According to a recent report by CEOWORLD magazine, the global average life expectancy at birth in 2021 declined to 71.32 years from the previous high of 73 years in 2019. The Euro area had the highest average life expectancy of 81.59 years, with 20 members of the Eurozone. Following the Euro area, the European Union member states had an average of 80.38 years, while North America had an average of 76.97 years. Life expectancy at birth signifies the number of years a newborn infant would live if the current patterns of mortality continue throughout its life.
Some countries have a longer life expectancy than others. The countries with the longest life expectancy are wealthy countries in Europe and Asia. Monaco, Hong Kong, Macao, Japan, and Liechtenstein are the top five countries with a life expectancy above 84 years. On the other hand, the African nations of South Sudan, Central African Republic, Lesotho, Nigeria, and Chad have a life expectancy of below 55 years, which is the lowest among all countries.
How Does the US Rank in Life Expectancy?
The life expectancy in the United States was 76.33 years in 2021, ranking it 67th in the world for life expectancy, behind countries such as Algeria, Sri Lanka, Croatia, and Albania. In comparison to other wealthy nations, the decrease in life expectancy in the U.S. was more significant. From 2019 to 2022, the average life expectancy in the U.S. decreased by 1.3 years, while comparable countries experienced an average decrease of 0.5 years.
Countries With the Highest Life Expectancy in the World
Rank | Country | Life expectancy at birth, total (years) |
---|---|---|
1 | Monaco | 87.13 |
2 | Hong Kong SAR, China | 85.49 |
3 | Macao SAR, China | 85.4 |
4 | Japan | 84.45 |
5 | Liechtenstein | 84.4 |
6 | Andorra | 83.86 |
7 | Switzerland | 83.85 |
8 | San Marino | 83.72 |
9 | South Korea | 83.53 |
10 | Faroe Islands | 83.5 |
11 | Singapore | 83.44 |
12 | Australia | 83.3 |
13 | Spain | 83.18 |
14 | Norway | 83.16 |
15 | Sweden | 83.16 |
16 | Iceland | 83.12 |
17 | Malta | 82.86 |
18 | Italy | 82.8 |
19 | Luxembourg | 82.75 |
20 | Canada | 82.6 |
21 | Israel | 82.5 |
22 | France | 82.32 |
23 | Cayman Islands | 82.3 |
24 | New Zealand | 82.21 |
25 | Ireland | 82.1 |
26 | Finland | 81.93 |
27 | Belgium | 81.89 |
28 | Netherlands | 81.46 |
29 | Denmark | 81.4 |
30 | Austria | 81.24 |
31 | Channel Islands | 81.23 |
32 | Cyprus | 81.2 |
33 | Portugal | 81.07 |
34 | Germany | 80.9 |
35 | Slovenia | 80.88 |
36 | United Kingdom | 80.7 |
37 | Isle of Man | 80.53 |
38 | St. Martin (French part) | 80.38 |
39 | Greece | 80.18 |
40 | Puerto Rico | 80.16 |
41 | Virgin Islands (U.S.) | 80.07 |
42 | Maldives | 79.92 |
43 | French Polynesia | 79.49 |
44 | Gibraltar | 79.33 |
45 | Bermuda | 79.28 |
46 | Qatar | 79.27 |
47 | New Caledonia | 79.13 |
48 | Chile | 78.94 |
49 | Bahrain | 78.76 |
50 | Thailand | 78.72 |
51 | United Arab Emirates | 78.71 |
52 | Kuwait | 78.67 |
53 | Antigua and Barbuda | 78.5 |
54 | China | 78.21 |
55 | Barbados | 77.57 |
56 | Czechia | 77.37 |
57 | Costa Rica | 77.02 |
58 | Saudi Arabia | 76.94 |
59 | Kosovo | 76.81 |
60 | Curacao | 76.8 |
61 | Estonia | 76.74 |
62 | Guam | 76.66 |
63 | Albania | 76.46 |
64 | Croatia | 76.42 |
65 | Sri Lanka | 76.4 |
66 | Algeria | 76.38 |
67 | United States | 76.33 |
68 | Panama | 76.22 |
69 | Turkiye | 76.03 |
70 | Poland | 75.6 |
71 | Uruguay | 75.44 |
72 | Argentina | 75.39 |
73 | Bosnia and Herzegovina | 75.3 |
74 | Lebanon | 75.05 |
75 | Grenada | 74.94 |
76 | Malaysia | 74.88 |
77 | Slovak Republic | 74.71 |
78 | Brunei Darussalam | 74.64 |
79 | Aruba | 74.63 |
80 | Turks and Caicos Islands | 74.59 |
81 | North Macedonia | 74.54 |
82 | British Virgin Islands | 74.49 |
83 | Hungary | 74.47 |
84 | Lithuania | 74.34 |
85 | Jordan | 74.26 |
86 | Cabo Verde | 74.05 |
87 | Morocco | 74.04 |
88 | Sint Maarten (Dutch part) | 73.97 |
89 | Iran, Islamic Rep. | 73.88 |
90 | Nicaragua | 73.84 |
91 | Montenegro | 73.82 |
92 | Tunisia | 73.77 |
93 | Cuba | 73.68 |
94 | Mauritius | 73.68 |
95 | Ecuador | 73.67 |
96 | Viet Nam | 73.62 |
97 | Seychelles | 73.4 |
98 | North Korea | 73.28 |
99 | Latvia | 73.28 |
100 | Trinidad and Tobago | 72.97 |
101 | Romania | 72.96 |
102 | Colombia | 72.83 |
103 | Dominica | 72.81 |
104 | Samoa | 72.77 |
105 | Brazil | 72.75 |
106 | Serbia | 72.73 |
107 | Dominican Republic | 72.62 |
108 | Oman | 72.54 |
109 | Bangladesh | 72.38 |
110 | Peru | 72.38 |
111 | Belarus | 72.37 |
112 | Syrian Arab Republic | 72.06 |
113 | Armenia | 72.04 |
114 | Libya | 71.91 |
115 | Kyrgyz Republic | 71.9 |
116 | Bhutan | 71.82 |
117 | Georgia | 71.69 |
118 | St. Kitts and Nevis | 71.68 |
119 | Bahamas | 71.6 |
120 | Tajikistan | 71.59 |
121 | Bulgaria | 71.51 |
122 | Greenland | 71.15 |
123 | St. Lucia | 71.11 |
124 | Tonga | 70.99 |
125 | Mongolia | 70.98 |
126 | Uzbekistan | 70.86 |
127 | El Salvador | 70.75 |
128 | Micronesia, Fed. Sts. | 70.71 |
129 | Venezuela, RB | 70.55 |
130 | Jamaica | 70.5 |
131 | Belize | 70.47 |
132 | Vanuatu | 70.45 |
133 | Iraq | 70.38 |
134 | Solomon Islands | 70.35 |
135 | Suriname | 70.27 |
136 | Paraguay | 70.26 |
137 | Kazakhstan | 70.23 |
138 | Egypt, Arab Rep. | 70.22 |
139 | Mexico | 70.21 |
140 | Honduras | 70.12 |
141 | Ukraine | 69.65 |
142 | St. Vincent and the Grenadines | 69.63 |
143 | Cambodia | 69.58 |
144 | Azerbaijan | 69.37 |
145 | Russian Federation | 69.36 |
146 | Philippines | 69.27 |
147 | Turkmenistan | 69.26 |
148 | Guatemala | 69.24 |
149 | Moldova | 68.85 |
150 | Nepal | 68.45 |
151 | Lao PDR | 68.06 |
152 | Timor-Leste | 67.74 |
153 | Sao Tome and Principe | 67.59 |
154 | Indonesia | 67.57 |
155 | Kiribati | 67.42 |
156 | India | 67.24 |
157 | Fiji | 67.11 |
158 | Senegal | 67.09 |
159 | Eritrea | 66.54 |
160 | Tanzania | 66.2 |
161 | Pakistan | 66.1 |
162 | Rwanda | 66.07 |
163 | Gabon | 65.82 |
164 | Palau | 65.71 |
165 | Guyana | 65.67 |
166 | Myanmar | 65.67 |
167 | Papua New Guinea | 65.35 |
168 | Marshall Islands | 65.27 |
169 | Sudan | 65.27 |
170 | Ethiopia | 64.98 |
171 | Tuvalu | 64.55 |
172 | Madagascar | 64.49 |
173 | Mauritania | 64.36 |
174 | Ghana | 63.8 |
175 | Yemen, Rep. | 63.75 |
176 | Bolivia | 63.63 |
177 | Nauru | 63.62 |
178 | Congo, Rep. | 63.52 |
179 | Comoros | 63.42 |
180 | Haiti | 63.19 |
181 | Malawi | 62.9 |
182 | Uganda | 62.71 |
183 | South Africa | 62.34 |
184 | Djibouti | 62.31 |
185 | Gambia, The | 62.08 |
186 | Afghanistan | 61.98 |
187 | Burundi | 61.66 |
188 | Angola | 61.64 |
189 | Togo | 61.62 |
190 | Niger | 61.58 |
191 | Kenya | 61.43 |
192 | Zambia | 61.22 |
193 | Botswana | 61.14 |
194 | Liberia | 60.75 |
195 | Equatorial Guinea | 60.59 |
196 | Cameroon | 60.33 |
197 | Sierra Leone | 60.06 |
198 | Benin | 59.82 |
199 | Guinea-Bissau | 59.65 |
200 | Mozambique | 59.33 |
201 | Burkina Faso | 59.27 |
202 | Namibia | 59.27 |
203 | Zimbabwe | 59.25 |
204 | Congo, Dem. Rep. | 59.19 |
205 | Mali | 58.94 |
206 | Guinea | 58.89 |
207 | Cote d’Ivoire | 58.6 |
208 | Eswatini | 57.07 |
209 | Somalia | 55.28 |
210 | South Sudan | 54.98 |
211 | Central African Republic | 53.9 |
212 | Lesotho | 53.06 |
213 | Nigeria | 52.68 |
214 | Chad | 52.53 |
Have you read?
Ranked: Biggest banks in the world in 2023.
These Are The Highest Grossing Films Of The 2023 Worldwide.
Revealed: Top Environmental Innovative US States, 2023.
Report: Best Countries for Cyber Security Professionals, 2023 (Average Salary).
Best CEOs in The Global Video Streaming Industry, 2023.
Ranked: World’s Best-Selling Champagne Brands, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
This report/news/ranking/statistics has been prepared only for general guidance on matters of interest and does not constitute professional advice. You should not act upon the information contained in this publication without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this publication, and, to the extent permitted by law, CEOWORLD magazine does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone
else acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz
SUBSCRIBE NEWSLETTER