As of February 17, 2024, Microsoft is the most valuable company in the United States, with a market cap of $3021 billion. Following it are Apple ($2839 billion) and Nvidia Corporation ($1795 billion). The United States’ top five most valuable companies include some of the world’s most renowned brands: Alphabet (No. 4, $1782 billion) and Amazon (No. 5, $1764 billion).
Overall, among the United States’ top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by Meta Platforms, Berkshire Hathaway, Eli Lilly And Company, Tesla, Broadcom Inc.
Which one is the most valuable in the United States by market cap? This list comprises the biggest companies currently in the United States by market cap in 2024:
The United States Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (Billion US$) |
---|---|---|
1 | Microsoft Corporation | 3021 |
2 | Apple Inc. | 2839 |
3 | Nvidia Corporation | 1795 |
4 | Alphabet Inc. | 1782 |
5 | Amazon.Com, Inc. | 1764 |
6 | Meta Platforms, Inc. | 1234 |
7 | Berkshire Hathaway Inc. | 875 |
8 | Eli Lilly And Company | 681 |
9 | Tesla, Inc. | 638 |
10 | Broadcom Inc. | 592 |
11 | Visa, Inc. | 564 |
12 | Jpmorgan Chase & Co. | 517 |
13 | Unitedhealth Group Inc. | 482 |
14 | Walmart Inc. | 456 |
15 | Mastercard, Inc. | 440 |
16 | Exxon Mobil Corporation | 412 |
17 | Johnson & Johnson | 380 |
18 | Procter & Gamble Company | 369 |
19 | The Home Depot, Inc. | 359 |
20 | Costco Wholesale Corporation | 321 |
21 | Merck & Co., Inc. | 321 |
22 | Oracle Corporation | 310 |
23 | Abbvie Inc. | 312 |
24 | Advanced Micro Devices, Inc. | 286 |
25 | Chevron Corporation | 291 |
26 | Salesforce.Com, Inc. | 283 |
27 | Adobe Inc. | 267 |
28 | Bank Of America Corporation | 269 |
29 | The Coca-Cola Company | 256 |
30 | Netflix, Inc. | 257 |
31 | Accenture Plc | 233 |
32 | Pepsico, Inc. | 231 |
33 | Thermo Fisher Scientific | 212 |
34 | Mcdonald’S Corporation | 212 |
35 | Walt Disney Company (The) | 206 |
36 | Cisco Systems, Inc. | 199 |
37 | Linde Plc | 208 |
38 | Abbott Laboratories | 197 |
39 | T-Mobile Us | 192 |
40 | Intel Corporation | 186 |
41 | Salesforce.Com, Inc. | 283 |
42 | Bank Of America Corporation | 269 |
43 | Adobe Inc. | 267 |
44 | Netflix, Inc. | 257 |
45 | The Coca-Cola Company | 256 |
46 | Accenture Plc | 233 |
47 | Pepsico, Inc. | 231 |
48 | Thermo Fisher Scientific | 212 |
49 | Mcdonald’S Corporation | 212 |
50 | Linde Plc | 208 |
51 | Walt Disney Company (The) | 206 |
52 | Cisco Systems, Inc. | 199 |
53 | Abbott Laboratories | 197 |
54 | T-Mobile Us | 192 |
55 | Wells Fargo & Company | 187 |
56 | Intel Corporation | 186 |
57 | Intuit Inc. | 186 |
58 | Alibaba Group Holding Limited | 185 |
59 | Danaher Corporation | 184 |
60 | Pdd Holdings Inc. | 180 |
61 | Qualcomm, Inc. | 174 |
62 | Ibm | 171 |
63 | Verizon Communications | 171 |
64 | Uber Technologies, Inc. | 167 |
65 | Comcast Corporation | 166 |
66 | Nextera Energy | 118 |
67 | Palo Alto Networks, Inc. | 116 |
68 | Medtronic Plc | 113 |
69 | The Tjx Companies | 112 |
70 | Progressive Corporation | 111 |
71 | Eaton Corporation Plc | 110 |
72 | Vertex Pharmaceuticals Incorporated | 110 |
73 | Shopify Inc. | 108 |
74 | Starbucks Corporation | 106 |
75 | Citigroup Inc. | 105 |
76 | Automatic Data Processing, Inc. | 104 |
77 | Regeneron Pharmaceuticals, Inc. | 103 |
78 | Lockheed Martin Corporation | 102 |
79 | Deere & Company | 102 |
80 | Chubb Limited | 102 |
81 | Airbnb, Inc. | 101 |
82 | Bristol-Myers Squibb Company | 99.98 |
83 | The Cigna Group | 99.22 |
84 | Marsh & Mclennan Companies | 98.82 |
85 | Boston Scientific Corporation | 96.82 |
86 | Mondelez International, Inc. | 96.42 |
87 | Cvs Health Corporation | 96.4 |
88 | Blackstone Inc. | 93.7 |
89 | Analog Devices, Inc. | 92.99 |
90 | Gilead Sciences, Inc. | 91.42 |
91 | Micron Technology, Inc. | 90.11 |
92 | Mercadolibre, Inc. | 89.58 |
93 | Fiserv, Inc. | 88.83 |
94 | American Tower Corporation | 88.32 |
95 | Kla Corporation | 88.22 |
96 | Zoetis Inc. | 86.83 |
97 | Kkr & Co. Inc. | 85.16 |
98 | Synopsys Inc. | 85.08 |
99 | Arista Networks, Inc. | 83.32 |
100 | Hca Healthcare, Inc. | 82.35 |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
Revealed: Most Physically Demanding and Difficult Jobs in the United States, 2024.
Revealed: Most In-Demand Education Careers in America, 2024.
Here are the top 25 industries with the highest potential for job creation in 2024.
These are the richest fashion designers in the world, 2024.
Revealed: Countries with the strongest military forces in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz