Cosmetic surgery, which is commonly known as “plastic surgery,” is a rapidly growing medical field that uses modern techniques to improve people’s appearances. This diverse field covers a wide range of procedures, including facial rejuvenation, scar correction, and reconstructive surgeries. As the industry continues to evolve, different countries around the world are witnessing various preferences, trends, and motivations shaping their plastic surgery landscapes.
Countries with the Highest Plastic Surgery Rates: South Korea is a global leader in plastic surgeries per capita, with an industry worth $1.8 billion in 2023, making it the plastic surgery capital of the world. According to CEOWORLD magazine, it has 8.9 plastic surgeries per 1000 individuals. Cultural factors influence nearly 25% of women aged 19-29 to undergo procedures such as double eyelid surgery and rhinoplasty. The industry has a significant impact on South Korea’s economy, with around 52.7 thousand foreign patients attracted to the country in 2023.
Argentina and Brazil closely follow, showcasing a global interest in cosmetic enhancements. Colombia, Greece, and the United States also boast substantial numbers of plastic surgeries each year. This surge in demand is not only driven by the pursuit of aesthetic ideals but also by factors such as skilled surgeons and cost considerations, prompting individuals to seek procedures abroad.
Countries with the highest rates of plastic surgeries per capita, 2024
Rank | Country | Total Number Of Plastic Surgeries Per 1000 people |
---|---|---|
1 | South Korea | 8.9 |
2 | Argentina | 8.81 |
3 | Brazil | 7.62 |
4 | Colombia | 7.26 |
5 | Greece | 6.33 |
6 | United States | 5.91 |
7 | Germany | 5.72 |
8 | Turkey | 5.48 |
9 | Mexico | 5.31 |
10 | Italy | 4.79 |
11 | Spain | 4.62 |
12 | Czech Republic | 3.95 |
13 | Romania | 3.07 |
14 | Japan | 2.13 |
15 | Thailand | 1.49 |
16 | Hungary | 1.4 |
17 | Costa Rica | 1.38 |
18 | Taiwan | 1.34 |
19 | Singapore | 1.2 |
20 | Monaco | 1.187 |
21 | Liechtenstein | 1.183 |
22 | Luxembourg | 1.174 |
23 | Ireland | 1.173 |
24 | Switzerland | 1.168 |
25 | Norway | 1.166 |
26 | Qatar | 1.165 |
27 | Denmark | 1.163 |
28 | South Africa | 1.152 |
29 | Netherlands | 1.108 |
30 | Austria | 1.091 |
31 | Sweden | 1.068 |
32 | Finland | 1.04 |
33 | Belgium | 1.039 |
34 | Canada | 1.02 |
35 | Israel | 1.013 |
36 | Pakistan | 1.006 |
37 | Hong Kong (China) | 0.985 |
38 | United Arab Emirates | 0.984 |
39 | United Kingdom | 0.979 |
40 | New Zealand | 0.971 |
41 | France | 0.965 |
42 | Malta | 0.955 |
43 | Tanzania | 0.951 |
44 | Cyprus | 0.948 |
45 | Saudi Arabia | 0.946 |
46 | Slovenia | 0.943 |
47 | Venezuela | 0.94 |
48 | Kuwait | 0.939 |
49 | Estonia | 0.938 |
50 | Philippines | 0.914 |
51 | Lithuania | 0.907 |
52 | Bahrain | 0.891 |
53 | Portugal | 0.869 |
54 | Latvia | 0.858 |
55 | Slovakia | 0.838 |
56 | Ethiopia | 0.827 |
57 | Poland | 0.824 |
58 | Barbados | 0.815 |
59 | Uruguay | 0.806 |
60 | Oman | 0.802 |
61 | Zimbabwe | 0.792 |
62 | Seychelles | 0.789 |
63 | Croatia | 0.782 |
64 | Guyana | 0.775 |
65 | Macau (China) | 0.767 |
66 | Panama | 0.748 |
67 | Sri Lanka | 0.73 |
68 | Tajikistan | 0.728 |
69 | Maldives | 0.709 |
70 | Chile | 0.707 |
71 | Vietnam | 0.696 |
72 | Bulgaria | 0.695 |
73 | Lebanon | 0.682 |
74 | Angola | 0.659 |
75 | Uganda | 0.649 |
76 | Egypt | 0.64 |
77 | Nigeria | 0.596 |
78 | Malaysia | 0.595 |
79 | Russia | 0.593 |
80 | Kazakhstan | 0.592 |
81 | Turkmenistan | 0.569 |
82 | Indonesia | 0.564 |
83 | Bangladesh | 0.536 |
84 | Mauritius | 0.526 |
85 | Grenada | 0.525 |
86 | Montenegro | 0.499 |
87 | Serbia | 0.495 |
88 | Dominican Republic | 0.487 |
89 | Ukraine | 0.486 |
90 | Rwanda | 0.46 |
91 | Dominica | 0.454 |
92 | Gabon | 0.443 |
93 | Armenia | 0.44 |
94 | Georgia | 0.409 |
95 | Albania | 0.389 |
96 | Bosnia and Herzegovina | 0.321 |
97 | Botswana | 0.32 |
98 | North Macedonia | 0.317 |
99 | China | 0.29 |
100 | India | 0.26 |
Plastic Surgery Tourism: A Global Phenomenon: Plastic surgery, often not covered by medical insurance, leads many individuals to explore medical tourism. South American countries like Brazil and Mexico, Asian destinations such as India, South Korea, and Singapore, and Eastern European locations like the Czech Republic, Hungary, and Turkey emerge as popular choices for affordable and quality procedures. As CEOWORLD magazine delves into the diverse world of plastic surgery in 2024, it becomes evident that this global phenomenon is not merely about physical transformation but also about the complex interplay of economic, cultural, and policy factors shaping individual choices and societal norms.
Have you read?
These Are The Most Secular Countries in the World, 2024.
Countries that Follow Sharia Law, 2024.
Religious Landscape: An Overview of Religion by Country, 2024.
Report: Countries with the Highest Teenage Pregnancy Rates, 2024.
Revealed: These Are The Countries with the Highest Rate of Diabetes, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz