According to a recent report, Monaco has been recognized as the best country in the world for older people to live in. Liechtenstein and Luxembourg followed closely in second and third place, respectively. The rankings for 2024 placed Ireland in fourth place, ahead of Switzerland in fifth, while Norway and Singapore ranked sixth and seventh, respectively. The top 10 best countries for older people to live in are Qatar, the United States, and Iceland, in eighth, ninth, and tenth positions, respectively.
Currently, there are approximately 962 million individuals worldwide who are aged 60 and over. However, by 2050, this number is expected to reach 2.1 billion people, which would represent 21.5% of the global population. In the United States, there are currently around 46 million seniors, but this number is expected to exceed 98 million by 2060.
A recent global study evaluated 199 countries to determine the most favorable countries for older people to live in. These countries represent over 92% of the world’s population aged 60 and above. The rankings were based on seven categories: average life expectancy, health care index, safety index, happiness index, cost of living, property prices, and pension start age. To create a list of the best and worst countries for elderly people to live in, the magazine consulted multiple sources such as Ourworldindata, Pension Watch, Numbeo, World Happiness Report, and several city-specific sites.
Meanwhile, Burundi has been recognized as the worst country in the world for older people to live in, according to the CEOWORLD magazine. At the same time, Sierra Leone and South Sudan placed second and third, respectively. Overall, among the top 10 worst countries in the world for older people to live in, the fourth, fifth, sixth, seventh, eighth, ninth, and tenth positions are held by Afghanistan, Madagascar, Sudan, Syria, the Central African Republic, Malawi, and Yemen.
World’s Best (And Worst) Countries For Older People To Live In, 2024
Rank | Country | Region | Score | Health Care Index | Safety Index | Happiness | Property Prices | Life expectancy at birth, total (years) |
---|---|---|---|---|---|---|---|---|
1 | Monaco | Europe | 86.84 | 86.99 | 86.96 | 86.42 | 86.99 | 79.35 |
2 | Liechtenstein | Europe | 86.7 | 86.87 | 86.61 | 86.41 | 86.92 | 79.35 |
3 | Luxembourg | Europe | 86.46 | 86.51 | 86.59 | 86.04 | 86.69 | 82 |
4 | Ireland | Europe | 86.27 | 86.25 | 86.55 | 85.64 | 86.64 | 82.05 |
5 | Switzerland | Europe | 86.07 | 85.87 | 86.45 | 85.42 | 86.55 | 83.56 |
6 | Norway | Europe | 85.94 | 85.8 | 86.14 | 85.37 | 86.44 | 82.18 |
7 | Singapore | Asia | 85.86 | 85.64 | 86.04 | 85.32 | 86.42 | 83.39 |
8 | Qatar | Asia | 85.55 | 85.58 | 85.39 | 85.24 | 85.97 | 80.02 |
9 | United States | Americas | 85.39 | 85.55 | 85.22 | 84.98 | 85.81 | 78.81 |
10 | Iceland | Europe | 85.09 | 85.42 | 84.86 | 84.39 | 85.68 | 82.77 |
11 | Denmark | Europe | 84.8 | 85.06 | 84.59 | 84.26 | 85.27 | 80.68 |
12 | Australia | Oceania | 84.71 | 84.97 | 84.56 | 84.18 | 85.14 | 83.2 |
13 | Netherlands | Europe | 84.64 | 84.88 | 84.55 | 84.08 | 85.03 | 82.06 |
14 | San Marino | Europe | 84.34 | 84.56 | 84.39 | 83.51 | 84.9 | 70.05 |
15 | Austria | Europe | 83.99 | 84.3 | 83.89 | 83.5 | 84.27 | 81.35 |
16 | Greenland | Americas | 83.9 | 84.2 | 83.76 | 83.48 | 84.17 | 81.84 |
17 | Cuba | Americas | 83.75 | 84.12 | 83.59 | 83.3 | 83.99 | 78.69 |
18 | Sweden | Europe | 83.56 | 83.75 | 83.44 | 83.19 | 83.84 | 82.57 |
19 | Finland | Europe | 83.47 | 83.74 | 83.28 | 83.08 | 83.78 | 81.64 |
20 | Macau (China) | Asia | 83.27 | 83.62 | 83.12 | 82.67 | 83.68 | 84.04 |
21 | Belgium | Europe | 83.1 | 83.3 | 83.01 | 82.57 | 83.53 | 81.39 |
22 | Canada | Americas | 82.92 | 82.99 | 82.9 | 82.46 | 83.34 | 82.22 |
23 | Israel | Asia | 82.81 | 82.95 | 82.62 | 82.43 | 83.24 | 82.74 |
24 | Germany | Europe | 82.3 | 82.86 | 81.29 | 82.08 | 82.98 | 81.1 |
25 | Hong Kong (China) | Asia | 82.07 | 82.84 | 80.78 | 82.07 | 82.59 | 84.63 |
26 | United Arab Emirates | Asia | 81.62 | 82.49 | 80.25 | 81.97 | 81.77 | 77.75 |
27 | United Kingdom | Europe | 81.45 | 82.26 | 80 | 81.96 | 81.58 | 81.15 |
28 | New Zealand | Oceania | 81.25 | 82.05 | 79.73 | 81.86 | 81.37 | 82.06 |
29 | France | Europe | 80.9 | 81.98 | 79.55 | 81.79 | 80.28 | 82.46 |
30 | Andorra | Europe | 80.75 | 81.8 | 79.44 | 81.49 | 80.26 | 80.03 |
31 | Malta | Europe | 80.5 | 81.73 | 79.35 | 81.42 | 79.51 | 82.29 |
32 | Italy | Europe | 80.38 | 81.57 | 79.24 | 81.22 | 79.47 | 83.28 |
33 | Puerto Rico | Americas | 80.16 | 81.47 | 78.75 | 81.14 | 79.26 | 79.85 |
34 | Cyprus | Asia | 79.87 | 80.68 | 78.63 | 81 | 79.17 | 80.75 |
35 | Brunei | Asia | 79.73 | 80.35 | 78.51 | 80.98 | 79.07 | 75.66 |
36 | Bahamas | Americas | 79.52 | 79.98 | 78.47 | 80.56 | 79.05 | 73.73 |
37 | Japan | Asia | 78.95 | 79.77 | 76.81 | 80.26 | 78.94 | 84.43 |
38 | South Korea | Asia | 78.75 | 79.51 | 76.35 | 80.19 | 78.93 | 82.77 |
39 | Spain | Europe | 78.62 | 79.2 | 76.32 | 80.13 | 78.84 | 83.36 |
40 | Saudi Arabia | Asia | 78.29 | 78.52 | 76.21 | 79.75 | 78.69 | 74.9 |
41 | Slovenia | Europe | 78.07 | 77.91 | 76.19 | 79.59 | 78.59 | 81.08 |
42 | Taiwan | Asia | 77.88 | 77.64 | 76.1 | 79.58 | 78.18 | 80.19 |
43 | Kuwait | Asia | 77.45 | 76.63 | 75.97 | 79.44 | 77.76 | 75.33 |
44 | Estonia | Europe | 77.24 | 76.47 | 75.86 | 78.93 | 77.71 | 78.46 |
45 | Czech Republic | Europe | 76.98 | 76.4 | 75.37 | 78.5 | 77.64 | 79.15 |
46 | Lithuania | Europe | 76.81 | 76.12 | 75.08 | 78.47 | 77.55 | 75.65 |
47 | Bahrain | Asia | 76.65 | 75.74 | 75.07 | 78.32 | 77.45 | 77.1 |
48 | Portugal | Europe | 76.51 | 75.37 | 75.05 | 78.24 | 77.39 | 81.75 |
49 | Latvia | Europe | 76.22 | 75.23 | 74.86 | 77.75 | 77.04 | 75.05 |
50 | Slovakia | Europe | 76.09 | 75.06 | 74.85 | 77.47 | 76.99 | 77.31 |
51 | Greece | Europe | 75.7 | 75.04 | 74.4 | 76.71 | 76.63 | 81.98 |
52 | Poland | Europe | 75.47 | 74.73 | 74.17 | 76.37 | 76.61 | 78.46 |
53 | Barbados | Americas | 75.25 | 74.53 | 73.74 | 76.22 | 76.51 | 79.02 |
54 | Uruguay | Americas | 74.94 | 74.5 | 73.48 | 75.93 | 75.84 | 77.7 |
55 | Oman | Asia | 74.81 | 74.3 | 73.26 | 75.91 | 75.77 | 77.53 |
56 | Hungary | Europe | 74.54 | 74.25 | 73.24 | 75.59 | 75.06 | 76.63 |
57 | Seychelles | Africa | 74.41 | 74.24 | 73.14 | 75.2 | 75.04 | 73.29 |
58 | Croatia | Europe | 74.25 | 74.11 | 73.06 | 75.16 | 74.67 | 78.25 |
59 | Guyana | Americas | 74.13 | 73.94 | 73.02 | 74.89 | 74.65 | 69.71 |
60 | French Polynesia | Oceania | 73.92 | 73.84 | 72.48 | 74.8 | 74.54 | 79.73 |
61 | Trinidad and Tobago | Americas | 73.57 | 73.46 | 72.26 | 74.18 | 74.39 | 73.31 |
62 | Antigua and Barbuda | Americas | 73.35 | 73.4 | 72.04 | 74.09 | 73.86 | 76.82 |
63 | Panama | Americas | 72.86 | 73.07 | 71.39 | 73.16 | 73.81 | 78.24 |
64 | Romania | Europe | 72.76 | 72.99 | 71.19 | 73.14 | 73.72 | 75.83 |
65 | Saint Kitts and Nevis | Americas | 72.65 | 72.81 | 71.09 | 72.99 | 73.71 | 64.84 |
66 | Maldives | Asia | 72.56 | 72.78 | 70.95 | 72.93 | 73.59 | 78.47 |
67 | Chile | Americas | 72.11 | 72.33 | 70.07 | 72.8 | 73.25 | 79.96 |
68 | Costa Rica | Americas | 71.9 | 72.11 | 69.78 | 72.58 | 73.11 | 80 |
69 | Bulgaria | Europe | 71.76 | 72.06 | 69.67 | 72.52 | 72.77 | 74.85 |
70 | Palau | Oceania | 71.63 | 72.04 | 69.62 | 72.17 | 72.68 | 77.28 |
71 | Mexico | Americas | 71.37 | 71.86 | 69.43 | 71.76 | 72.42 | 74.98 |
72 | Saint Lucia | Americas | 71.22 | 71.76 | 69.35 | 71.56 | 72.21 | 75.99 |
73 | Turkey | Asia | 71.03 | 71.34 | 69.34 | 71.23 | 72.19 | 77.31 |
74 | Argentina | Americas | 70.71 | 71.01 | 69.18 | 70.84 | 71.82 | 76.45 |
75 | Malaysia | Asia | 70.45 | 70.91 | 68.61 | 70.82 | 71.47 | 75.93 |
76 | Russia | Europe | 70.21 | 70.57 | 68.49 | 70.31 | 71.46 | 72.29 |
77 | Kazakhstan | Asia | 69.75 | 69.35 | 68.01 | 70.21 | 71.42 | 73.23 |
78 | Turkmenistan | Asia | 69.42 | 68.87 | 67.66 | 70.1 | 71.06 | 67.98 |
79 | China | Asia | 69.14 | 68.14 | 67.55 | 69.95 | 70.92 | 76.62 |
80 | Nauru | Oceania | 68.89 | 68.04 | 67.46 | 69.78 | 70.28 | 80.03 |
81 | Mauritius | Africa | 68.57 | 67.96 | 66.65 | 69.4 | 70.25 | 74.76 |
82 | Grenada | Americas | 68.4 | 67.9 | 66.37 | 69.21 | 70.13 | 72.39 |
83 | Montenegro | Europe | 68.08 | 67.86 | 65.29 | 69.12 | 70.06 | 76.65 |
84 | Serbia | Europe | 67.86 | 67.43 | 65.23 | 69.09 | 69.67 | 75.77 |
85 | Dominican Republic | Americas | 67.58 | 67.13 | 64.83 | 68.99 | 69.36 | 73.81 |
86 | Brazil | Americas | 67.32 | 66.89 | 64.81 | 68.69 | 68.89 | 75.56 |
87 | Saint Vincent and the Grenadines | Americas | 67.24 | 66.85 | 64.77 | 68.5 | 68.85 | 72.36 |
88 | Dominica | Americas | 67.05 | 66.67 | 64.66 | 68.2 | 68.68 | 70.05 |
89 | Gabon | Africa | 66.69 | 65.88 | 64.22 | 68.17 | 68.49 | 66.06 |
90 | Armenia | Asia | 66.44 | 65.76 | 63.88 | 67.83 | 68.3 | 74.87 |
91 | Georgia | Asia | 66.1 | 65.69 | 63.7 | 67.6 | 67.4 | 73.52 |
92 | Albania | Europe | 66.06 | 65.62 | 63.67 | 67.56 | 67.39 | 78.38 |
93 | Bosnia and Herzegovina | Europe | 65.86 | 65.19 | 63.5 | 67.43 | 67.31 | 77.18 |
94 | Botswana | Africa | 65.44 | 64.72 | 63.48 | 67.21 | 66.36 | 69.1 |
95 | North Macedonia | Europe | 65.17 | 64.57 | 62.9 | 66.97 | 66.23 | 75.6 |
96 | Peru | Americas | 65.09 | 64.37 | 62.87 | 66.95 | 66.15 | 76.41 |
97 | Azerbaijan | Asia | 64.77 | 63.4 | 62.81 | 66.88 | 65.98 | 72.81 |
98 | Belarus | Europe | 64.7 | 63.39 | 62.64 | 66.85 | 65.9 | 74.49 |
99 | Thailand | Asia | 64.2 | 62.55 | 62.49 | 66.59 | 65.15 | 76.83 |
100 | Belize | Americas | 64.05 | 62.47 | 62.39 | 66.44 | 64.91 | 74.37 |
101 | Colombia | Americas | 63.85 | 62.18 | 62.28 | 66.11 | 64.82 | 77.02 |
102 | Jamaica | Americas | 63.36 | 61.18 | 61.79 | 65.78 | 64.67 | 74.33 |
103 | Equatorial Guinea | Africa | 63.1 | 61.12 | 60.97 | 65.7 | 64.6 | 58.25 |
104 | Ecuador | Americas | 62.97 | 61.02 | 60.79 | 65.65 | 64.42 | 76.7 |
105 | Moldova | Europe | 62.88 | 61.01 | 60.52 | 65.6 | 64.37 | 71.68 |
106 | South Africa | Africa | 62.67 | 60.71 | 60.31 | 65.59 | 64.05 | 63.62 |
107 | Fiji | Oceania | 62.38 | 60.3 | 59.98 | 65.58 | 63.64 | 67.27 |
108 | Kosovo | Europe | 62.24 | 60.14 | 59.74 | 65.55 | 63.53 | 80.03 |
109 | Iraq | Asia | 62.18 | 60.03 | 59.65 | 65.54 | 63.49 | 70.37 |
110 | Libya | Africa | 61.87 | 59.98 | 59.52 | 64.62 | 63.34 | 72.7 |
111 | Paraguay | Americas | 61.53 | 59.78 | 59.46 | 64.38 | 62.49 | 74.08 |
112 | Tuvalu | Oceania | 61.28 | 59.58 | 59.3 | 63.94 | 62.28 | 72.77 |
113 | Suriname | Americas | 61 | 59.46 | 58.73 | 63.66 | 62.14 | 71.49 |
114 | El Salvador | Americas | 60.61 | 59.18 | 58.53 | 63.11 | 61.62 | 72.99 |
115 | Tonga | Oceania | 60.48 | 58.88 | 58.5 | 62.96 | 61.58 | 70.74 |
116 | Guatemala | Americas | 60.43 | 58.85 | 58.43 | 62.86 | 61.56 | 73.94 |
117 | Mongolia | Asia | 60.31 | 58.81 | 58.09 | 62.85 | 61.48 | 69.55 |
118 | Ukraine | Europe | 60.03 | 58.17 | 57.77 | 62.8 | 61.38 | 71.82 |
119 | Indonesia | Asia | 59.97 | 58.15 | 57.71 | 62.68 | 61.32 | 71.41 |
120 | Algeria | Africa | 59.69 | 57.9 | 57.63 | 62.51 | 60.71 | 76.59 |
121 | Jordan | Asia | 59.56 | 57.85 | 57.36 | 62.49 | 60.54 | 74.33 |
122 | Namibia | Africa | 59.35 | 57.71 | 56.83 | 62.38 | 60.46 | 63.02 |
123 | Samoa | Oceania | 59.06 | 57.31 | 56.6 | 62.1 | 60.22 | 73.11 |
124 | Cape Verde (Cabo Verde) | Africa | 58.86 | 57.14 | 56.5 | 62.01 | 59.8 | 72.7 |
125 | Micronesia | Oceania | 58.73 | 56.91 | 56.4 | 61.88 | 59.74 | 67.7 |
126 | Vietnam | Asia | 58.58 | 56.82 | 56.23 | 61.83 | 59.44 | 75.27 |
127 | Iran | Asia | 58.29 | 56.75 | 55.89 | 61.34 | 59.18 | 76.35 |
128 | Tunisia | Africa | 58.06 | 56.02 | 55.79 | 61.29 | 59.14 | 76.41 |
129 | Eswatini | Africa | 57.77 | 55.8 | 55.73 | 61.07 | 58.46 | 59.31 |
130 | Morocco | Africa | 57.66 | 55.77 | 55.59 | 60.99 | 58.3 | 76.33 |
131 | Philippines | Asia | 57.35 | 55.53 | 55.27 | 60.74 | 57.87 | 71.04 |
132 | Bolivia | Americas | 57.03 | 55.09 | 55.03 | 60.23 | 57.75 | 71.08 |
133 | Egypt | Africa | 56.91 | 54.9 | 54.9 | 60.21 | 57.62 | 71.74 |
134 | Djibouti | Africa | 56.88 | 54.84 | 54.89 | 60.2 | 57.6 | 66.54 |
135 | Bhutan | Asia | 56.71 | 54.76 | 54.72 | 60.14 | 57.2 | 71.28 |
136 | Vanuatu | Oceania | 56.65 | 54.73 | 54.7 | 60.03 | 57.12 | 70.25 |
137 | Venezuela | Americas | 56.52 | 54.61 | 54.46 | 59.95 | 57.05 | 72.13 |
138 | Palestine | Asia | 56.24 | 54.56 | 54.34 | 59.3 | 56.76 | 73.82 |
139 | Sri Lanka | Asia | 55.99 | 54.44 | 54.32 | 59.22 | 55.97 | 76.73 |
140 | Lebanon | Asia | 55.76 | 54.28 | 54.2 | 59.2 | 55.36 | 78.82 |
141 | Honduras | Americas | 55.59 | 54.07 | 53.96 | 59.07 | 55.26 | 74.99 |
142 | Congo | Africa | 55.3 | 54.03 | 53.76 | 58.41 | 54.98 | 64.16 |
143 | Ivory Coast (Côte d’Ivoire) | Africa | 55.18 | 54.01 | 53.73 | 58.12 | 54.86 | 57.25 |
144 | Bangladesh | Asia | 54.95 | 54 | 53.64 | 57.67 | 54.49 | 72.15 |
145 | India | Asia | 54.79 | 53.86 | 53.58 | 57.24 | 54.48 | 69.27 |
146 | Nicaragua | Americas | 54.53 | 53.6 | 53.19 | 57.04 | 54.27 | 74.15 |
147 | Papua New Guinea | Oceania | 54.21 | 53.29 | 53.09 | 56.42 | 54.02 | 64.15 |
148 | Angola | Africa | 53.9 | 53.14 | 52.87 | 56.02 | 53.58 | 60.54 |
149 | Uzbekistan | Asia | 53.74 | 53.09 | 52.79 | 55.82 | 53.26 | 71.53 |
150 | Mauritania | Africa | 53.25 | 52.85 | 52.41 | 55.1 | 52.65 | 64.61 |
151 | Ghana | Africa | 53.07 | 52.7 | 52.4 | 54.61 | 52.58 | 63.65 |
152 | Solomon Islands | Oceania | 52.91 | 52.56 | 52.34 | 54.58 | 52.14 | 72.77 |
153 | Kenya | Africa | 52.56 | 52.25 | 51.63 | 54.38 | 51.97 | 66.18 |
154 | Haiti | Americas | 52.2 | 51.34 | 51.19 | 54.34 | 51.92 | 63.52 |
155 | Zimbabwe | Africa | 52.07 | 51.16 | 51.18 | 54.02 | 51.9 | 60.83 |
156 | Kiribati | Oceania | 51.83 | 51 | 50.85 | 53.83 | 51.63 | 67.99 |
157 | Cambodia | Asia | 51.63 | 50.68 | 50.78 | 53.56 | 51.51 | 69.44 |
158 | Laos (Lao PDR) | Asia | 51.4 | 50.55 | 50.77 | 53.23 | 51.04 | 67.44 |
159 | Kyrgyzstan | Asia | 51.14 | 50.47 | 50.48 | 52.92 | 50.69 | 71.18 |
160 | Nigeria | Africa | 50.96 | 50.37 | 50.19 | 52.88 | 50.39 | 54.18 |
161 | Cameroon | Africa | 50.68 | 50.02 | 49.48 | 52.83 | 50.38 | 58.77 |
162 | Senegal | Africa | 50.5 | 49.82 | 49.4 | 52.41 | 50.35 | 67.47 |
163 | Guinea | Africa | 50.3 | 49.34 | 49.38 | 52.32 | 50.15 | 61.04 |
164 | East Timor (Timor-Leste) | Asia | 50.18 | 49.09 | 49.29 | 52.23 | 50.12 | 69.15 |
165 | Zambia | Africa | 50.07 | 48.83 | 49.18 | 52.18 | 50.08 | 63.26 |
166 | Ethiopia | Africa | 49.94 | 48.78 | 49.15 | 51.88 | 49.96 | 65.97 |
167 | Pakistan | Asia | 49.6 | 48.42 | 49.02 | 51.76 | 49.2 | 67.02 |
168 | Benin | Africa | 49.39 | 48.41 | 48.75 | 51.72 | 48.66 | 61.3 |
169 | Myanmar | Asia | 48.91 | 47.44 | 48.7 | 51.18 | 48.31 | 66.76 |
170 | Comoros | Africa | 48.78 | 47.39 | 48.43 | 51.01 | 48.28 | 63.98 |
171 | Nepal | Asia | 48.7 | 47.29 | 48.3 | 50.96 | 48.23 | 70.31 |
172 | Tanzania | Africa | 48.46 | 47.06 | 48.15 | 50.78 | 47.83 | 64.84 |
173 | Tajikistan | Asia | 48.31 | 46.97 | 47.89 | 50.63 | 47.75 | 70.77 |
174 | Uganda | Africa | 48.25 | 46.88 | 47.81 | 50.59 | 47.73 | 62.76 |
175 | Lesotho | Africa | 48.12 | 46.83 | 47.44 | 50.57 | 47.65 | 53.51 |
176 | Rwanda | Africa | 47.93 | 46.64 | 47.31 | 50.24 | 47.51 | 68.44 |
177 | Guinea-Bissau | Africa | 47.67 | 46.32 | 47.2 | 50.12 | 47.05 | 57.82 |
178 | Togo | Africa | 47.52 | 46.21 | 46.8 | 50.09 | 46.96 | 60.53 |
179 | Mali | Africa | 47.41 | 46.06 | 46.7 | 50.05 | 46.83 | 58.71 |
180 | Gambia | Africa | 47.13 | 45.69 | 46.57 | 49.86 | 46.41 | 61.54 |
181 | Burkina Faso | Africa | 46.91 | 45.51 | 46.11 | 49.78 | 46.24 | 60.92 |
182 | Liberia | Africa | 46.76 | 45.46 | 46.09 | 49.53 | 45.94 | 63.6 |
183 | Somalia | Africa | 46.52 | 45.4 | 45.79 | 49.14 | 45.75 | 56.94 |
184 | Chad | Africa | 46.15 | 45.34 | 45.71 | 48.01 | 45.53 | 53.8 |
185 | DR Congo | Africa | 45.96 | 44.92 | 45.59 | 47.79 | 45.52 | 60.21 |
186 | North Korea | Asia | 45.73 | 44.67 | 45.44 | 47.48 | 45.34 | 71.96 |
187 | Mozambique | Africa | 45.6 | 44.63 | 45.36 | 47.4 | 44.99 | 60.05 |
188 | Eritrea | Africa | 45.52 | 44.61 | 45.26 | 47.28 | 44.91 | 65.74 |
189 | Niger | Africa | 45.28 | 44.49 | 45.06 | 46.92 | 44.65 | 61.8 |
190 | Yemen | Asia | 45 | 44.47 | 44.49 | 46.52 | 44.5 | 66.03 |
191 | Malawi | Africa | 44.85 | 44.4 | 44.28 | 46.28 | 44.45 | 63.43 |
192 | Central African Republic | Africa | 44.44 | 44.31 | 44.1 | 45.18 | 44.17 | 52.67 |
193 | Syria | Asia | 44.18 | 44.28 | 43.92 | 44.83 | 43.69 | 71.32 |
194 | Sudan | Africa | 44.05 | 44.16 | 43.91 | 44.77 | 43.35 | 64.95 |
195 | Madagascar | Africa | 43.6 | 43.39 | 43.69 | 44.41 | 42.91 | 66.49 |
196 | Afghanistan | Asia | 43.39 | 43.25 | 43.41 | 44.3 | 42.6 | 64.28 |
197 | South Sudan | Africa | 42.86 | 42.81 | 42.9 | 43.23 | 42.49 | 57.43 |
198 | Sierra Leone | Africa | 42.54 | 42.5 | 42.48 | 42.81 | 42.38 | 54.07 |
199 | Burundi | Africa | 42.28 | 42.2 | 42.34 | 42.39 | 42.17 | 61.03 |
Have you read?
Richest Billionaire Investors. Billionaire Winners. Billionaire Losers. Best Business Schools. Best Hotel Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
This report/news/ranking/statistics has been prepared only for general guidance on matters of interest and does not constitute professional advice. You should not act upon the information contained in this publication without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this publication, and, to the extent permitted by law, CEOWORLD magazine does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone
else acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz
SUBSCRIBE NEWSLETTER