With a market cap of $3 trillion, MICROSOFT CORPORATION topped the ranking of the hundred largest companies by market cap globally. It’s followed by APPLE INC ($2.87 trillion), SAUDI ARABIAN OIL COMPANY ($2.00 trillion), AMAZON.COM, INC ($1.78 trillion), and ALPHABET INC. ($1.77 trillion). Seven of the largest companies have a market cap of at least $1 trillion. Only four non-U.S. companies are in the top 20: Saudi Arabian Oil of Saudi Arabia, Taiwan Semiconductor Manufacturing of Taiwan, Novo Nordisk of Denmark, and LVMH of France.
CEOWOLRD 50 Global: Which company is the biggest in the world?
Introducing a new ranking of the world’s ever-changing corporate landscape, listing companies by how much money they rake in. The ranking includes companies from 12 different countries, including the United States, Saudi Arabia, Taiwan, Denmark, and France. The total revenue for the entire CEOWOLRD 50 Global stands at $29.63 trillion – the equivalent of 6.7 times Germany’s GDP. Which one is the biggest company in the world by market cap? Here’s a list of the top 100 companies by market cap in 2024:
The World’s Largest Companies by Market Cap, 2024
Rank | Company | Country | Market Cap (USD billions) |
---|---|---|---|
1 | MICROSOFT CORPORATION | United States | 3056 |
2 | APPLE INC | United States | 2870 |
3 | SAUDI ARABIAN OIL COMPANY | Saudi Arabia | 2001 |
4 | AMAZON.COM, INC | United States | 1785 |
5 | ALPHABET INC. | United States | 1777 |
6 | NVIDIA CORPORATION | United States | 1634 |
7 | META PLATFORMS, INC. | United States | 1211 |
8 | BERKSHIRE HATHAWAY INC. | United States | 848 |
9 | ELI LILLY AND COMPANY | United States | 600 |
10 | TESLA, INC. | United States | 598 |
11 | BROADCOM INC | United States | 573 |
12 | VISA, INC. | United States | 557 |
13 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | Taiwan | 524 |
14 | NOVO NORDISK A/S | Denmark | 504 |
15 | JPMORGAN CHASE & CO. | United States | 503 |
16 | UNITEDHEALTH GROUP INC. | United States | 472 |
17 | WALMART INC. | United States | 457 |
18 | MASTERCARD, INC. | United States | 430 |
19 | LVMH | France | 419 |
20 | EXXON MOBIL CORPORATION | United States | 405 |
21 | JOHNSON & JOHNSON | United States | 377 |
22 | SAMSUNG ELECTRONICS CO., LTD | South Korea | 374 |
23 | PROCTER & GAMBLE COMPANY | United States | 372 |
24 | HOME DEPOT, INC | United States | 356 |
25 | ASML HOLDING N.V. | Netherlands | 346 |
26 | TENCENT HOLDINGS LIMITED | China | 333 |
27 | MERCK & CO., INC. | United States | 320 |
28 | ORACLE CORPORATION | United States | 318 |
29 | COSTCO WHOLESALE CORPORATION | United States | 315 |
30 | NESTLÉ S.A | Switzerland | 303 |
31 | ABBVIE INC. | United States | 298 |
32 | ADVANCED MICRO DEVICES, INC. | United States | 287 |
33 | ADOBE INC. | United States | 287 |
34 | CHEVRON CORPORATION | United States | 287 |
35 | Kweichow Moutai | China | 279 |
36 | SALESFORCE.COM, INC | United States | 277 |
37 | TOYOTA MOTOR CORPORATION | Japan | 268 |
38 | BANK OF AMERICA CORPORATION | United States | 264 |
39 | COCA-COLA COMPANY | United States | 262 |
40 | L’ORÉAL SA | France | 258 |
41 | Netflix | United States | 244 |
42 | International Holding Company | United Arab Emirates | 239 |
43 | PEPSICO, INC | United States | 238 |
44 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | China | 236 |
45 | ACCENTURE PLC | United States | 234 |
46 | HERMES INTERNATIONAL | France | 228 |
47 | RELIANCE INDUSTRIES LTD | India | 223 |
48 | ROCHE HOLDING AG | Switzerland | 217 |
49 | MCDONALD’S CORPORATION | United States | 215 |
50 | NIKE, INC | United States | 153 |
Have you read?
These US cities have households earning more than $90,000.
The 30 Best Real Estate Markets in America for 2024.
These Are the Weapons the US Sold to Taiwan.
These Are The Cheapest Places To Buy a Home in Every State, 2024.
Hollywood A-Listers Unforeseen Box Office Flops.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz