As of February 12, 2024, INDITEX is the most valuable company in Spain, with a market cap of $131 billion. Following it are IBERDROLA ($71 billion) and BANCO SANTANDER ($62 billion). Spain’s top five most valuable companies include some of the world’s most renowned brands: BBVA (No. 4, $55 billion) and CAIXABANK (No. 5, $31 billion).
Overall, among Spain’s top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by AMADEUS IT GROUP, S.A., FERROVIAL SE, AENA S.M.E., S.A., CELLNEX TELECOM, S.A, and NATURGY ENERGY GROUP, S.A.
Which one is the most valuable in Spain by market cap? This list comprises the biggest companies currently in Spain by market cap in 2024:
Spain’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | STELLANTIS N.V. | $732350 M |
2 | ENEL S.P.A. | $643300 M |
3 | INTESA SANPAOLO S.P.A. | $547820 M |
4 | UNICREDIT S.P.A. | $532870 M |
5 | ENI S.P.A | $493730 M |
6 | GENERALI | $339270 M |
7 | MUNDYS S.P.A. | $202110 M |
8 | TENARIS S.A. | $184370 M |
9 | MONCLER S.P.A. | $173490 M |
10 | TERNA S.P.A. | $158060 M |
11 | SNAM S.P.A. | $155060 M |
12 | POSTE ITALIANE S.P.A. | $136780 M |
13 | DAVIDE CAMPARI-MILANO N.V. | $127800 M |
14 | PRYSMIAN S.P.A. | $123590 M |
15 | RECORDATI | $112110 M |
16 | INWIT S.P.A. | $109890 M |
17 | MEDIOBANCA S.P.A. | $105570 M |
18 | LEONARDO S.P.A. | $105520 M |
19 | NEXI S.P.A | $101290 M |
20 | FINECOBANK S.P.A. | $84830 M |
21 | BANCO BPM S.P.A. | $84440 M |
22 | BANCA MEDIOLANUM S.P.A. | $78430 M |
23 | AMPLIFON S.P.A. | $76600 M |
24 | EDISON S.P.A. | $75890 M |
25 | UNIPOLSAI ASSICURAZIONI S.P.A. | $75700 M |
26 | BRUNELLO CUCINELLI S.P.A. | $73710 M |
27 | TECHNOPROBE S.P.A. | $62860 M |
28 | BUZZI S.P.A. | $62280 M |
29 | TELECOM ITALIA S.P.A. | $61680 M |
30 | A2A S.P.A. | $56080 M |
31 | PIRELLI & C. S.P.A. | $57580 M |
32 | BPER BANCA S.P.A. | $53620 M |
33 | REPLY S.P.A. | $51330 M |
34 | DIASORIN S.P.A. | $49970 M |
35 | HERA S.P.A. | $47690 M |
36 | INTERPUMP GROUP S.P.A. | $49570 M |
37 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | $47740 M |
38 | DE’LONGHI S.P.A. | $46110 M |
39 | ITALGAS S.P.A. | $44320 M |
40 | UNIPOL GRUPPO S.P.A. | $44490 M |
41 | BRUNELLO CUCINELLI S.P.A. | $73710 M |
42 | TECHNOPROBE S.P.A. | $62860 M |
43 | BUZZI S.P.A. | $62280 M |
44 | TELECOM ITALIA S.P.A. | $61680 M |
45 | PIRELLI & C. S.P.A. | $57580 M |
46 | A2A S.P.A. | $56080 M |
47 | BPER BANCA S.P.A. | $53620 M |
48 | REPLY S.P.A. | $51330 M |
49 | DIASORIN S.P.A. | $49970 M |
50 | INTERPUMP GROUP S.P.A. | $49570 M |
51 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | $47740 M |
52 | HERA S.P.A. | $47690 M |
53 | DE’LONGHI S.P.A. | $46110 M |
54 | UNIPOL GRUPPO S.P.A. | $44490 M |
55 | ITALGAS S.P.A. | $44320 M |
56 | BANCA GENERALI S.P.A. | $42360 M |
57 | ERG S.P.A. | $40610 M |
58 | BREMBO S.P.A. | $39040 M |
59 | AZIMUT HOLDING S.P.A. | $39010 M |
60 | SOCIETÀ INIZIATIVE AUTOSTRADALI E SERVIZI S.P.A. | $38030 M |
61 | BANCA POPOLARE DI SONDRIO S.P.A | $31880 M |
62 | CREDITO EMILIANO S.P.A. | $31870 M |
63 | ACEA S.P.A. | $31080 M |
64 | LOTTOMATICA GROUP S.P.A. | $30470 M |
65 | IVECO GROUP N.V. | $30260 M |
66 | PIAGGIO & C. SPA | $11880 M |
67 | GVS S.P.A. | $11490 M |
68 | B.F. S.P.A. | $10670 M |
69 | TINEXTA S.P.A. | $9390 M |
70 | BANCA IFIS S.P.A. | $9220 M |
71 | FINCANTIERI S.P.A. | $8770 M |
72 | COMER INDUSTRIES S.P.A. | $8230 M |
73 | EL.EN. S.P.A. | $7810 M |
74 | MARR S.P.A. | $7800 M |
75 | D’AMICO INTERNATIONAL SHIPPING S.A. | $7610 M |
76 | CEMBRE S.P.A. | $7470 M |
77 | PHILOGEN S.P.A. | $7300 M |
78 | GIMA TT S.P.A. | $6950 M |
79 | DIGITAL VALUE S.P.A. | $6790 M |
80 | JUVENTUS FOOTBALL CLUB S.P.A. | $6650 M |
81 | OVS S.P.A. | $6350 M |
82 | PHARMANUTRA S.P.A. | $6270 M |
83 | ARNOLDO MONDADORI EDITORE S.P.A. | $6200 M |
84 | SAES GETTERS S.P.A. | $6200 M |
85 | EUROGROUP LAMINATIONS S.P.A. | $6150 M |
86 | THE ITALIAN SEA GROUP S.P.A. | $5970 M |
87 | BANCO DI DESIO E DELLA BRIANZA S.P.A. | $5820 M |
88 | RETELIT S.P.A. | $5610 M |
89 | IVS GROUP S.A. | $5570 M |
90 | CALTAGIRONE SPA | $5440 M |
91 | PIOVAN S.P.A. | $5440 M |
92 | LU-VE S.P.A. | $5180 M |
93 | ASCOPIAVE S.P.A. | $5150 M |
94 | WIIT S.P.A. | $5120 M |
95 | SAFILO GROUP S.P.A. | $4970 M |
96 | CIR S.P.A. – COMPAGNIE INDUSTRIALI RIUNITE | $4810 M |
97 | BE SHAPING THE FUTURE | $4770 M |
98 | F.I.L.A. – FABBRICA ITALIANA LAPIS ED AFFINI S.P.A. | $4570 M |
99 | GAROFALO HEALTH CARE S.P.A. | $4550 M |
100 | ILLIMITY BANK S.P.A. | $4520 M |
101 | GAMENET GROUP S.P.A. | $4350 M |
102 | DEA CAPITAL S.P.A. | $4310 M |
103 | ACINQUE S.P.A. | $4210 M |
104 | SECO S.P.A. | $4150 M |
105 | RCS MEDIAGROUP S.P.A. | $4060 M |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
Revealed: Countries ranked by the percentage of the workforce who are women, 2024.
Revealed: Countries with the highest rates of plastic surgeries per capita, 2024.
Ranked: Countries with the most (and least) personal space, 2024.
Revealed: These Are The Safest (And Dangerous) Countries in the World, 2024.
Ranked: Countries with the Most Social Media Users, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz