As of February 12, 2024, GAZPROM is the most valuable company in Russia, with a market cap of $51 billion. Following it are ROSNEFT OIL ($36 billion) and SBERBANK OF RUSSIA ($32.7 billion). Russia’s top five most valuable companies include some of the world’s most renowned brands: PAO NOVATEK (No. 4, $32.5 billion) and LUKOIL (No. 5, $29 billion).
Overall, among Russia’s top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by MINING AND METALLURGICAL COMPANY NORILSK NICKEL, GAZPROM NEFT, POLYUS, PHOSAGRO, and SURGUTNEFTEGAS.
Which one is the most valuable in Russia by market cap? This list comprises the biggest companies currently in Russia by market cap in 2024:
Russia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | GAZPROM | $512530 M |
2 | ROSNEFT OIL | $365250 M |
3 | SBERBANK OF RUSSIA | $327720 M |
4 | PAO NOVATEK | $325440 M |
5 | LUKOIL | $296430 M |
6 | MINING AND METALLURGICAL COMPANY NORILSK NICKEL | $279810 M |
7 | GAZPROM NEFT | $201590 M |
8 | POLYUS | $124180 M |
9 | PHOSAGRO | $112410 M |
10 | SURGUTNEFTEGAS | $101670 M |
11 | TATNEFT | $100220 M |
12 | TRANSNEFT | $98130 M |
13 | SEVERSTAL | $75330 M |
14 | ACRON | $73750 M |
15 | VSMPO-AVISMA CORPORATION | $72070 M |
16 | PIK-SPECIALIZED HOMEBUILDER | $54700 M |
17 | ALROSA | $52780 M |
18 | MOBILE TELESYSTEMS | $50750 M |
19 | MAGNIT | $47670 M |
20 | MEGAFON | $43790 M |
21 | FEDERAL HYDRO-GENERATING COMPANY – RUSHYDRO | $38760 M |
22 | MAGNITOGORSK IRON & STEEL WORKS | $38530 M |
23 | VTB BANK | $37320 M |
24 | IRKUT CORPORATION | $37220 M |
25 | UNITED AIRCRAFT CORPORATION | $36290 M |
26 | INTER RAO UES | $27370 M |
27 | SOVCOMBANK | $25030 M |
28 | ROSTELECOM | $24390 M |
29 | RASPADSKAYA | $21680 M |
30 | MOSCOW EXCHANGE MICEX-RTS | $21090 M |
31 | FEDERAL GRID COMPANY OF UNIFIED ENERGY SYSTEM | $20610 M |
32 | ROSBANK | $18890 M |
33 | PUBLICOIL COMPANY BASHNEFT | $18530 M |
34 | CREDIT BANK OF MOSCOW | $18460 M |
35 | SAMOLET GROUP | $17600 M |
36 | NIZHNEKAMSKNEFTEKHIM | $15640 M |
37 | SISTEMA PUBLICFINANCIAL CORPORATION | $15510 M |
38 | GROUP OF COMPANIES SEGEZHA | $14000 M |
39 | KAZANORGANICHESKY SINTEZ | $13680 M |
40 | CENTER FOR CARGO CONTAINER TRAFFIC TRANSCONTAINER | $13200 M |
41 | INTER RAO UES | $27370 M |
42 | SOVCOMBANK | $25030 M |
43 | ROSTELECOM | $24390 M |
44 | RASPADSKAYA | $21680 M |
45 | MOSCOW EXCHANGE MICEX-RTS | $21090 M |
46 | FEDERAL GRID COMPANY OF UNIFIED ENERGY SYSTEM | $20610 M |
47 | ROSBANK | $18890 M |
48 | PUBLICOIL COMPANY BASHNEFT | $18530 M |
49 | CREDIT BANK OF MOSCOW | $18460 M |
50 | SAMOLET GROUP | $17600 M |
51 | NIZHNEKAMSKNEFTEKHIM | $15640 M |
52 | SISTEMA PUBLICFINANCIAL CORPORATION | $15510 M |
53 | GROUP OF COMPANIES SEGEZHA | $14000 M |
54 | KAZANORGANICHESKY SINTEZ | $13680 M |
55 | CENTER FOR CARGO CONTAINER TRAFFIC TRANSCONTAINER | $13200 M |
56 | MOSCOW CITY TELEPHONE NETWORK | $12830 M |
57 | CHERKIZOVO GROUP | $12250 M |
58 | AEROFLOT | $11870 M |
59 | NOVOROSSIYSK COMMERCIAL SEA PORT | $11240 M |
60 | PHARMACY CHAIN 36.6 | $10410 M |
61 | UNIPRO | $10140 M |
62 | PAO SOVCOMFLOT | $10030 M |
63 | YAKUTSK FUEL AND ENERGY COMPANY | $9890 M |
64 | FAR-EASTERN SHIPPING COMPANY PLC. | $9850 M |
65 | LENTA INTERNATIONAL | $8690 M |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz