As of September 28, 2023, with a net worth of roughly $245.6 billion, Elon Musk is the wealthiest person in America. Meanwhile, Bernard Arnault takes the crown in France with a net worth of $182.7 billion.
Carlos Slim Helu is the wealthiest person in Mexico with a net worth of $88.6 billion, followed by Mukesh Ambani in India with a net worth of $90.9 billion and Amancio Ortega in Spain with a net worth of $87.4 billion.
The Richest of the Rich: Here is a breakdown of the wealthiest individuals in various countries across the globe. The table below lists the richest person in each country and their corresponding net worth.
Richest billionaire in every country, 2023
COUNTRY | NAME | NET WORTH |
ALGERIA | Issad Rebrab & family | $4.6 billion |
ARGENTINA | Marcos Galperin | $5.3 billion |
ARMENIA | Ruben Vardanyan & family | $1.2 billion |
AUSTRALIA | Gina Rinehart | $26.1 billion |
AUSTRIA | Mark Mateschitz | $38.0 billion |
BANGLADESH | Muhammed Aziz Khan | $1.1 billion |
BARBADOS | Rihanna | $1.4 billion |
BELGIUM | Eric Wittouck | $8.0 billion |
BELIZE | Kenneth Dart | $2.3 billion |
BRAZIL | Vicky Safra & family | $17.3 billion |
BULGARIA | Georgi Domuschiev | $2.1 billion |
CANADA | David Thomson & family | $54.2 billion |
CHILE | Iris Fontbona & family | $21.0 billion |
CHINA | Zhong Shanshan | $61.4 billion |
COLOMBIA | David Velez & family | $7.1 billion |
CYPRUS | Vinod Adani | $14.1 billion |
THE CZECH REPUBLIC | Renata Kellnerova & family | $16.2 billion |
DENMARK | Anders Holch Povlsen | $6.7 billion |
EGYPT | Nassef Sawiris | $6.9 billion |
ESTONIA | Kristo Käärmann | $1.5 billion |
ESWATINI (SWAZILAND) | Nathan Kirsh | $5.5 billion |
FINLAND | Antti Herlin | $3.5 billion |
FRANCE | Bernard Arnault & family | $182.7 billion |
GEORGIA | Bidzina Ivanishvili | $4.9 billion |
GERMANY | Dieter Schwarz | $47.4 billion |
GREECE | Maria Angelicoussis | $5.6 billion |
GUERNSEY | Stephen Lansdown | $2.3 billion |
HONG KONG | Li Ka-shing | $37.2 billion |
HUNGARY | Sandor Csanyi | $1.5 billion |
ICELAND | Thor Bjorgolfsson | $2.5 billion |
INDIA | Mukesh Ambani | $90.9 billion |
INDONESIA | Low Tuck Kwong | $26.0 billion |
IRELAND | Shapoor Mistry | $7.7 billion |
ISRAEL | Eyal Ofer | $19.1 billion |
ITALY | Giovanni Ferrero | $38.5 billion |
JAPAN | Tadashi Yanai & family | $33.1 billion |
KAZAKHSTAN | Dinara Kulibaeva | $4.6 billion |
LEBANON | Taha Mikati | $2.7 billion |
LIECHTENSTEIN | Christoph Zeller | $2.3 billion |
MACAU | Hoi Kin Hong | $1.2 billion |
MALAYSIA | Robert Kuok | $10.4 billion |
MEXICO | Carlos Slim Helu & family | $88.6 billion |
MONACO | Stefano Pessina | $6.5 billion |
MOROCCO | Aziz Akhannouch & family | $1.5 billion |
NEPAL | Binod Chaudhary | $1.8 billion |
THE NETHERLANDS | Charlene de Carvalho-Heineken & family | $12.8 billion |
NEW ZEALAND | Graeme Hart | $8.3 billion |
NIGERIA | Aliko Dangote | $10.7 billion |
NORWAY | Ivar Tollefsen | $7.5 billion |
OMAN | Suhail Bahwan | $2.3 billion |
PANAMA | Stanley Motta | $1.0 billion |
PERU | Anne Marie See Pastor | $1.5 billion |
PHILIPPINES | Manuel Villar | $8.9 billion |
POLAND | Michal Solowow | $6.3 billion |
PORTUGAL | Maria Fernanda Amorim & family | $5.1 billion |
QATAR | Faisal Bin Qassim Al Thani | $1.7 billion |
ROMANIA | Daniel Dines | $2.0 billion |
RUSSIA | Andrey Melnichenko & family | $24.8 billion |
SINGAPORE | Li Xiting | $13.8 billion |
SLOVAKIA | Ivan Chrenko | $1.6 billion |
SOUTH AFRICA | Johann Rupert & family | $9.0 billion |
SOUTH KOREA | Jay Y. Lee | $8.5 billion |
SPAIN | Amancio Ortega | $87.4 billion |
ST. KITTS AND NEVIS | Myron Wentz | $1.3 billion |
SWEDEN | Stefan Persson | $17.0 billion |
SWITZERLAND | Gianluigi Aponte | $29.3 billion |
TAIWAN | Barry Lam | $10.3 billion |
TANZANIA | Mohammed Dewji | $1.5 billion |
THAILAND | Dhanin Chearavanont | $13.2 billion |
TURKEY | Murat Ulker | $5.2 billion |
UKRAINE | Rinat Akhmetov | $5.7 billion |
UNITED ARAB EMIRATES | Pavel Durov | $11.5 billion |
UNITED KINGDOM | James Ratcliffe | $20.9 billion |
UNITED STATES | Elon Musk | $245.6 billion |
URUGUAY | Sergio Fogel | $1.2 billion |
VENEZUELA | Juan Carlos Escotet | $4.2 billion |
VIETNAM | Pham Nhat Vuong | $4.7 billion |
ZIMBABWE | Strive Masiyiwa | $1.8 billion |
Have you read?
The highest-paid tech CEOs in the United States.
Highest-Paid Biopharmaceutical CEOs in the United States.
Executive Pay: Top 8 Highest-Paid Hotel CEOs.
Openly LGBTQ CEOs at the helm of major global companies.
Top countries that admire their CEOs and other C-suite leadership teams the most.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz