As of August 14, 2023, with a net worth of roughly $225.3 billion, Elon Musk is the wealthiest person in America. Meanwhile, Bernard Arnault takes the crown in France with a net worth of $221.5 billion.
Carlos Slim Helu is the wealthiest person in Mexico with a net worth of $95.9 billion, followed by Mukesh Ambani in India with a net worth of $91.8 billion and Amancio Ortega in Spain with a net worth of $87.9 billion.
The Richest of the Rich: Here is a breakdown of the wealthiest individuals in various countries across the globe. The table below lists the richest person in each country and their corresponding net worth.
Richest billionaire in every country, 2023
COUNTRY | NAME | NETWORTH |
ALGERIA | Issad Rebrab | $4.6 billion |
ARGENTINA | Marcos Galperin | $5.6 billion |
ARMENIA | Ruben Vardanyan & family | $1.2 billion |
AUSTRALIA | Gina Rinehart | $26.5 billion |
AUSTRIA | Mark Mateschitz | $40 billion |
BANGLADESH | Muhammed Aziz Khan | $1.1 billion |
BARBADOS | Rihanna | $1.4 billion |
BELGIUM | Eric Wittouck billion | $8 billion |
BELIZE | Kenneth Dart | $2.8 billion |
BRAZIL | Vicky Safra & family | $17.8 billion |
BULGARIA | Georgi Domuschiev | $2.2 billion |
CANADA | David Thomson & family | $56.9 billion |
CHILE | Iris Fontbona & family | $23.4 billion |
CHINA | Zhong Shanshan | $63.1 billion |
COLOMBIA | David Velez & family | $7.7 billion |
CYPRUS | John Fredriksen | $13.5 billion |
CZECH REPUBLIC | Renata Kellnerova & family | $16.8 billion |
DENMARK | Anders Holch Povlsen | $7.2 billion |
EGYPT | Nassef Sawiris | $7.3 billion |
ESTONIA | Kristo Käärmann | $1.7 billion |
ESWATINI (SWAZILAND) | Nathan Kirsh | $5.3 billion |
FINLAND | Antti Herlin | $4 billion |
FRANCE | Bernard Arnault & family | $221.5 billion |
GEORGIA | Bidzina Ivanishvili | $4.9 billion |
GERMANY | Dieter Schwarz | $48 billion |
GREECE | Maria Angelicoussis | $5.6 billion |
GUERNSEY | Stephen Lansdown | $2.4 billion |
HONG KONG | Li Ka-shing | $37.7 billion |
HUNGARY | Sandor Csanyi | $1.6 billion |
ICELAND | Thor Bjorgolfsson | $2.5 billion |
INDIA | Mukesh Ambani | $91.8 billion |
INDONESIA | R. Budi Hartono | $26.3 billion |
IRELAND | Shapoor Mistry | $7.5 billion |
ISRAEL | Eyal Ofer | $19.7 billion |
ITALY | Giovanni Ferrero | $39.9 billion |
JAPAN | Tadashi Yanai & family | $35.1 billion |
KAZAKHSTAN | Dinara Kulibaeva | $4.6 billion |
LEBANON | Taha Mikati | $2.7 billion |
LIECHTENSTEIN | Christoph Zeller | $2.4 billion |
MACAU | Hoi Kin Hong | $1.1 billion |
MALAYSIA | Robert Kuok | $10.8 billion |
MEXICO | Carlos Slim Helu & family | $95.9 billion |
MONACO | Stefano Pessina | $7.7 billion |
MOROCCO | Aziz Akhannouch & family | $1.6 billion |
NEPAL | Binod Chaudhary | $1.8 billion |
NETHERLANDS | Charlene de Carvalho-Heineken & family | $14.2 billion |
NEW ZEALAND | Graeme Hart | $8.8 billion |
NIGERIA | Aliko Dangote | $10.7 billion |
NORWAY | Ivar Tollefsen | $7.8 billion |
OMAN | Suhail Bahwan | $2.5 billion |
PANAMA | Stanley Motta | $1 billion |
PERU | Anne Marie See Pastor | $1.5 billion |
PHILIPPINES | Manuel Villar | $9.4 billion |
POLAND | Michal Solowow | $6.7 billion |
PORTUGAL | Maria Fernanda Amorim & family | $5 billion |
QATAR | Faisal Bin Qassim Al Thani | $1.7 billion |
ROMANIA | Ion Tiriac | $2.1 billion |
RUSSIA | Andrey Melnichenko & family | $24.5 billion |
SINGAPORE | Li Xiting | $14 billion |
SLOVAKIA | Ivan Chrenko | $1.7 billion |
SOUTH AFRICA | Johann Rupert & family | $10.9 billion |
SOUTH KOREA | Jay Y. Lee | $8.5 billion |
SPAIN | Amancio Ortega | $87.9 billion |
ST. KITTS AND NEVIS | Myron Wentz | $1.4 billion |
SWEDEN | Stefan Persson | $18 billion |
SWITZERLAND | Gianluigi Aponte | $30 billion |
TAIWAN | Barry Lam | $10.4 billion |
TANZANIA | Mohammed Dewji | $1.5 billion |
THAILAND | Dhanin Chearavanont | $14.4 billion |
TURKEY | Murat Ulker | $5.1 billion |
UKRAINE | Rinat Akhmetov | $5.7 billion |
UNITED ARAB EMIRATES | Pavel Durov | $11.5 billion |
UNITED KINGDOM | James Ratcliffe | $22.3 billion |
UNITED STATES | Elon Musk | $225.3 billion |
VENEZUELA | Juan Carlos Escotet | $4.4 billion |
VIETNAM | Pham Nhat Vuong | $5.7 billion |
ZIMBABWE | Strive Masiyiwa | $1.8 billion |
Have you read?
The Rise of the Purpose-Driven Leader: 3 Keys to Prioritizing Purpose in Your Organization.
Why UX Matters in Your Company’s App Development and How to Make It a Priority.
Mental Health: Building Awareness and Belonging in the Workplace.
Three Reasons You’re Disconnected From Your Team & How to Close the Gaps.
Critical Skills for The New Era of Entrepreneurship: Advancing Socially Responsible and Sustainable Ventures.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz