Curious about the richest economies in Europe? According to GDP per capita data, Monaco and Liechtenstein are the two richest economies in Europe in 2024. This report aims to provide insight into the richest economies in Europe in 2024, arranged by their GDP per capita data. While smaller countries like Liechtenstein and Luxembourg benefit from well-regulated financial sectors and tax regimes ideal for foreign investments into their economies, bigger and more powerful countries like Germany and the United Kingdom rank lower in the list of wealthiest economies in Europe.
Which are the top 5 richest countries in Europe? Monaco, Liechtenstein, Luxembourg, Ireland, and Switzerland, respectively, hold those positions in 2024. Now, let’s take a look at the richest countries in Europe in 2024. Monaco maintains its position as the richest economy in Europe. The nation is known for using wealth to ensure better living standards, healthcare, and education for the general populace. Further, the country is one of the biggest tourist destinations in the world, with its idyllic castles, abundant greenery, and picturesque canals.
Richest countries in Europe by GDP per capita in 2024
Rank | Country | GDP Per Capita (Nominal, US$) | GDP (Billions, US$) |
---|---|---|---|
1 | Monaco | 234,317 | 8.59 |
2 | Liechtenstein | 184,083 | 7.71 |
3 | Luxembourg | 135,605 | 89.09 |
4 | Ireland | 112,248 | 589.56 |
5 | Switzerland | 102,865 | 905.68 |
6 | Norway | 99,266 | 546.76 |
7 | Iceland | 78,837 | 30.57 |
8 | Denmark | 71,402 | 420.8 |
9 | Netherlands | 61,770 | 1092.74 |
10 | San Marino | 58,541 | 1.99 |
11 | Austria | 58,013 | 526.18 |
12 | Sweden | 55,216 | 597.11 |
13 | Finland | 54,507 | 305.68 |
14 | Belgium | 53,657 | 627.51 |
15 | Germany | 52,824 | 4429.83 |
16 | United Kingdom | 48,912 | 3332.05 |
17 | France | 46,315 | 3049.01 |
18 | Andorra | 44,107 | 3.69 |
19 | Malta | 38,715 | 20.31 |
20 | Italy | 37,146 | 2186.08 |
21 | Spain | 33,090 | 1582.05 |
22 | Slovenia | 32,350 | 68.39 |
23 | Estonia | 30,998 | 41.79 |
24 | Czech Republic | 30,475 | 335.24 |
25 | Lithuania | 28,482 | 79.42 |
26 | Portugal | 26,879 | 276.43 |
27 | Latvia | 24,929 | 46.66 |
28 | Slovakia | 24,471 | 133.04 |
29 | Greece | 23,173 | 242.38 |
30 | Poland | 22,393 | 842.17 |
31 | Hungary | 21,075 | 203.82 |
32 | Croatia | 20,877 | 80.18 |
33 | Romania | 18,413 | 350.41 |
34 | Bulgaria | 16,087 | 103.09 |
35 | Russia | 13,006 | 1862.47 |
36 | Montenegro | 11,338 | 7.05 |
37 | Serbia | 11,301 | 75.01 |
38 | Albania | 8,057 | 23.03 |
39 | Bosnia and Herzegovina | 7,778 | 26.94 |
40 | North Macedonia | 7,672 | 15.8 |
41 | Belarus | 7,477 | 68.86 |
42 | Moldova | 6,411 | 16 |
43 | Kosovo | 5,912 | 10.46 |
44 | Ukraine | 5,225 | 173.41 |
Have you read?
World’s Best Countries To Invest In Or Do Business.
World’s Most Startup-Friendly Countries.
World’s Best Countries For Quality of Life.
Largest Economies Europe In 2024.
GDP of the BRICS countries (2000 to 2028).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
This report/news/ranking/statistics has been prepared only for general guidance on matters of interest and does not constitute professional advice. You should not act upon the information contained in this publication without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this publication, and, to the extent permitted by law, CEOWORLD magazine does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone
else acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz
SUBSCRIBE NEWSLETTER