College football is a lucrative industry that keeps expanding. Among all the people working in a college, the highest earner is usually the college football coach. In fact, the top-paid college football coach makes over $29 million annually. Collectively, the five highest-paid college football coaches made over $71 million this year. If you’re curious about the salaries of college football coaches, you can check out this list of 33 coaches who are making millions by leading their teams to victory.
Highest-paid college football coaches, 2024
Rank | Name | Team | Salary |
---|---|---|---|
1 | Deion Luwynn Sanders | University of Colorado Boulder | $29.5 million |
2 | Nick Saban | Alabama Crimson Tide | $10.95 million |
3 | Dabo Swinney | Clemson Tigers | $10.5 million |
4 | Kirby Smart | Georgia Bulldogs | $10.25 million |
5 | Lincoln Riley | USC Trojans | $10 million |
6 | Brian Kelly | LSU Tigers | $9.81 million |
7 | Mel Tucker | Michigan State Spartans | $9.56 million |
8 | Ryan Day | Ohio State University | $9.5 million |
9 | Matt Rhule | Nebraska Cornhuskers | $9.25 million |
10 | Jimbo Fisher | Texas A&M Aggies | $9.15 million |
11 | Ed Orgeron | LSU Tigers | $9 million |
12 | Josh Heupel | Tennessee Volunteers | $9 million |
13 | David Shaw | Stanford Cardinal | $8.9 million |
14 | Mario Cristobal | Miami Hurricanes | $8 million |
15 | Luke Fickell | Wisconsin Badgers | $7.8 million |
16 | Dan Mullen | Florida Gators | $7.5 million |
17 | Billy Napier | Florida Gators | $7.27 million |
18 | Lane Kiffin | Ole Miss Rebels | $7.25 million |
19 | Jim Harbaugh | Michigan Wolverines | $7.05 million |
20 | James Franklin | Nittany Lions | $7 million |
21 | Brent Venables | Oklahoma Sooners | $7 million |
22 | Kirk Ferentz | Iowa Hawkeyes | $7 million |
23 | Mark Stoops | Kentucky Wildcats | $6.76 million |
24 | Gary Patterson | Texas Christian University Horned Frogs | $6.1 million |
25 | Sam Pittman | Arkansas Razorbacks | $6 million |
26 | Pat Fitzgerald | Northwestern University Wildcats | $5.7 million |
27 | Pat Narduzzi | Pittsburgh Panthers | $5.64 million |
28 | Kyle Whittingham | Utah Utes | $6.2 million |
29 | Chip Kelly | UCLA Bruins | $6.1 million |
30 | P.J. Fleck | Minnesota Golden Gophers | $6 million |
31 | Steve Sarkisian | Texas Longhorns | $5.6 million |
32 | Mike Leach | Mississippi State Bulldogs | $5.5 million |
33 | Jeff Brohm | Louisville Cardinals | $5 million |
Have you read?
Ranked: Most Environmentally Friendly Countries in the World, 2023.
Report: Countries with highest numbers of child marriage, 2023.
Ranked: These Are The Best Museums in the United States, 2023.
Ranked: These Are the Countries with the Highest Kidnapping Rates, 2023.
Best High-Demand Products for Profitable Online Selling, 2023.
Top 20 wealthiest Owners in American sports, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz