Suicide is a widespread problem that’s influenced by various factors, such as mental health disorders, depression levels, and overall satisfaction with life. Lesotho has the highest suicide rate globally at 72.4 per 100,000 people, followed by Guyana, Eswatini, South Korea, and Kiribati. In South Korea, the high rate of suicide is connected to factors like academic pressure on students and the isolation experienced by the elderly. In China, suicide ranks as the fifth leading cause of death, with a higher incidence among women and a significant link to financial stress.
Suicide impacts people worldwide, regardless of their nationality, traditions, beliefs, gender, or social status. Other inherent traits, such as mental illnesses and physical abnormalities from birth, can amplify one’s susceptibility to feelings of sadness, whether temporary or chronic. Countries must address several common underlying factors that contribute to an individual’s likelihood of turning to suicide to decrease the number of suicide deaths. While depression rates play a significant role, overall life satisfaction should also be considered, including academic achievements, physical and mental wellness, financial struggles, and economic status.
Belgium is the only country in Western Europe with a notably high suicide rate; at number eleven, there are 18.3 suicides per 100,000 people. The figures may, however, be influenced by the fact that Belgium has some of the most lenient regulations in the world regarding euthanasia or doctor-assisted suicide. Remarkably low suicide rates can be found in several of the world’s most unstable countries. There are 4.1 suicides per 100,000 people in Afghanistan, 3.6 in Iraq, and only 2.0 in Syria. It’s unclear whether the suicide figures for these nations include deaths by suicide related to ongoing hostilities in these nations or represent deaths by suicide caused by mental health issues and terminal illnesses, which are the main causes of suicide worldwide.
The following nations had the highest suicide rates (number of suicides per 100,000 people)
Countries With the Highest (and Lowest) Suicide Rates, 2024
Rank | Country | Suicide Rate (Per 100k) | Suicide Rate Male (Per 100k) | Suicide Rate Female (Per 100k) |
---|---|---|---|---|
1 | Lesotho | 72.40 | 116 | 30.1 |
2 | Guyana | 40.29 | 63 | 17.39 |
3 | Eswatini | 29.4 | 55.1 | 4.7 |
4 | South Korea | 28.6 | 40.20 | 16.89 |
5 | Kiribati | 28.3 | 48.6 | 8.69 |
6 | Micronesia | 28.2 | 43.2 | 12.7 |
7 | Lithuania | 26.1 | 45.4 | 9.6 |
8 | Suriname | 25.4 | 38.79 | 11.8 |
9 | Russia | 25.1 | 43.6 | 9.1 |
10 | South Africa | 23.5 | 37.6 | 9.80 |
11 | Ukraine | 21.6 | 39.20 | 6.5 |
12 | Belarus | 21.2 | 36.70 | 7.7 |
13 | Uruguay | 21.2 | 34.5 | 8.9 |
14 | Montenegro | 21 | 31.7 | 10.4 |
15 | Latvia | 20.10 | 35.5 | 7 |
16 | Slovenia | 19.8 | 31.4 | 8.30 |
17 | Belgium | 18.3 | 24.9 | 11.8 |
18 | Vanuatu | 18 | 28.1 | 7.6 |
19 | Mongolia | 17.89 | 30.7 | 5.4 |
20 | Kazakhstan | 17.60 | 29 | 6.8 |
21 | Hungary | 16.60 | 25.9 | 8.30 |
22 | Croatia | 16.39 | 25.3 | 8.1 |
23 | United States | 16.10 | 25 | 7.5 |
24 | Botswana | 16.10 | 26.3 | 6.4 |
25 | Japan | 15.3 | 21.8 | 9.19 |
26 | Finland | 15.3 | 23.2 | 7.6 |
27 | Estonia | 14.9 | 24.3 | 6.5 |
28 | Sweden | 14.7 | 19.89 | 9.5 |
29 | Moldova | 14.7 | 26.1 | 4.09 |
30 | Solomon Islands | 14.7 | 27 | 1.9 |
31 | Austria | 14.6 | 22.8 | 6.7 |
32 | Cuba | 14.5 | 23 | 6 |
33 | Switzerland | 14.5 | 20.2 | 9 |
34 | Zimbabwe | 14.1 | 20 | 8.80 |
35 | Sri Lanka | 14 | 22.3 | 6.2 |
36 | France | 13.8 | 20.39 | 7.6 |
37 | Mozambique | 13.6 | 22 | 5.7 |
38 | Cape Verde | 12.9 | 21.3 | 4.5 |
39 | India | 12.7 | 14.1 | 11.1 |
40 | Samoa | 12.6 | 18 | 6.7 |
41 | Australia | 12.5 | 18.60 | 6.4 |
42 | Germany | 12.3 | 18.60 | 6.2 |
43 | Central African Republic | 12.3 | 19.60 | 5.2 |
44 | Czech Republic | 12.2 | 19.8 | 4.8 |
45 | Slovakia | 12.1 | 21.2 | 3.4 |
46 | Iceland | 11.9 | 19.8 | 3.9 |
47 | Canada | 11.8 | 17.60 | 6.1 |
48 | Netherlands | 11.8 | 15.5 | 8.30 |
49 | Norway | 11.8 | 15.8 | 7.7 |
50 | Portugal | 11.5 | 17.89 | 5.7 |
51 | Serbia | 11.4 | 16.60 | 6.3 |
52 | Poland | 11.3 | 20.10 | 3.1 |
53 | Luxembourg | 11.3 | 15.3 | 7.1 |
54 | Singapore | 11.2 | 15 | 7.1 |
55 | New Zealand | 11 | 16.5 | 5.8 |
56 | Eritrea | 10.9 | 16.60 | 5.2 |
57 | Bosnia and Herzegovina | 10.9 | 17.60 | 4.5 |
58 | Denmark | 10.7 | 14.9 | 6.5 |
59 | Romania | 9.69 | 16.5 | 3.3 |
60 | Bulgaria | 9.69 | 15.3 | 4.40 |
61 | Namibia | 9.69 | 16.7 | 3.2 |
62 | Haiti | 9.6 | 11.8 | 7.6 |
63 | Ireland | 9.6 | 15.4 | 3.9 |
64 | Djibouti | 9.6 | 12.6 | 6.4 |
65 | Mauritius | 9.5 | 16.3 | 2.8 |
66 | North Korea | 9.4 | 11.2 | 7.6 |
67 | North Macedonia | 9.4 | 13.9 | 4.8 |
68 | Georgia | 9.19 | 16 | 3 |
69 | Nepal | 9 | 16.39 | 2.7 |
70 | Cameroon | 9 | 13.6 | 4.40 |
71 | Chile | 9 | 14.9 | 3.2 |
72 | Fiji | 9 | 12.2 | 5.7 |
73 | Pakistan | 8.9 | 13.3 | 4.3 |
74 | Ivory Coast | 8.9 | 14.9 | 2.8 |
75 | Bahrain | 8.9 | 12.5 | 2.4 |
76 | Thailand | 8.80 | 15 | 2.9 |
77 | Togo | 8.80 | 13.8 | 3.9 |
78 | Trinidad and Tobago | 8.69 | 13.9 | 3.6 |
79 | Argentina | 8.4 | 13.7 | 3.3 |
80 | Gabon | 8.4 | 14.2 | 2.4 |
81 | China | 8.1 | 9.80 | 6.2 |
82 | Costa Rica | 8.1 | 14.1 | 2 |
83 | Seychelles | 8.1 | 14.4 | 1.4 |
84 | Uzbekistan | 8 | 11.3 | 4.8 |
85 | United Kingdom | 7.9 | 11.8 | 4 |
86 | Somalia | 7.9 | 12 | 3.8 |
87 | Equatorial Guinea | 7.9 | 9.4 | 6 |
88 | Saint Lucia | 7.9 | 14.3 | 1.7 |
89 | Benin | 7.8 | 11.8 | 3.8 |
90 | Spain | 7.7 | 11.4 | 4.2 |
91 | Ecuador | 7.6 | 11.6 | 3.6 |
92 | Vietnam | 7.5 | 10.4 | 4.7 |
93 | Burkina Faso | 7.5 | 11.3 | 3.7 |
94 | Kyrgyzstan | 7.4 | 11.7 | 3.2 |
95 | Zambia | 7.3 | 12 | 2.7 |
96 | Morocco | 7.2 | 9.69 | 4.7 |
97 | Belize | 7.1 | 12.5 | 1.7 |
98 | Guinea | 7 | 9.19 | 4.90 |
99 | Guinea Bissau | 7 | 10.19 | 3.9 |
100 | Brazil | 6.9 | 10.9 | 3 |
101 | DR Congo | 6.7 | 10.6 | 2.8 |
102 | Italy | 6.7 | 10.1 | 3.5 |
103 | Sierra Leone | 6.7 | 8.30 | 5.09 |
104 | Ghana | 6.6 | 11.8 | 1.2 |
105 | Republic of the Congo | 6.5 | 9.5 | 3.5 |
106 | Chad | 6.4 | 9.6 | 3.3 |
107 | United Arab Emirates | 6.4 | 8 | 3 |
108 | Burundi | 6.2 | 9.19 | 3.4 |
109 | Bolivia | 6.2 | 8.4 | 4.09 |
110 | Kenya | 6.1 | 9.1 | 3.2 |
111 | Angola | 6.1 | 10 | 2.29 |
112 | El Salvador | 6.1 | 10.5 | 2.1 |
113 | Malta | 6.1 | 9.80 | 2.29 |
114 | Saudi Arabia | 6 | 8.9 | 2 |
115 | Senegal | 6 | 9.19 | 3 |
116 | Paraguay | 6 | 8.69 | 3.2 |
117 | Guatemala | 5.9 | 9.4 | 2.6 |
118 | Yemen | 5.8 | 7 | 4.59 |
119 | Qatar | 5.8 | 7.2 | 1.7 |
120 | Malaysia | 5.7 | 8.9 | 2.29 |
121 | Turkmenistan | 5.7 | 8.80 | 2.7 |
122 | Rwanda | 5.6 | 8.19 | 3 |
123 | Madagascar | 5.5 | 7.6 | 3.4 |
124 | Ethiopia | 5.4 | 7.7 | 3.1 |
125 | Malawi | 5.4 | 9.19 | 1.7 |
126 | Laos | 5.4 | 7.6 | 3.2 |
127 | Comoros | 5.4 | 7 | 3.8 |
128 | Mexico | 5.3 | 8.5 | 2.20 |
129 | Niger | 5.3 | 7.2 | 3.3 |
130 | Israel | 5.3 | 8.4 | 2.29 |
131 | Iran | 5.2 | 7.7 | 2.8 |
132 | Greece | 5.09 | 8.4 | 1.9 |
133 | Cambodia | 4.90 | 7 | 2.8 |
134 | Dominican Republic | 4.90 | 8 | 1.8 |
135 | Oman | 4.90 | 6.8 | 1 |
136 | Gambia | 4.8 | 6.6 | 3 |
137 | Uganda | 4.59 | 7.6 | 1.7 |
138 | Bhutan | 4.59 | 6.3 | 2.7 |
139 | Libya | 4.5 | 6 | 2.9 |
140 | Liberia | 4.5 | 5.6 | 3.3 |
141 | Nicaragua | 4.4 | 6.9 | 1.9 |
142 | Tanzania | 4.3 | 6.6 | 2 |
143 | Tajikistan | 4.3 | 5.7 | 2.8 |
144 | Albania | 4.3 | 5.9 | 2.7 |
145 | Afghanistan | 4.09 | 4.59 | 3.6 |
146 | Mali | 4.0 | 5.3 | 2.9 |
147 | Azerbaijan | 4.09 | 6.6 | 1.6 |
148 | Colombia | 3.9 | 6.1 | 1.8 |
149 | South Sudan | 3.9 | 5.7 | 2 |
150 | Sudan | 3.8 | 4.90 | 2.8 |
151 | Tonga | 3.8 | 5 | 2.6 |
152 | Bangladesh | 3.7 | 5.7 | 1.7 |
153 | Timor Leste | 3.7 | 5.3 | 2 |
154 | Iraq | 3.6 | 5.2 | 2 |
155 | Cyprus | 3.6 | 6 | 1.3 |
156 | Nigeria | 3.5 | 5 | 1.9 |
157 | Bahamas | 3.5 | 5.9 | 1.3 |
158 | Tunisia | 3.3 | 4.7 | 1.9 |
159 | Armenia | 3.3 | 5.6 | 1.3 |
160 | Mauritania | 3.1 | 4 | 2.20 |
161 | Egypt | 3 | 4 | 2 |
162 | Papua New Guinea | 3 | 4.3 | 1.6 |
163 | Myanmar | 2.9 | 4.90 | 1.10 |
164 | Panama | 2.9 | 4.7 | 1 |
165 | Kuwait | 2.9 | 4.3 | 0.7 |
166 | Peru | 2.8 | 4.2 | 1.4 |
167 | Lebanon | 2.8 | 3.8 | 1.7 |
168 | Maldives | 2.7 | 3.9 | 0.8 |
169 | Brunei | 2.7 | 4.40 | 0.8 |
170 | Algeria | 2.5 | 3.1 | 1.8 |
171 | Indonesia | 2.4 | 3.7 | 1.10 |
172 | Turkey | 2.4 | 3.6 | 1.2 |
173 | Jamaica | 2.4 | 3.7 | 1.10 |
174 | Philippines | 2.20 | 3.1 | 1.2 |
175 | Venezuela | 2.1 | 3.5 | 0.7 |
176 | Honduras | 2.1 | 3.3 | 0.8 |
177 | Syria | 2 | 3.2 | 0.7 |
178 | Jordan | 1.6 | 2.5 | 0.7 |
179 | Sao Tome and Principe | 1.5 | 2.2 | 0.8 |
180 | Saint Vincent and the Grenadines | 1 | 1.3 | 0.6 |
181 | Grenada | 0.7 | 0.6 | 0.7 |
182 | Barbados | 0.6 | 0.9 | 0.3 |
183 | Antigua and Barbuda | 0.4 | 0.8 | 0.8 |
Have you read?
Ranked: Biggest banks in the world in 2023.
These Are The Highest Grossing Films Of The 2023 Worldwide.
Revealed: Top Environmental Innovative US States, 2023.
Report: Best Countries for Cyber Security Professionals, 2023 (Average Salary).
Best CEOs in The Global Video Streaming Industry, 2023.
Ranked: World’s Best-Selling Champagne Brands, 2023.