According to CEOWORLD magazine’s Global Investment Confidence Index for 2024, the United States has been named the best country in the world for ease of doing digital business. China came in second place, followed by Japan, the United Kingdom, and Germany. The US ranked first among 128 countries, making it the most attractive “digital market” for investors and skilled workforce worldwide. India was ranked sixth, while France, South Korea, Canada, and the United Arab Emirates rounded out the top ten. Taiwan, Singapore, the Netherlands, Brazil, and Russia ranked 11th to 15th as the most appealing “digital market” for investors.
CEOWORLD magazine has recently published the 2024 edition of its “Global Investment Confidence Index.” This report ranks the top 128 countries in terms of eCommerce and digital market attractiveness from an overall investment perspective. To create the list, the magazine surveyed over 120,000 senior executives and business leaders from around the world in about 128 different countries and territories. The survey measured these countries on five different attributes, including market potential, skilled workforce and entrepreneurship, institutional framework and innovation, security and privacy, and government policies. Each category was given equal weight in determining the overall rankings.
According to the CEOWORLD magazine rating, Hong Kong and Australia ranked at 16th and 17th positions respectively. Denmark secured the 18th position, followed by Switzerland (19th) and Finland (20th). Austria, Norway, Estonia, Sweden, and Spain ranked at 21st, 22nd, 23rd, 24th, and 25th positions respectively. New Zealand secured the 26th position among the 188 best countries for investment in E-commerce And Digital.
The report aims to measure a country’s performance and the factors that make it attractive for developing business in the E-commerce and Digital sectors. Syria ranked at the bottom of the list at the 128th position. The report suggests that Syria (128th), Zambia, Venezuela, Somalia, and Suriname (124th) are the top five attractive “E-commerce and Digital Markets” for investors in 2024.
Best Countries by Ease of Doing Digital Business, 2024
Rank | Country | Market Potential | Skilled Workforce & Entrepreneurship | Institutional Framework And Innovation | Security And Privacy | Government Policies | Total Score |
---|---|---|---|---|---|---|---|
1 | United States | 78.2 | 69.79 | 66.48 | 99.81 | 97.04 | 82.264 |
2 | China | 72 | 68.74 | 65.48 | 98.38 | 96.25 | 80.17 |
3 | Japan | 70.5 | 67.52 | 65.36 | 95.95 | 95.42 | 78.95 |
4 | United Kingdom | 70.3 | 67.21 | 64.85 | 95.56 | 95.2 | 78.624 |
5 | Germany | 70.1 | 66.96 | 64.63 | 95.3 | 95.01 | 78.4 |
6 | India | 69.9 | 66.3 | 64.63 | 95.19 | 94.95 | 78.194 |
7 | France | 69.8 | 62.54 | 64.61 | 94.98 | 94.88 | 77.362 |
8 | South Korea | 69.8 | 61.01 | 64.59 | 94.73 | 94.51 | 76.928 |
9 | Canada | 69.5 | 60.64 | 63.89 | 94.71 | 94.51 | 76.65 |
10 | United Arab Emirates | 68.3 | 60.12 | 63.07 | 94.54 | 94.49 | 76.104 |
11 | Taiwan | 68.2 | 59.46 | 61.88 | 94.42 | 94.25 | 75.642 |
12 | Singapore | 66.9 | 57 | 61.73 | 94.21 | 93.56 | 74.68 |
13 | Netherlands | 66.8 | 56.68 | 60.87 | 93.9 | 93.22 | 74.294 |
14 | Brazil | 66.6 | 55.27 | 60.8 | 93.57 | 93.02 | 73.852 |
15 | Russia | 66 | 55.22 | 60.65 | 93.56 | 92.44 | 73.574 |
16 | Hong Kong | 65.8 | 54.38 | 60.52 | 93.52 | 92.17 | 73.278 |
17 | Australia | 65.2 | 53.5 | 60.43 | 93.18 | 91.98 | 72.858 |
18 | Denmark | 65 | 53.41 | 60.14 | 92.96 | 91.84 | 72.67 |
19 | Switzerland | 64.2 | 53.02 | 59.44 | 92.86 | 91.71 | 72.246 |
20 | Finland | 64 | 52.94 | 59.39 | 92.37 | 91.55 | 72.05 |
21 | Austria | 63.9 | 52.6 | 59.27 | 92 | 91.26 | 71.806 |
22 | Norway | 63.4 | 51.77 | 58.9 | 91.9 | 91.25 | 71.444 |
23 | Estonia | 62.6 | 50.91 | 58.49 | 91.85 | 91.24 | 71.018 |
24 | Sweden | 62.4 | 50.62 | 58.22 | 91.37 | 91.19 | 70.76 |
25 | Spain | 62.2 | 50.49 | 58.07 | 90.97 | 90.84 | 70.514 |
26 | New Zealand | 62.1 | 50.06 | 58.03 | 90.82 | 90.59 | 70.32 |
27 | Israel | 62.1 | 50.01 | 57.96 | 90.8 | 90.55 | 70.284 |
28 | Belgium | 61.3 | 49.84 | 57.53 | 90.31 | 90.5 | 69.896 |
29 | Saudi Arabia | 60.7 | 49.66 | 57.32 | 90.3 | 90.35 | 69.666 |
30 | Croatia | 60.4 | 48.68 | 57.19 | 90.27 | 89.93 | 69.294 |
31 | Portugal | 60 | 48.48 | 56.98 | 90.16 | 89.76 | 69.076 |
32 | Ireland | 60 | 48.33 | 56.95 | 89.92 | 89.55 | 68.95 |
33 | Czech Republic | 59.1 | 48.21 | 56.89 | 89.92 | 89.05 | 68.634 |
34 | Cyprus | 59.1 | 47.77 | 56.79 | 89.83 | 88.97 | 68.492 |
35 | Lithuania | 59 | 47.6 | 56.68 | 89.72 | 88.88 | 68.376 |
36 | Slovenia | 58.7 | 47.08 | 56.64 | 89.51 | 88.75 | 68.136 |
37 | Slovakia | 58.4 | 46.88 | 56.42 | 89.45 | 88.54 | 67.938 |
38 | Iceland | 58.4 | 46.45 | 56.37 | 89.34 | 88.43 | 67.798 |
39 | Greece | 57.9 | 46.41 | 56.33 | 88.89 | 88.39 | 67.584 |
40 | Mexico | 57.3 | 46.25 | 56.22 | 88.88 | 88.33 | 67.396 |
41 | Malaysia | 57 | 46.25 | 55.92 | 88.88 | 88.11 | 67.232 |
42 | Poland | 56.9 | 46.22 | 55.45 | 88.62 | 88.08 | 67.054 |
43 | Italy | 56.9 | 46.13 | 55.42 | 88.58 | 88 | 67.006 |
44 | Latvia | 56.7 | 45.96 | 55.1 | 88.57 | 87.99 | 66.864 |
45 | Hungary | 56.1 | 45.71 | 54.98 | 88.5 | 87.76 | 66.61 |
46 | Indonesia | 56 | 45.52 | 54.94 | 88.4 | 87.4 | 66.452 |
47 | Argentina | 55.8 | 45.19 | 54.46 | 88.21 | 87.39 | 66.21 |
48 | Turkey | 55.5 | 45.16 | 54.36 | 88.19 | 87.36 | 66.114 |
49 | Romania | 55.4 | 45.1 | 54.35 | 87.73 | 87.07 | 65.93 |
50 | Macao | 55.2 | 45.09 | 54.33 | 87.7 | 86.77 | 65.818 |
51 | Qatar | 54.1 | 44.73 | 54.29 | 87.64 | 86.7 | 65.492 |
52 | South Africa | 53.8 | 44.62 | 53.79 | 87.44 | 86.61 | 65.252 |
53 | Bulgaria | 53.4 | 44.6 | 53.46 | 87.12 | 86.42 | 65 |
54 | North Macedonia | 52.7 | 44.48 | 53.43 | 87.07 | 86.38 | 64.812 |
55 | Colombia | 52.6 | 44.36 | 53.23 | 86.67 | 86.3 | 64.632 |
56 | Jordan | 52.1 | 44.34 | 53.23 | 86.62 | 86.21 | 64.5 |
57 | Lebanon | 52 | 44.06 | 53.1 | 86.1 | 86.18 | 64.288 |
58 | Belarus | 51.6 | 43.94 | 53.01 | 85.9 | 85.92 | 64.074 |
59 | Thailand | 51.4 | 43.93 | 52.97 | 85.8 | 85.8 | 63.98 |
60 | Ukraine | 51.3 | 43.71 | 52.68 | 85.72 | 85.76 | 63.834 |
61 | Bosnia And Herzegovina | 51.2 | 43.71 | 52.46 | 85.54 | 85.47 | 63.676 |
62 | Chile | 51 | 43.65 | 52.46 | 85.17 | 85.35 | 63.526 |
63 | Georgia | 51 | 43.58 | 51.95 | 85.08 | 85.18 | 63.358 |
64 | Serbia | 50.6 | 43.56 | 51.74 | 84.6 | 84.96 | 63.092 |
65 | Panama | 50.3 | 43.51 | 51.69 | 84.58 | 84.42 | 62.9 |
66 | Sri Lanka | 49.1 | 43.43 | 51.66 | 84.23 | 84.32 | 62.548 |
67 | Philippines | 47.3 | 43.17 | 51.33 | 84.22 | 84.05 | 62.014 |
68 | Vietnam | 47.3 | 43.02 | 51.07 | 84.08 | 83.89 | 61.872 |
69 | Kazakhstan | 47 | 42.99 | 50.75 | 83.97 | 83.6 | 61.662 |
70 | Iran (Islamic Republic of) | 46.4 | 42.97 | 50.56 | 83.69 | 83.53 | 61.43 |
71 | Egypt | 45.2 | 42.97 | 50.22 | 83.49 | 83.4 | 61.056 |
72 | Nigeria | 44.7 | 42.76 | 50.21 | 83.11 | 83.16 | 60.788 |
73 | Morocco | 43.4 | 42.66 | 50.15 | 82.97 | 83.14 | 60.464 |
74 | Moldova | 42 | 42.39 | 49.43 | 82.89 | 82.77 | 59.896 |
75 | Bangladesh | 41.9 | 42.36 | 49.16 | 82.84 | 82.51 | 59.754 |
76 | Bahrain | 39.4 | 42.15 | 49.11 | 82.78 | 82.36 | 59.16 |
77 | Montenegro | 39.3 | 41.96 | 48.82 | 82.75 | 82.17 | 59 |
78 | Kuwait | 39.2 | 41.85 | 48.2 | 82.72 | 81.81 | 58.756 |
79 | Oman | 38.79 | 41.58 | 48.09 | 82.56 | 81.51 | 58.506 |
80 | Malta | 38.56 | 41.32 | 47.96 | 82.38 | 81.4 | 58.324 |
81 | Ghana | 38.48 | 41.15 | 47.85 | 81.83 | 81.23 | 58.108 |
82 | Cambodia | 38.28 | 40.95 | 47.84 | 81.63 | 80.73 | 57.886 |
83 | Mauritius | 38.23 | 40.82 | 47.71 | 81.46 | 80.64 | 57.772 |
84 | Kenya | 38.22 | 40.77 | 47.7 | 81.4 | 80.61 | 57.74 |
85 | Brunei | 38.21 | 40.64 | 47.64 | 81.32 | 80.38 | 57.638 |
86 | Iraq | 38.08 | 40.63 | 46.62 | 81.31 | 80.3 | 57.388 |
87 | Bolivia | 37.77 | 40.62 | 46.55 | 80.6 | 79.85 | 57.078 |
88 | Cuba | 37.56 | 40.44 | 46.5 | 80.53 | 79.8 | 56.966 |
89 | Costa Rica | 37.3 | 40.3 | 46.16 | 79.77 | 79.78 | 56.662 |
90 | Albania | 36.65 | 40.28 | 45.91 | 78.85 | 79.32 | 56.202 |
91 | Peru | 36.55 | 40.28 | 45.86 | 77.82 | 79.01 | 55.904 |
92 | Paraguay | 36 | 40.22 | 45.51 | 77.69 | 78.99 | 55.682 |
93 | Algeria | 35.61 | 40.16 | 45.33 | 77.59 | 78.58 | 55.454 |
94 | Fiji | 35.52 | 40.15 | 45.2 | 76.51 | 78.54 | 55.184 |
95 | Jamaica | 35.39 | 39.9 | 44.77 | 76.29 | 77.19 | 54.708 |
96 | Nepal | 35.13 | 39.82 | 44.55 | 76.27 | 76.68 | 54.49 |
97 | Dominican Republic | 34.81 | 39.64 | 43.85 | 75.61 | 76.27 | 54.036 |
98 | Uzbekistan | 34.78 | 39.45 | 43.05 | 74.62 | 75.96 | 53.572 |
99 | Kyrgyzstan | 34.74 | 39.41 | 41.05 | 74.16 | 75.87 | 53.046 |
100 | Trinidad And Tobago | 34.74 | 39.36 | 37.82 | 74.07 | 75.63 | 52.324 |
101 | Seychelles | 34.35 | 39.25 | 36.75 | 73.58 | 75.6 | 51.906 |
102 | Armenia | 34.32 | 39.21 | 36.54 | 72.75 | 74.51 | 51.466 |
103 | Zimbabwe | 34.19 | 39.19 | 35.87 | 72.72 | 74 | 51.194 |
104 | Azerbaijan | 33.14 | 39.18 | 34.98 | 71.45 | 73.98 | 50.546 |
105 | Tunisia | 32.41 | 39.15 | 34.87 | 70.74 | 73.71 | 50.176 |
106 | Bahamas | 32.06 | 39.1 | 34.74 | 68.65 | 73.52 | 49.614 |
107 | Barbados | 31.67 | 39.07 | 34.71 | 68.27 | 73.29 | 49.402 |
108 | Myanmar | 31.55 | 38.93 | 33.87 | 67.5 | 72.54 | 48.878 |
109 | Ethiopia | 31.55 | 38.87 | 33.78 | 67.33 | 72.03 | 48.712 |
110 | Belize | 31.33 | 38.82 | 33.67 | 67.1 | 71.59 | 48.502 |
111 | El Salvador | 31.33 | 38.74 | 33.61 | 66.67 | 71.52 | 48.374 |
112 | Uruguay | 30.18 | 37.56 | 32.41 | 66.21 | 69.47 | 47.166 |
113 | Namibia | 30.06 | 37.3 | 32.06 | 65.91 | 69.34 | 46.934 |
114 | Afghanistan (Islamic Republic of) | 29.46 | 36.65 | 31.67 | 65.9 | 69.33 | 46.602 |
115 | Guatemala | 29.23 | 36.55 | 31.55 | 65.47 | 68.83 | 46.326 |
116 | Honduras | 28.43 | 36 | 31.55 | 65.25 | 68.68 | 45.982 |
117 | Pakistan (Islamic Republic of) | 28 | 35.61 | 31.33 | 65.23 | 67.91 | 45.616 |
118 | Botswana | 27.88 | 35.52 | 31.33 | 65.01 | 67.5 | 45.448 |
119 | Kosovo | 27.62 | 35.39 | 30.18 | 64.85 | 66.59 | 44.926 |
120 | Uganda | 26.27 | 35.13 | 30.06 | 64.83 | 66.32 | 44.522 |
121 | Nicaragua | 26.05 | 34.81 | 29.46 | 64.81 | 66.25 | 44.276 |
122 | Tanzania | 25.64 | 34.78 | 29.23 | 64.42 | 66.06 | 44.026 |
123 | Rwanda | 25.33 | 34.74 | 28.43 | 64.34 | 65.84 | 43.736 |
124 | Suriname | 25.25 | 34.74 | 28 | 63.62 | 65.44 | 43.41 |
125 | Somalia | 24.68 | 34.35 | 27.88 | 63.5 | 65.2 | 43.122 |
126 | Venezuela | 23.76 | 34.32 | 27.62 | 63.34 | 65.18 | 42.844 |
127 | Zambia | 23.41 | 34.19 | 26.27 | 63.28 | 64.99 | 42.428 |
128 | Syria | 21.88 | 33.14 | 26.05 | 63.06 | 64.89 | 41.804 |
Have you read?
How To Travel Alone – 15 Most Crucial Tips.
Radical Success Metrics: Hounder Digital Design and Development Measure Wins Solely by Client Success.
Dr. Aby Mamboleo – Empowering Working Moms to Overcome Guilt.
Best Trends for Improving the Performance of Your Staff in 2024.
Grooming Hospitality for Different Pastures.