In this report, we have compiled a list of the 100 Best Selling Phones of All Time. The worldwide smartphone market is projected to grow at a compound annual growth rate (CAGR) of 6.80% from 2022 to 2030, fueled by factors such as the increasing demand for high-speed internet connectivity, rising disposable incomes, and the growing trend of BYOD (Bring Your Own Device) in workplaces. The mobile phone industry is dominated by a few key players such as Apple, Samsung, Nokia, Huawei, Xiaomi, and Oppo.
Heading the list of most sold phones ever is the much-beloved Nokia 1100, recording more than 250 million sales in six years before being discontinued in 2009. In second place, another variant of the same line, the Nokia 1110, sold 247.5 million units. Here is our list of the 100 best-selling Mobile phones of all time.
100 Best-Selling Mobile Phones of All Time
Rank | Mobile Phone | Year | All-Time Sales |
---|---|---|---|
1 | Nokia 1100 | 2003 | 250 million |
2 | Nokia 1110 | 2005 | 247.5 million |
3 | Apple iPhone 6 and iPhone 6 Plus | 2014 | 222.4 million |
4 | Nokia 105 series, | 2013 | 200 million |
5 | Apple iPhone 6S and iPhone 6S Plus | 2015 | 174.1 million |
6 | Apple iPhone 5S | 2013 | 164.5 million |
7 | Nokia 3210 | 1999 | 161 million |
8 | Apple iPhone 7 and iPhone 7 Plus | 2016 | 159.9 million |
9 | Apple iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max | 2019 | 159.2 million |
10 | Apple iPhone XR, iPhone XS and iPhone XS Max | 2018 | 151.1 million |
11 | Nokia 6600 | 2003 | 150 million |
12 | Nokia 1200 | 2007 | 150 million |
13 | Nokia 5230 | 2009 | 150 million |
14 | Samsung E1100 | 2009 | 150 million |
15 | Apple iPhone 5 | 2012 | 146.2 million |
16 | Nokia 2600 (2610/2626/2630) | 2004 | 135 million |
17 | Motorola RAZR V3 | 2004 | 130 million |
18 | Nokia 1600 (1650/1661) | 2005 | 130 million |
19 | Nokia 3310 (3330) | 2000 | 126 million |
20 | Apple iPhone 8 and iPhone 8 Plus | 2017 | 124.7 million |
21 | Apple Apple iPhone 12, iPhone 12 mini, iPhone 12 Pro and iPhone 12 Pro Max | 2020 | 100 million |
22 | Nokia 1208 (1209) | 2007 | 100 million |
23 | Nokia 1280 | 2010 | 100 million |
24 | Nokia 6010 (6020/6030) | 2004 | 75 million |
25 | Samsung Galaxy S III and Galaxy S III Mini | 2012 | 70 million |
26 | Samsung Galaxy S4 | 2013 | 70 million |
27 | Nokia 5130 (5220/5310) | 2007 | 65 million |
28 | Apple iPhone X | 2017 | 63 million |
29 | Apple iPhone 4S | 2011 | 60 million |
30 | Motorola StarTAC | 1996 | 60 million |
31 | Motorola C200 | 2003 | 60 million |
32 | Motorola C139 | 2005 | 60 million |
33 | Samsung Galaxy S7 and Galaxy S7 edge | 2016 | 55 million |
34 | Nokia 3100 (3120) | 2003 | 50 million |
35 | Nokia 6230 (6233) | 2004 | 50 million |
36 | Apple iPhone 4 | 2010 | 50 million |
37 | Nokia 6300 | 2006 | 47 million |
38 | Samsung Galaxy S6 and Galaxy S6 edge | 2015 | 45 million |
39 | Nokia N70 (N72/N73) | 2005 | 45 million |
40 | Samsung Galaxy S8 and Galaxy S8+ | 2017 | 41 million |
41 | Samsung Galaxy S II | 2011 | 40 million |
42 | Samsung Galaxy S10, Galaxy S10+ and Galaxy S10e | 2019 | 37 million |
43 | Samsung Galaxy S9 and Galaxy S9+ | 2018 | 35.4 million |
44 | Nokia 2650 | 2004 | 35 million |
45 | Apple iPhone 3GS | 2009 | 35 million |
46 | Huawei P20, P20 Pro and P20 Lite | 2018 | 32 million |
47 | Samsung Galaxy A10 | 2019 | 30.3 million |
48 | Samsung E250 | 2006 | 30 million |
49 | LG KP100 | 2008 | 30 million |
50 | Samsung Galaxy Note II | 2012 | 30 million |
51 | Nokia 5200 (5300) | 2006 | 30 million |
52 | Xiaomi Redmi Note 8 and Redmi Note 8 Pro | 2019 | 30 million |
53 | Apple iPhone 12 Pro Max | 2020 | 29 million |
54 | Samsung Galaxy S20, Galaxy S20+ and Galaxy S20 Ultra | 2020 | 28 million |
55 | Samsung Galaxy S | 2010 | 25 million |
56 | Samsung Galaxy Grand Prime Plus | 2016 | 24.2 million |
57 | Samsung Galaxy A50 | 2019 | 24.2 million |
58 | Apple iPhone SE (2nd generation) | 2020 | 24.2 million |
59 | Samsung Galaxy A51 | 2019 | 23.2 million |
60 | Samsung Galaxy A20 | 2019 | 23.1 million |
61 | LG Chocolate VX8500 | 2006 | 21 million |
62 | Nokia 2100 | 2003 | 20 million |
63 | Xiaomi Redmi Note 7 and Redmi Note 7 Pro | 2019 | 20 million |
64 | Huawei P30 and P30 Pro | 2019 | 20 million |
65 | Samsung Galaxy A21s | 2020 | 19.4 million |
66 | Huawei Mate 10 and Mate 10 Pro | 2017 | 17 million |
67 | Huawei Mate 20 and Mate 20 Pro | 2018 | 17 million |
68 | Samsung Galaxy A01 | 2019 | 16.9 million |
69 | HTC Thunderbolt | 2011 | 16 million |
70 | Huawei Mate 9 | 2016 | 15.8 million |
71 | Samsung Galaxy A11 | 2020 | 15.3 million |
72 | Samsung Galaxy J2 Core | 2018 | 15.2 million |
73 | Nokia 5610 XpressMusic | 2007 | 15 million |
74 | Nokia 5800 XpressMusic | 2008 | 15 million |
75 | Nokia E71 | 2008 | 15 million |
76 | Sony Ericsson K300 (K310) | 2004 | 15 million |
77 | Sony Ericsson K750 | 2005 | 15 million |
78 | Sony Ericsson W800 (W810) | 2006 | 15 million |
79 | Research In Motion (RIM) BlackBerry Pearl | 2006 | 15 million |
80 | Xiaomi Redmi Note 9 Pro | 2020 | 15 million |
81 | Samsung Galaxy S21, Galaxy S21+ and Galaxy S21 Ultra | 2021 | 13.5 million |
82 | Motorola Droid Bionic | 2011 | 13 million |
83 | LG Cookie (KP500) | 2009 | 13 million |
84 | Huawei Mate 30 and Mate 30 Pro | 2019 | 12 million |
85 | Samsung Galaxy S22 Ultra | 2022 | 10.9 million |
86 | Samsung SGH-E700 | 2003 | 10 million |
87 | Nokia N95 | 2007 | 10 million |
88 | LG Shine | 2008 | 10 million |
89 | Samsung Star/Tocco Lite (S5230) | 2009 | 10 million |
90 | Samsung Galaxy Note | 2011 | 10 million |
91 | Xiaomi Mi 2 | 2012 | 10 million |
92 | Samsung Galaxy Note 3 | 2013 | 10 million |
93 | LG G3 | 2014 | 10 million |
94 | Samsung Galaxy Note 8 | 2017 | 10 million |
95 | Xiaomi Redmi 6A | 2019 | 10 million |
96 | Samsung Galaxy S20 FE | 2020 | 10 million |
97 | Oppo A5 | 2019 | 9.7 million |
98 | Samsung Galaxy Note 9 | 2018 | 9.6 million |
99 | Samsung Galaxy A30 | 2019 | 9.2 million |
100 | Xiaomi Redmi 8A | 2019 | 7.3 million |
Have you read?
Ranked: Countries with the Most Boxing World Champions, 2024.
Ranked: The Most Charitable Countries in the World, 2024.
Revealed: Countries with the Highest Percentage of Atheists, 2024.
Revealed: Which Countries Produce The Most Major League Baseball (MLB) Players?
Revealed: Here are the least-visited countries in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz