Argentina currently holds the highest debt to the International Monetary Fund (IMF) with a total of $30,987,500,000. Following Argentina, Egypt ranks second with an outstanding debt of $10,854,130,844 despite repaying $418,808,333 in May 2024. Ukraine is third on the list, with an outstanding debt of $9,004,759,174. This report compiles a list of the countries most in debt to the IMF using the International Monetary Fund’s (IMF) data on Total IMF Outstanding Credit.
The International Monetary Fund (IMF) was established in 1944. It supports countries’ economic growth by providing financial aid and guidance on policies to enhance stability, productivity, and job opportunities. Countries seek loans from the IMF to address economic crises, stabilize their currencies, implement structural reforms, and alleviate difficulties with payment balance.
The rankings are based on the latest debt data for each country, accurate to May 14, 2024. The countries are listed in ascending order of the outstanding debt. Pakistan is a South Asian country that shares borders with India, China, Iran, Afghanistan, and the Arabian Sea. It has an outstanding debt of $6,546,500,003 to the IMF. Ecuador is a South American country that ranks fifth on our list of countries most in debt to the IMF. It still has an outstanding debt of $5,768,162,502.
Countries Most in Debt to the International Monetary Fund (IMF), 2024
Rank | Country | Total IMF Credit Outstanding ($US) |
---|---|---|
1 | Argentina | 30,987,500,000 |
2 | Egypt | 10,854,130,844 |
3 | Ukraine | 9,004,759,174 |
4 | Pakistan | 6,546,500,003 |
5 | Ecuador | 5,768,162,502 |
6 | Colombia | 3,281,250,000 |
7 | Angola | 3,079,316,668 |
8 | Kenya | 2,566,263,300 |
9 | Ghana | 2,042,641,000 |
10 | Cote d’Ivoire | 1,940,385,704 |
11 | South Africa | 1,907,000,000 |
12 | Costa Rica | 1,677,710,000 |
13 | Jordan | 1,486,570,584 |
14 | Congo, Democratic Republic of | 1,446,800,000 |
15 | Bangladesh | 1,335,342,050 |
16 | Morocco | 1,325,400,000 |
17 | Nigeria | 1,227,250,000 |
18 | Senegal | 1,170,315,000 |
19 | Sri Lanka | 1,156,937,512 |
20 | Cameroon | 1,072,260,000 |
21 | Tunisia | 1,044,970,899 |
22 | Uganda | 992,750,000 |
23 | Sudan | 991,551,000 |
24 | Serbia, Republic of | 949,460,000 |
25 | Tanzania | 739,900,000 |
26 | Jamaica | 701,249,188 |
27 | Benin | 659,834,975 |
28 | Madagascar | 637,569,200 |
29 | Gabon | 610,325,000 |
30 | Moldova, Republic of | 560,791,673 |
31 | Chad | 516,911,000 |
32 | Mozambique | 516,880,000 |
33 | Georgia | 446,500,000 |
34 | Myanmar | 430,665,000 |
35 | Honduras | 428,035,819 |
36 | Zambia | 419,640,000 |
37 | Barbados | 409,558,336 |
38 | Papua New Guinea | 394,820,000 |
39 | Ethiopia | 374,200,000 |
40 | Afghanistan, Islamic Republic of | 373,896,000 |
41 | Rwanda | 367,909,980 |
42 | Mali | 362,742,600 |
43 | Guinea | 359,589,200 |
44 | Niger | 354,438,000 |
45 | Sierra Leone | 346,663,700 |
46 | Malawi | 329,506,000 |
47 | Nepal | 324,495,000 |
48 | Burkina Faso | 295,568,000 |
49 | Congo, Republic of | 291,600,000 |
50 | Togo | 283,928,000 |
51 | North Macedonia, Republic of | 273,590,000 |
52 | Mauritania | 259,072,000 |
53 | Armenia, Republic of | 256,747,515 |
54 | South Sudan | 246,000,000 |
55 | Suriname | 243,700,000 |
56 | Dominican Republic | 238,700,000 |
57 | Panama | 235,500,000 |
58 | Central African Republic | 209,515,500 |
59 | Uzbekistan, Republic of | 206,768,750 |
60 | Bosnia and Herzegovina | 201,296,875 |
61 | Namibia | 191,100,000 |
62 | Haiti | 184,661,100 |
63 | Liberia | 162,982,200 |
64 | Albania | 156,044,178 |
65 | Mongolia | 152,056,242 |
66 | Kyrgyz Republic | 150,747,800 |
67 | El Salvador | 143,600,000 |
68 | Tajikistan, Republic of | 139,200,000 |
69 | Nicaragua | 119,166,250 |
70 | Bahamas, The | 114,000,000 |
71 | Gambia, The | 104,108,750 |
72 | Burundi | 101,600,000 |
73 | Seychelles | 91,738,250 |
74 | Equatorial Guinea | 76,537,000 |
75 | Somalia | 72,000,000 |
76 | Eswatini, The Kingdom of | 58,875,000 |
77 | Cabo Verde | 55,220,000 |
78 | Kosovo | 51,626,000 |
79 | Guinea-Bissau | 39,014,400 |
80 | Montenegro, Republic of | 37,812,500 |
81 | Djibouti | 31,800,000 |
82 | Sao Tome & Principe | 24,398,863 |
83 | Grenada | 22,004,000 |
84 | St. Lucia | 21,400,000 |
85 | Maldives | 21,200,000 |
86 | St. Vincent and the Grenadines | 20,079,950 |
87 | Comoros | 16,769,825 |
88 | Samoa | 16,200,000 |
89 | Solomon Islands | 15,762,184 |
90 | Tonga | 13,800,000 |
91 | Dominica | 12,125,000 |
92 | Lesotho | 11,660,000 |
93 | Yemen, Republic of | 4,875,000 |
94 | Vanuatu | 2,550,000 |
Have you read?
World’s Best Countries To Invest In Or Do Business.
World’s Most Startup-Friendly Countries.
World’s Best Countries For Quality of Life.
Largest Economies Europe In 2024.
GDP of the BRICS countries (2000 to 2028).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
This report/news/ranking/statistics has been prepared only for general guidance on matters of interest and does not constitute professional advice. You should not act upon the information contained in this publication without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this publication, and, to the extent permitted by law, CEOWORLD magazine does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone
else acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz
SUBSCRIBE NEWSLETTER