As of February 20, 2024, SOCIEDAD MINERA CERRO VERDE is the most valuable company in Peru, with a market cap of $13.54 billion. Following it are BANCO DE CRÉDITO DEL PERÚ ($10.33 billion) and UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y JOHNSTON ($7.41 billion). Peru’s top five most valuable companies include some of the world’s most renowned brands: SHOUGANG HIERRO PERU (No. 4, $6.78 billion) and INVERFAL PERÚ (No. 5, $5.59 billion).
Overall, among Peru’s largest companies by market capitalization, the sixth, seventh, eighth, and ninth positions are held by INRETAIL PERÚ CORP, BANCO BBVA PERÚ, MINSUR S.A., INTERCORP FINANCIAL SERVICES INC.
Which one is the most valuable in Peru by market cap?
This list comprises the biggest companies currently in Peru by market cap in 2024:
Peru’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (US$) |
---|---|---|
1 | SOCIEDAD MINERA CERRO VERDE S.A.A. | $13.54 billion |
2 | BANCO DE CRÉDITO DEL PERÚ S.A. | $10.33 billion |
3 | UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y JOHNSTON S.A.A. | $7.41 billion |
4 | SHOUGANG HIERRO PERU S.A.A. | $6.78 billion |
5 | INVERFAL PERÚ S.A.A. | $5.59 billion |
6 | INRETAIL PERÚ CORP. | $3.78 billion |
7 | BANCO BBVA PERÚ, S.A. | $3.66 billion |
8 | MINSUR S.A. | $3.20 billion |
9 | INTERCORP FINANCIAL SERVICES INC. | $3.17 billion |
10 | ENEL DISTRIBUCIÓN PERÚ S.A.A. | $3.12 billion |
11 | SCOTIABANK PERÚ S.A.A. | $2.64 billion |
12 | BANCO INTERNACIONAL DEL PERÚ S.A.A. – INTERBANK | $2.38 billion |
13 | LUZ DEL SUR S.A.A. | $1.97 billion |
14 | MAPFRE PERÚ COMPAÑÍA DE SEGUROS Y REASEGUROS S.A. | $1.43 billion |
15 | ALICORP S.A.A. | $1.30 billion |
16 | COMPAÑÍA MINERA PODEROSA S.A. | $1.25 billion |
17 | ENEL GENERACIÓN PERU S.A.A. | $1.08 billion |
18 | CERVECERIA SAN JUAN S.A. | $1.06 billion |
19 | SOUTHERN PERU COPPER CORPORATION – SUCURSAL DEL PERU | $1.01 billion |
20 | PACÍFICO COMPAÑÍA DE SEGUROS Y REASEGUROS | $965 million |
Have you read?
20 US Cities that Offer the Best Value for your Social Security Income.
Revealed: These are the 25 Modern Inventions we really Don’t Use Anymore.
Richest Billionaire Investors In The World, 2024.
Ranked: Canada’s top 100 highest-paid CEOs, 2024.
Revealed: These Are The Richest People in Africa, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz