As of February 17, 2024, Royal Bank Of Canada is the most valuable company in Canada, with a market cap of $137 billion. Following it are Toronto-Dominion Bank ($106 billion) and Canadian National Railway Company ($83 billion). Canada’s top five most valuable companies include some of the world’s most renowned brands: Canadian Pacific Kansas City Limited (No. 4, $80 billion) and Thomson Reuters Corporation (No. 5, $71 billion).
Overall, among Canada’s top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by Enbridge Inc, Bank Of Montreal, Canadian Natural Resources Limited, Brookfield Corporation, Alimentation Couche-Tard Inc.
Which one is the most valuable in Canada by market cap? This list comprises the biggest companies currently in Canada by market cap in 2024:
Canada’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (US$) |
---|---|---|
1 | Royal Bank Of Canada | 137 |
2 | The Toronto-Dominion Bank | 106 |
3 | Canadian National Railway Company | 82.96 |
4 | Canadian Pacific Kansas City Limited | 79.64 |
5 | Thomson Reuters Corporation | 71.72 |
6 | Enbridge Inc. | 72.08 |
7 | Bank Of Montreal | 68.36 |
8 | Canadian Natural Resources Limited | 67.32 |
9 | Brookfield Corporation | 62.81 |
10 | Alimentation Couche-Tard Inc. | 59.29 |
11 | Constellation Software Inc. | 58.17 |
12 | The Bank Of Nova Scotia | 57.18 |
13 | Canadian Imperial Bank Of Commerce | 42.46 |
14 | Manulife Financial Corporation | 44.61 |
15 | Suncor Energy Inc. | 42.52 |
16 | Tc Energy Corporation | 39.94 |
17 | Bce Inc. | 33.92 |
18 | Imperial Oil Limited | 32.25 |
19 | Loblaw Companies Limited | 31.44 |
20 | Sun Life Financial Inc. | 31.17 |
21 | Cenovus Energy Inc. | 32.58 |
22 | Intact Financial Corporation | 30.08 |
23 | Great-West Lifeco Inc. | 28.62 |
24 | Cgi Inc. | 26.56 |
25 | National Bank Of Canada | 25.9 |
26 | Telus Corporation | 25.9 |
27 | Restaurant Brands International Limited Partnership | 25.37 |
28 | Fairfax Financial Holdings Limited | 25.91 |
29 | Barrick Gold Corporation | 25.55 |
30 | Nutrien Ltd. | 24.86 |
31 | Rogers Communications Inc. | 23.99 |
32 | Dollarama Inc. | 21.21 |
33 | Franco-Nevada Corporation | 21.13 |
34 | Wheaton Precious Metals Corp. | 20.03 |
35 | Teck Resources Limited | 19.73 |
36 | Fortis Inc. | 19.13 |
37 | Wsp Global Inc. | 19.05 |
38 | Pembina Pipeline Corporation | 18.59 |
39 | Power Corporation Of Canada | 18.48 |
40 | Cameco Corporation | 18.32 |
41 | Telus Corporation | 25.9 |
42 | National Bank Of Canada | 25.9 |
43 | Barrick Gold Corporation | 25.55 |
44 | Restaurant Brands International Limited Partnership | 25.37 |
45 | Nutrien Ltd. | 24.86 |
46 | Rogers Communications Inc. | 23.99 |
47 | Dollarama Inc. | 21.21 |
48 | Franco-Nevada Corporation | 21.13 |
49 | Wheaton Precious Metals Corp. | 20.03 |
50 | Teck Resources Limited | 19.73 |
51 | Fortis Inc. | 19.13 |
52 | Wsp Global Inc. | 19.05 |
53 | Pembina Pipeline Corporation | 18.59 |
54 | Power Corporation Of Canada | 18.48 |
55 | Cameco Corporation | 18.32 |
56 | Hydro One Limited | 17.92 |
57 | George Weston Limited | 17.16 |
58 | Brookfield Asset Management Ltd. | 16.02 |
59 | Magna International Inc. | 15.91 |
60 | Tourmaline Oil Corp. | 14.68 |
61 | Gfl Environmental Inc. | 13.46 |
62 | Ivanhoe Mines Ltd. | 13.36 |
63 | Tfi International Inc. | 12.26 |
64 | Ovintiv Inc. | 11.95 |
65 | Metro Inc. | 11.86 |
66 | Sprott Physical Uranium Trust Fund | 5.76 |
67 | Snc-Lavalin Group Inc. | 5.67 |
68 | Keyera Corp. | 5.56 |
69 | Quebecor Inc. | 5.41 |
70 | Meg Energy Corp. | 5.23 |
71 | Brp Inc. | 5.19 |
72 | Air Canada | 5.11 |
73 | Boyd Group Services Inc. | 4.95 |
74 | Celestica Inc. | 4.73 |
75 | Pan American Silver Corp. | 4.7 |
76 | Alamos Gold Inc. | 4.63 |
77 | Northland Power Inc. | 4.54 |
78 | Crescent Point Energy Corp. | 4.19 |
79 | Riocan Real Estate Investment Trust | 4.14 |
80 | Algonquin Power & Utilities Corp. | 4.13 |
81 | Prairiesky Royalty Ltd. | 4.09 |
82 | Nexgen Energy Ltd. | 4.02 |
83 | Endeavour Mining Plc | 4 |
84 | Strathcona Resources Ltd. | 4 |
85 | Whitecap Resources Inc. | 3.88 |
86 | Sprott Physical Gold And Silver Trust | 3.88 |
87 | Ats Corporation | 3.87 |
88 | Curaleaf Holdings, Inc. | 3.82 |
89 | Bombardier Inc. | 3.82 |
90 | Finning International Inc. | 3.77 |
91 | Capstone Copper Corp. | 3.73 |
92 | Nuvei Corporation | 3.7 |
93 | Granite Real Estate Investment Trust | 3.53 |
94 | Capital Power Corporation | 3.48 |
95 | Definity Financial Corporation | 3.46 |
96 | Horizons High Interest Savings Etf | 3.42 |
97 | Kinaxis Inc. | 3.41 |
98 | Stella-Jones Inc. | 3.37 |
99 | Choice Properties Real Estate Investment Trust | 3.33 |
100 | Enerplus Corporation | 3.31 |
Have you read?
Ranked: Countries with the Most Boxing World Champions, 2024.
Ranked: The Most Charitable Countries in the World, 2024.
Revealed: Countries with the Highest Percentage of Atheists, 2024.
Revealed: Which Countries Produce The Most Major League Baseball (MLB) Players?
Revealed: Here are the least-visited countries in the world, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz