In this report, we will discuss the largest economies in Asia measured by nominal GDP. As of 2024, China has the largest Gross Domestic Product (GDP) in Asia, valued at $17.7 trillion. Japan follows with $4.23 trillion, while India ranks third-highest on the continent with an estimated GDP of $3.73 trillion. The top 10 largest economies in ASIA are China, Japan, India, South Korea, Indonesia, Turkey, Saudi Arabia, Taiwan, Israel, and Thailand. => Full list of the largest economies in the world, 2024.
Countries With the Biggest Economy In Asia, 2024
Rank | Country | GDP 2024 (in billion U.S. dollars) | Gross Average Monthly Wages (USD, at current exchange rates) | Life expectancy at birth, total (years) |
---|---|---|---|---|
1 | China | 17700.89 | 1122 | 78.21 |
2 | Japan | 4230.86 | 2476 | 84.45 |
3 | India | 3732.22 | 628 | 67.24 |
4 | South Korea | 1709.23 | 2180 | 83.53 |
5 | Indonesia | 1417.38 | 344 | 67.57 |
6 | Turkey | 1154.6 | 314 | 76.03 |
7 | Saudi Arabia | 1069.43 | 1888 | 76.94 |
8 | Taiwan | 751.93 | 1763 | 81.04 |
9 | Israel | 521.68 | 3608 | 82.5 |
10 | Thailand | 512.19 | 508 | 78.72 |
11 | United Arab Emirates | 509.17 | 3663 | 78.71 |
12 | Singapore | 497.34 | 4350 | 83.44 |
13 | Bangladesh | 446.34 | 268 | 72.38 |
14 | Philippines | 435.67 | 286 | 69.27 |
15 | Vietnam | 433.35 | 448 | 73.62 |
16 | Malaysia | 430.89 | 855 | 74.88 |
17 | Hong Kong | 385.54 | 3070 | 85.49 |
18 | Iran | 366.43 | 303 | 73.88 |
19 | Pakistan | 340.63 | 163 | 66.1 |
20 | Iraq | 297.69 | 583 | 70.38 |
21 | Kazakhstan | 259.29 | 673 | 70.23 |
22 | Qatar | 235.5 | 3168 | 79.27 |
23 | Kuwait | 159.68 | 1854 | 78.67 |
24 | Oman | 108.28 | 1626 | 72.54 |
25 | Uzbekistan | 90.39 | 351 | 70.86 |
26 | Turkmenistan | 81.82 | 654 | 69.26 |
27 | Azerbaijan | 77.39 | 494 | 69.37 |
28 | Myanmar | 74.86 | 290 | 65.67 |
29 | Sri Lanka | 70.52 | 143 | 76.4 |
30 | Jordan | 50.02 | 599 | 74.26 |
31 | Bahrain | 44.99 | 1728 | 78.76 |
32 | Nepal | 41.33 | 198 | 68.45 |
33 | Macau | 38.48 | 2114 | 85.4 |
34 | Lebanon | 37.94 | 837 | 75.05 |
35 | Cyprus | 32.03 | 2314 | 81.2 |
36 | Cambodia | 30.94 | 215 | 69.58 |
37 | Georgia | 30.02 | 534 | 71.69 |
38 | Armenia | 24.54 | 541 | 72.04 |
39 | Yemen | 21.04 | 375 | 63.75 |
40 | Syria | 19.71 | 84 | 72.06 |
41 | Mongolia | 18.78 | 331 | 70.98 |
42 | Palestine | 18.1 | 778 | 73.47 |
43 | North Korea | 16.75 | 37 | 73.28 |
44 | Brunei Darussalam | 15.15 | 1708 | 74.64 |
45 | Afghanistan | 14.93 | 205 | 61.98 |
46 | Laos (Lao PDR) | 14.24 | 108 | 68.06 |
47 | Kyrgyzstan | 12.68 | 228 | 71.9 |
48 | Tajikistan | 11.81 | 169 | 71.59 |
49 | Maldives | 6.97 | 920 | 79.92 |
50 | Bhutan | 2.68 | 448 | 71.82 |
Gross Domestic Product (GDP) is an estimation of the total value of finished goods and services produced within a country’s borders in a specific period, typically a year. It is commonly used to gauge the size of a country’s economy and its impact on the global economy. GDP is usually measured by the expenditure method, which adds up spending on new consumer goods, new investment spending, government spending, and the value of net exports. Nominal GDP in current US dollars is the most widely used method to measure and compare GDP between countries. It involves converting local prices and currencies into US dollars using currency market exchange rates. This method was used to determine the rankings of countries.
Have you read?
Revealed: These Are The Countries with Highest Rates of Infant Mortality.
Report: Austria Citizenship by Investment Programme, 2023.
Report: Cambodia Citizenship by Investment Programme, 2023.
Report: Dominica Citizenship by Investment Programme, 2023.
Report: Egypt Citizenship by Investment Programme, 2023.
Report: Grenada Citizenship by Investment Programme, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
This report/news/ranking/statistics has been prepared only for general guidance on matters of interest and does not constitute professional advice. You should not act upon the information contained in this publication without obtaining specific professional advice. No representation or warranty (express or implied) is given as to the accuracy or completeness of the information contained in this publication, and, to the extent permitted by law, CEOWORLD magazine does not accept or assume any liability, responsibility or duty of care for any consequences of you or anyone
else acting, or refraining to act, in reliance on the information contained in this publication or for any decision based on it.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz
SUBSCRIBE NEWSLETTER