When you’re planning to travel to a foreign country or move to a new place, it’s important to choose a safe and secure destination to reduce stress and uncertainty. Traveling to a new city can be an exciting experience, but it can also be nerve-wracking, especially if safety is a concern.
Some cities around the world have a higher crime rate than others, which can put a damper on your trip. However, there are many safe urban areas that you can visit or stay in with peace of mind while exploring the sights, sounds, and culture of your chosen destination. The world’s safest cities have low crime rates, making them ideal for tourists and residents. Strong policing, security measures, and stable governments also contribute to these safe cities’ high safety levels.
Abu Dhabi has been ranked as the world’s safest city for 2024, according to CEOWORLD magazine. The UAE capital has topped the list of 300 cities with an overall safety score of 97.73. Taipei has secured the second spot, followed by Doha in third place. Ajman, Dubai, Ras al-Khaimah, Muscat, The Hague, Bern, and Munich complete the top 10 positions.
Based on safety indexes and crime statistics, the following cities are the safest in the world right now.
Safest Cities in the World, 2024
Rank | City | Country | Safety Score, 2024 |
---|---|---|---|
1 | Abu Dhabi | United Arab Emirates | 97.73 |
2 | Taipei | Taiwan | 97.5 |
3 | Doha | Qatar | 97.35 |
4 | Ajman | United Arab Emirates | 97.04 |
5 | Dubai | United Arab Emirates | 97.03 |
6 | Ras al-Khaimah | United Arab Emirates | 96.98 |
7 | Muscat | Oman | 96.93 |
8 | The Hague (Den Haag) | Netherlands | 96.89 |
9 | Bern | Switzerland | 96.79 |
10 | Munich | Germany | 96.67 |
11 | Trondheim | Norway | 96.15 |
12 | Ljubljana | Slovenia | 96.07 |
13 | Groningen | Netherlands | 95.93 |
14 | Zagreb | Croatia | 95.79 |
15 | Hong Kong | Hong Kong (China) | 95.56 |
16 | Yerevan | Armenia | 95.48 |
17 | Eindhoven | Netherlands | 94.94 |
18 | Quebec City | Canada | 94.9 |
19 | Cluj-Napoca | Romania | 94.36 |
20 | Zurich | Switzerland | 94.35 |
21 | Tallinn | Estonia | 94.17 |
22 | Chiang Mai | Thailand | 94.13 |
23 | Singapore | Singapore | 94 |
24 | Basel | Switzerland | 93.68 |
25 | Tokyo | Japan | 93.44 |
26 | Reykjavik | Iceland | 93.27 |
27 | Seoul | South Korea | 93.11 |
28 | Prague | Czech Republic | 93.08 |
29 | Helsinki | Finland | 93 |
30 | Merida | Mexico | 92.74 |
31 | Bergen | Norway | 92.54 |
32 | Tbilisi | Georgia | 92.48 |
33 | Timisoara | Romania | 92.37 |
34 | Brasov | Romania | 92.28 |
35 | Warsaw | Poland | 92.19 |
36 | Brno | Czech Republic | 91.95 |
37 | Oakville | Canada | 91.89 |
38 | Copenhagen | Denmark | 91.84 |
39 | Eskisehir | Turkey | 91.77 |
40 | Riyadh | Saudi Arabia | 91.43 |
41 | Tel Aviv-Yafo | Israel | 91.15 |
42 | Lausanne | Switzerland | 90.93 |
43 | Madrid | Spain | 90.86 |
44 | Graz | Austria | 90.82 |
45 | Krakow (Cracow) | Poland | 90.81 |
46 | Gent | Belgium | 90.75 |
47 | Shenzhen | China | 90.68 |
48 | Beijing | China | 90.61 |
49 | Antalya | Turkey | 90.42 |
50 | Jeddah (Jiddah) | Saudi Arabia | 90.39 |
51 | Vilnius | Lithuania | 90.36 |
52 | Trieste | Italy | 89.95 |
53 | Davao | Philippines | 89.65 |
54 | Amsterdam | Netherlands | 89.62 |
55 | Nizhny Novgorod | Russia | 89.51 |
56 | Bucharest | Romania | 89.49 |
57 | Rotterdam | Netherlands | 89.35 |
58 | Wroclaw | Poland | 89.08 |
59 | Canberra | Australia | 89.07 |
60 | Nicosia | Cyprus | 88.77 |
61 | Luxembourg | Luxembourg | 88.42 |
62 | Burlington | Canada | 88.29 |
63 | Shanghai | China | 88.2 |
64 | Vienna | Austria | 88.07 |
65 | Lisbon | Portugal | 88.04 |
66 | Valencia | Spain | 88.01 |
67 | Kuwait City | Kuwait | 87.77 |
68 | Malaga | Spain | 87.65 |
69 | Baku | Azerbaijan | 87.52 |
70 | Guangzhou | China | 87.49 |
71 | Bratislava | Slovakia | 87.32 |
72 | Split | Croatia | 87.2 |
73 | Geneva | Switzerland | 87.11 |
74 | Alicante | Spain | 86.92 |
75 | Edinburgh | United Kingdom | 86.8 |
76 | Ottawa | Canada | 86.72 |
77 | Islamabad | Pakistan | 86.58 |
78 | Penang | Malaysia | 86.54 |
79 | Vadodara | India | 86.27 |
80 | Galway | Ireland | 86.25 |
81 | Poznan | Poland | 86.11 |
82 | Bursa | Turkey | 85.71 |
83 | Porto | Portugal | 85.52 |
84 | Dresden | Germany | 85.36 |
85 | Montreal | Canada | 85.28 |
86 | Izmir | Turkey | 85.1 |
87 | Ahmedabad | India | 84.97 |
88 | Oslo | Norway | 84.88 |
89 | Astana (Nur-Sultan) | Kazakhstan | 84.53 |
90 | Seville (Sevilla) | Spain | 84.41 |
91 | Osaka | Japan | 84.32 |
92 | Adelaide | Australia | 84.19 |
93 | Limassol | Cyprus | 84.17 |
94 | Hobart | Australia | 83.98 |
95 | Iasi | Romania | 83.71 |
96 | Salt Lake City UT | United States | 83.25 |
97 | Wellington | New Zealand | 82.98 |
98 | Surat | India | 82.91 |
99 | Gdansk | Poland | 82.79 |
100 | Sydney | Australia | 82.75 |
101 | Budapest | Hungary | 82.61 |
102 | Stuttgart | Germany | 82.41 |
103 | Guelph | Canada | 82.35 |
104 | Boise IOD | United States | 82.25 |
105 | Cork | Ireland | 82.24 |
106 | Dusseldorf | Germany | 82.12 |
107 | Puerto Vallarta | Mexico | 82 |
108 | Varna | Bulgaria | 81.81 |
109 | Moscow | Russia | 81.73 |
110 | Hanoi | Vietnam | 81.51 |
111 | Navi Mumbai | India | 81.45 |
112 | Lahore | Pakistan | 81.29 |
113 | Brisbane | Australia | 81.14 |
114 | Kathmandu | Nepal | 81.08 |
115 | Jerusalem | Israel | 80.97 |
116 | Aberdeen | United Kingdom | 80.84 |
117 | Nuremberg | Germany | 80.84 |
118 | Queretaro (Santiago de Querétaro) | Mexico | 80.77 |
119 | Kaunas | Lithuania | 80.70 |
120 | Calgary | Canada | 80.65 |
121 | Lviv | Ukraine | 80.59 |
122 | Amman | Jordan | 80.22 |
123 | Newcastle upon Tyne | United Kingdom | 80.01 |
124 | Cardiff | United Kingdom | 79.81 |
125 | Belgrade | Serbia | 79.75 |
126 | Makati | Philippines | 79.64 |
127 | Thiruvananthapuram | India | 79.63 |
128 | Riga | Latvia | 79.36 |
129 | Saint Petersburg | Russia | 79.34 |
130 | Brighton | United Kingdom | 79.23 |
131 | Ankara | Turkey | 79.16 |
132 | Florence | Italy | 79.02 |
133 | Chennai | India | 78.94 |
134 | Antwerp | Belgium | 78.90 |
135 | Bangkok | Thailand | 78.88 |
136 | Limerick | Ireland | 78.84 |
137 | Novi Sad | Serbia | 78.78 |
138 | Lodz | Poland | 78.75 |
139 | Halifax | Canada | 78.73 |
140 | Bonn | Germany | 78.67 |
141 | Austin TX | United States | 78.63 |
142 | Boston | United States | 78.59 |
143 | Iloilo | Philippines | 78.48 |
144 | Leipzig | Germany | 78.27 |
145 | Sofia | Bulgaria | 78.02 |
146 | San Diego | United States | 77.59 |
147 | Victoria | Canada | 77.37 |
148 | Tirana | Albania | 77.36 |
149 | Bristol | United Kingdom | 77.34 |
150 | Cologne | Germany | 77.26 |
151 | Strasbourg | France | 77.05 |
152 | Pune | India | 76.90 |
153 | Vancouver | Canada | 76.87 |
154 | Hamburg | Germany | 76.75 |
155 | Colombo | Sri Lanka | 76.69 |
156 | Kitchener | Canada | 76.61 |
157 | Perth | Australia | 76.36 |
158 | Chisinau | Moldova | 76.34 |
159 | Chandigarh | India | 76.33 |
160 | Toronto | Canada | 75.95 |
161 | Hyderabad | India | 75.73 |
162 | Mississauga | Canada | 75.5 |
163 | Leeds | United Kingdom | 75.48 |
164 | Sarajevo | Bosnia And Herzegovina | 75.47 |
165 | Melbourne | Australia | 75.40 |
166 | Berlin | Germany | 75.31 |
167 | Hanover | Germany | 74.86 |
168 | Mumbai | India | 74.83 |
169 | Kristiansand | Norway | 74.73 |
170 | Glasgow | United Kingdom | 74.37 |
171 | Kiev (Kyiv) | Ukraine | 74.31 |
172 | Pattaya | Thailand | 74.26 |
173 | Windsor | Canada | 74.25 |
174 | Palermo | Italy | 73.98 |
175 | Belfast | United Kingdom | 73.89 |
176 | Christchurch | New Zealand | 73.77 |
177 | Cuenca | Ecuador | 73.48 |
178 | Frankfurt | Germany | 73.23 |
179 | Kolkata | India | 73.08 |
180 | Tampa FL | United States | 72.97 |
181 | Stockholm | Sweden | 72.75 |
182 | Gothenburg | Sweden | 72.64 |
183 | Beirut | Lebanon | 72.5 |
184 | Edmonton | Canada | 72.44 |
185 | Denver | United States | 72.36 |
186 | Gold Coast | Australia | 72.27 |
187 | Bologna | Italy | 71.97 |
188 | Skopje | North Macedonia | 71.86 |
189 | Tunis | Tunisia | 71.68 |
190 | Honolulu HI | United States | 71.48 |
191 | Novosibirsk | Russia | 71.29 |
192 | Istanbul | Turkey | 71.13 |
193 | San Antonio TX | United States | 71.06 |
194 | Liverpool | United Kingdom | 71.01 |
195 | Monterrey | Mexico | 70.37 |
196 | Craiova | Romania | 70.28 |
197 | Kharkiv | Ukraine | 70.22 |
198 | Florianopolis | Brazil | 70.06 |
199 | Indore | India | 69.62 |
200 | Drogheda | Ireland | 69.56 |
201 | Panama City | Panama | 69.45 |
202 | Bordeaux | France | 69.31 |
203 | Columbus OH | United States | 68.86 |
204 | Orlando FL | United States | 68.73 |
205 | Auckland | New Zealand | 68.26 |
206 | New York | United States | 67.72 |
207 | Bari | Italy | 67.59 |
208 | Saskatoon | Canada | 67.52 |
209 | Nottingham | United Kingdom | 67.3 |
210 | Constanta | Romania | 67.09 |
211 | Sacramento CA | United States | 66.81 |
212 | Cairo | Egypt | 66.75 |
213 | Rome | Italy | 66.67 |
214 | Rawalpindi | Pakistan | 66.48 |
215 | Toulouse | France | 66.45 |
216 | Turin | Italy | 66.36 |
217 | San Miguel de Allende | Mexico | 66.3 |
218 | Barcelona | Spain | 66.2 |
219 | Dallas TX | United States | 65.88 |
220 | Cebu | Philippines | 65.86 |
221 | Johor Bahru | Malaysia | 65.83 |
222 | Milan | Italy | 65.8 |
223 | Miami | United States | 65.68 |
224 | Ho Chi Minh City | Vietnam | 65.59 |
225 | Algiers | Algeria | 65.45 |
226 | Lille | France | 64.81 |
227 | Bilbao | Spain | 64.75 |
228 | Minsk | Belarus | 64.73 |
229 | Jakarta | Indonesia | 64.63 |
230 | Nanaimo BC | Canada | 64.47 |
231 | Dublin | Ireland | 64.34 |
232 | Los Angeles | United States | 64.16 |
233 | Bangalore | India | 64.09 |
234 | Phoenix | United States | 64.05 |
235 | London | Canada | 63.99 |
236 | Almaty | Kazakhstan | 63.62 |
237 | Thessaloniki | Greece | 63.44 |
238 | Odessa (Odesa) | Ukraine | 63.02 |
239 | Tucson AZ | United States | 62.4 |
240 | Casablanca | Morocco | 62.38 |
241 | London | United Kingdom | 62.36 |
242 | Dnipro | Ukraine | 61.43 |
243 | Gurgaon | India | 61.27 |
244 | Brussels | Belgium | 61.04 |
245 | Hamilton | Canada | 61.03 |
246 | Phnom Penh | Cambodia | 61.02 |
247 | Manchester | United Kingdom | 60.89 |
248 | Seattle WA | United States | 60.81 |
249 | Lyon | France | 60.71 |
250 | Medellin | Colombia | 60.18 |
251 | Noida | India | 59.95 |
252 | Nice | France | 59.62 |
253 | Cancun | Mexico | 59.52 |
254 | Minneapolis | United States | 59.49 |
255 | San Jose | Costa Rica | 59.25 |
256 | Montevideo | Uruguay | 59.2 |
257 | Karachi | Pakistan | 59.08 |
258 | Las Vegas | United States | 59.04 |
259 | Athens | Greece | 58.81 |
260 | Tehran | Iran | 58.76 |
261 | Malmo | Sweden | 58.38 |
262 | Portland OR | United States | 58.19 |
263 | Paris | France | 58.07 |
264 | Baghdad | Iraq | 57.77 |
265 | Puebla | Mexico | 57.57 |
266 | Brasilia | Brazil | 57.55 |
267 | Nairobi | Kenya | 57.52 |
268 | Delhi | India | 57.18 |
269 | Winnipeg | Canada | 57.1 |
270 | Cairns | Australia | 57.07 |
271 | Liege | Belgium | 56.77 |
272 | Grenoble | France | 56.66 |
273 | Sudbury | Canada | 56.62 |
274 | Washington DC | United States | 56.49 |
275 | Catania | Italy | 56.37 |
276 | Harare | Zimbabwe | 56.33 |
277 | Kelowna | Canada | 56.3 |
278 | Cordoba | Argentina | 56.28 |
279 | San Francisco | United States | 56.24 |
280 | Kuala Lumpur | Malaysia | 56.14 |
281 | Curitiba | Brazil | 56.13 |
282 | Guadalajara | Mexico | 55.95 |
283 | San Salvador | El Salvador | 55.87 |
284 | Montpellier | France | 55.71 |
285 | Santiago | Chile | 55.48 |
286 | Naples | Italy | 55.37 |
287 | Dhaka | Bangladesh | 55.28 |
288 | Quito | Ecuador | 55.23 |
289 | Belo Horizonte | Brazil | 54.8 |
290 | Houston | United States | 54.79 |
291 | Buenos Aires | Argentina | 54.78 |
292 | Birmingham | United Kingdom | 54.49 |
293 | Atlanta | United States | 54.33 |
294 | Surrey | Canada | 54.29 |
295 | Manila | Philippines | 54.03 |
296 | Coventry | United Kingdom | 53.95 |
297 | Marseille | France | 53.87 |
298 | Philadelphia | United States | 53.8 |
299 | Campinas | Brazil | 53.73 |
300 | Chicago | United States | 53.49 |
Have you read?
These Are The Most Secular Countries in the World, 2024.
Countries that Follow Sharia Law, 2024.
Religious Landscape: An Overview of Religion by Country, 2024.
Report: Countries with the Highest Teenage Pregnancy Rates, 2024.
Revealed: These Are The Countries with the Highest Rate of Diabetes, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz