It’s worth noting that more than 13 million children are born to women who are under the age of 20. Around 90 percent of these births (which is approximately 12 million) occur in developing countries, with African nations having the highest number. This is a significant figure when considering the overall number of daily births. To find out which country has the highest rate of adolescent pregnancy per 1,000 teenage girls, please continue reading.
West African nation of Niger tops the list with a rate of 170 out of 1,000 teenagers. In Niger, peer pressure, inadequate parental care, a lack of sex education, low educational attainment, and poverty — which results in early marriage — are the main causes of teenage pregnancy. After Niger, Mozambique is the second-most country in the world with the highest teenage pregnancy rate, with 166 teenage pregnancies per 1,000 women between the ages of 15 and 19. Similar to Niger, the majority of girls in the nation are married before becoming 18, and half of them have children before turning 19.
Countries with the Highest Teenage Pregnancy Rates, 2024
Rank | Country | Region | Population | Teenage Pregnancy Rates (Aged 15 to 19, per 1K women) |
---|---|---|---|---|
1 | Niger | Western Africa | 15,510,000 | 170 |
2 | Mozambique | Eastern Africa | 34,173,805 | 166 |
3 | Central African Republic | Central Africa | 4,403,540 | 161 |
4 | Mali | Western Africa | 19,329,841 | 150 |
5 | Equatorial Guinea | Central Africa | 700,000 | 140 |
6 | Angola | Central Africa | 35,981,281 | 138 |
7 | Chad | Central Africa | 11,230,000 | 138 |
8 | Tanzania | Eastern Africa | 61,741,120 | 124 |
9 | Liberia | Western Africa | 3,990,000 | 123 |
10 | Madagascar | Eastern Africa | 28,812,195 | 119 |
11 | Malawi | Eastern Africa | 17,563,749 | 118 |
12 | Somalia | Eastern Africa | 9,330,000 | 118 |
13 | Zambia | Eastern Africa | 20,216,029 | 117 |
14 | Guinea | Western Africa | 9,980,000 | 115 |
15 | Burkina Faso | Western Africa | 20,505,155 | 111 |
16 | Cameroon | Central Africa | 30,135,732 | 110 |
17 | Congo (Republic) | Central Africa | 4,040,000 | 109 |
18 | Uganda | Eastern Africa | 47,729,952 | 108 |
19 | Ivory Coast | Western Africa | 29,389,150 | 105 |
20 | Congo (Democratic Republic) | Central Africa | 111,859,928 | 104 |
21 | Nigeria | Western Africa | 230,842,743 | 102 |
22 | Sierra Leone | Western Africa | 5,870,000 | 101 |
23 | South Sudan | Eastern Africa | 12,118,379 | 99 |
24 | Zimbabwe | Eastern Africa | 16,775,307 | 94 |
25 | Benin | Western Africa | 13,852,780 | 92 |
26 | Gabon | Central Africa | 1,510,000 | 91 |
27 | Lesotho | Southern Africa | 2,280,000 | 90 |
28 | Guinea Bissau | Western Africa | 1,520,000 | 88 |
29 | Nicaragua | Central America | 6,359,689 | 86 |
30 | Afghanistan | Southern Asia | 31,415,280 | 83 |
31 | Venezuela | South America | 30,518,260 | 83 |
32 | Sudan | Northern Africa | 33,600,000 | 80 |
33 | Sao Tome and Principe | Central Africa | 170,000 | 79 |
34 | Mauritania | Western Africa | 4,594,525 | 78 |
35 | Togo | Western Africa | 6,030,000 | 78 |
36 | Bangladesh | Southern Asia | 165,158,620 | 75 |
37 | Laos | Southeastern Asia | 6,200,000 | 73 |
38 | Honduras | Central America | 9,571,352 | 72 |
39 | Nauru | Micronesia | 10,000 | 72 |
40 | Eswatini | Southern Africa | 1,193,560 | 70 |
41 | Panama | Central America | 3,520,000 | 70 |
42 | Paraguay | South America | 6,450,000 | 70 |
43 | Ethiopia | Eastern Africa | 126,527,060 | 69 |
44 | Guyana | South America | 850,000 | 67 |
45 | Dominican Republic | Caribbean | 10,790,744 | 66 |
46 | Senegal | Western Africa | 17,745,000 | 66 |
47 | Namibia | Southern Africa | 2,280,000 | 65 |
48 | Bolivia | South America | 12,186,079 | 64 |
49 | Eritrea | Eastern Africa | 5,250,000 | 64 |
50 | Ghana | Western Africa | 34,237,620 | 64 |
51 | Guatemala | Central America | 17,980,803 | 64 |
52 | Kenya | Eastern Africa | 51,526,000 | 64 |
53 | Nepal | Southern Asia | 28,760,000 | 64 |
54 | Vanuatu | Melanesia | 240,000 | 64 |
55 | Ecuador | South America | 17,483,326 | 63 |
56 | Gambia | Western Africa | 1,730,000 | 63 |
57 | Iraq | West Asia | 31,670,000 | 62 |
58 | South Africa | Southern Africa | 62,027,503 | 61 |
59 | Solomon Islands | Melanesia | 540,000 | 60 |
60 | Colombia | South America | 50,290,000 | 59 |
61 | Comoros | Eastern Africa | 730,620 | 58 |
62 | Marshall Islands | Micronesia | 50,000 | 58 |
63 | Belize | Central America | 310,000 | 57 |
64 | Peru | South America | 34,352,720 | 57 |
65 | El Salvador | Central America | 6,602,370 | 56 |
66 | Suriname | South America | 520,000 | 56 |
67 | Cape Verde | Western Africa | 512,450 | 55 |
68 | Papua New Guinea | Melanesia | 6,860,000 | 55 |
69 | Burundi | Eastern Africa | 13,162,955 | 54 |
70 | Mexico | North America | 129,875,529 | 54 |
71 | Yemen | West Asia | 24,050,000 | 54 |
72 | Haiti | Caribbean | 11,470,261 | 53 |
73 | Seychelles | Eastern Africa | 90,000 | 53 |
74 | Botswana | Southeastern Europe (Balkans) | 3,824,782 | 49 |
75 | Cuba | Caribbean | 10,985,974 | 49 |
76 | Philippines | Southeastern Asia | 108,667,043 | 48 |
77 | Saint Vincent and the Grenadines | Caribbean | 110,000 | 48 |
78 | Brazil | Southern Africa | 2,010,000 | 45 |
79 | Cambodia | Southeastern Asia | 14,143,680 | 45 |
80 | Egypt | Northern Africa | 81,120,000 | 45 |
81 | Tajikistan | Central Asia | 6,880,000 | 45 |
82 | Samoa | Polynesia | 180,000 | 44 |
83 | Palau | Micronesia | 20,000 | 43 |
84 | Palestine | West Asia | 4,040,000 | 43 |
85 | Barbados | Caribbean | 270,000 | 42 |
86 | Pakistan | Southern Asia | 207,684,000 | 42 |
87 | Azerbaijan | West Asia | 9,191,720 | 40 |
88 | Kiribati | Micronesia | 101,120 | 40 |
89 | Argentina | South America | 47,327,407 | 39 |
90 | Bulgaria | Southeastern Europe (Balkans) | 6,519,789 | 39 |
91 | Dominica | Caribbean | 70,000 | 38 |
92 | Saint Kitts and Nevis | Caribbean | 50,000 | 38 |
93 | Trinidad and Tobago | Caribbean | 1,340,000 | 38 |
94 | Costa Rica | Central America | 5,044,197 | 37 |
95 | Saint Lucia | Caribbean | 170,000 | 37 |
96 | Micronesia | Micronesia | 110,000 | 36 |
97 | Romania | Southeastern Europe (Balkans) | 19,053,815 | 36 |
98 | Uruguay | South America | 3,370,000 | 36 |
99 | Kyrgyzstan | Central Asia | 5,333,440 | 35 |
100 | Vietnam | Southeastern Asia | 94,700,000 | 35 |
101 | Indonesia | Southeastern Asia | 275,361,267 | 34 |
102 | Antigua and Barbuda | Caribbean | 90,000 | 33 |
103 | Grenada | Caribbean | 100,000 | 33 |
104 | Jamaica | Caribbean | 2,740,000 | 33 |
105 | Myanmar | Southeastern Asia | 51,483,949 | 33 |
106 | Thailand | Southeastern Asia | 69,120,000 | 33 |
107 | Tuvalu | Polynesia | 11,000 | 33 |
108 | Georgia | Eastern Europe | 4,350,225 | 32 |
109 | Rwanda | Eastern Africa | 13,400,541 | 32 |
110 | Iran | West Asia | 85,000,000 | 30 |
111 | Moldova | Southeastern Europe (Balkans) | 3,570,000 | 28 |
112 | Fiji | Melanesia | 860,820 | 27 |
113 | Mongolia | Eastern Asia | 3,296,866 | 27 |
114 | Bahamas | Caribbean | 340,550 | 26 |
115 | Morocco | Northern Africa | 31,950,000 | 26 |
116 | Slovakia | Central Europe | 5,449,270 | 26 |
117 | Jordan | West Asia | 6,190,000 | 25 |
118 | Mauritius | Eastern Africa | 1,300,000 | 25 |
119 | Chile | South America | 18,549,457 | 24 |
120 | Djibouti | Eastern Africa | 893,450 | 23 |
121 | Hungary | Central Europe | 9,980,000 | 22 |
122 | Kazakhstan | Central Asia | 16,030,460 | 22 |
123 | Turkmenistan | Central Asia | 5,040,000 | 22 |
124 | Lebanon | West Asia | 4,230,000 | 20 |
125 | Armenia | West Asia | 3,091,245 | 19 |
126 | Bhutan | Southern Asia | 730,440 | 19 |
127 | Tonga | Polynesia | 100,000 | 19 |
128 | India | Southern Asia | 1,210,854,977 | 17 |
129 | Turkey | West Asia | 72,750,000 | 17 |
130 | North Macedonia | Southeastern Europe (Balkans) | 1,836,713 | 16 |
131 | Sri Lanka | Southern Asia | 20,860,000 | 16 |
132 | Ukraine | Eastern Europe | 45,450,000 | 16 |
133 | Uzbekistan | Central Asia | 27,440,000 | 16 |
134 | Albania | Southeastern Europe (Balkans) | 2,800,138 | 15 |
135 | Russia | Eastern Europe | 142,960,000 | 15 |
136 | Serbia | Southeastern Europe (Balkans) | 7,770,000 | 15 |
137 | British Virgin Islands | South America | 216,422,446 | 14 |
138 | New Zealand | Australasia | 4,699,755 | 13 |
139 | Algeria | Northern Africa | 43,851,044 | 12 |
140 | Belarus | Eastern Europe | 9,611,750 | 12 |
141 | Saudi Arabia | West Asia | 27,450,000 | 12 |
142 | China | Eastern Asia | 1,341,340,000 | 11 |
143 | Latvia | Northern Europe | 1,893,223 | 11 |
144 | Malta | Southern Europe | 420,264 | 11 |
145 | United Kingdom | Western Europe | 66,796,121 | 11 |
146 | Brunei | Southeastern Asia | 408,540 | 10 |
147 | Czech Republic | Central Europe | 10,524,167 | 10 |
148 | France | Western Europe | 65,250,000 | 10 |
149 | Lithuania | Northern Europe | 3,320,000 | 10 |
150 | Montenegro | Southeastern Europe (Balkans) | 630,000 | 10 |
151 | Oman | West Asia | 2,780,000 | 10 |
152 | Poland | Central Europe | 38,280,000 | 10 |
153 | Bahrain | West Asia | 1,260,000 | 9 |
154 | Croatia | Southeastern Europe (Balkans) | 3,871,833 | 9 |
155 | Estonia | Northern Europe | 1,331,824 | 9 |
156 | Malaysia | Southeastern Asia | 33,200,000 | 9 |
157 | Australia | Australasia | 25,422,800 | 8 |
158 | Greece | Southeastern Europe (Balkans) | 11,360,000 | 8 |
159 | Israel | West Asia | 7,420,000 | 8 |
160 | Canada | North America | 40,297,761 | 7 |
161 | Cyprus | West Asia | 1,100,000 | 7 |
162 | Germany | Central Europe | 82,300,000 | 7 |
163 | Libya | Northern Africa | 6,360,000 | 7 |
164 | Maldives | Southern Asia | 320,000 | 7 |
165 | Monaco | Western Europe | 40,000 | 7 |
166 | Portugal | Southern Europe | 10,343,066 | 7 |
167 | Qatar | West Asia | 1,760,000 | 7 |
168 | Tunisia | Northern Africa | 10,480,000 | 7 |
169 | Andorra | Southern Europe | 80,740 | 6 |
170 | Austria | Central Europe | 8,935,800 | 6 |
171 | Ireland | Western Europe | 5,145,255 | 6 |
172 | Kuwait | West Asia | 2,740,000 | 6 |
173 | Spain | Southern Europe | 46,080,000 | 6 |
174 | Belgium | Western Europe | 10,710,530 | 5 |
175 | Iceland | Northern Europe | 364,134 | 5 |
176 | Finland | Northern Europe | 5,548,000 | 4 |
177 | Italy | Southern Europe | 60,550,000 | 4 |
178 | Luxembourg | Western Europe | 510,000 | 4 |
179 | San Marino | Southern Europe | 30,000 | 4 |
180 | Slovenia | Southeastern Europe (Balkans) | 2,030,000 | 4 |
181 | Japan | Eastern Asia | 126,540,000 | 3 |
182 | Liechtenstein | Central Europe | 40,000 | 3 |
183 | Macau | Eastern Asia | 540,560 | 3 |
184 | Netherlands | Western Europe | 17,424,978 | 3 |
185 | Singapore | Southeastern Asia | 5,700,000 | 3 |
186 | Sweden | Northern Europe | 10,379,295 | 3 |
187 | United Arab Emirates | West Asia | 7,510,000 | 3 |
188 | Denmark | Northern Europe | 5,822,863 | 2 |
189 | North Korea | Eastern Asia | 24,350,000 | 2 |
190 | Norway | Northern Europe | 5,367,580 | 2 |
191 | South Korea | Eastern Asia | 48,180,000 | 2 |
192 | Switzerland | Western Europe | 8,680,980 | 2 |
Have you read?
EXCLUSIVE: The Top 10 F1 drivers of 2023.
Report: Jordan Citizenship by Investment Programme, 2023.
Report: Malta Citizenship by Investment Programme, 2023.
Report: Saint Lucia Citizenship by Investment Programme, 2023.
Report: St Kitts and Nevis Citizenship by Investment Programme, 2023.
Report: Türkiye Citizenship by Investment Programme, 2023.