As of September 01, 2023, with a net worth of roughly $258.2 billion, Elon Musk is the wealthiest person in America. Meanwhile, Bernard Arnault takes the crown in France with a net worth of $209.2 billion.
Carlos Slim Helu is the wealthiest person in Mexico with a net worth of $96.4 billion, followed by Mukesh Ambani in India with a net worth of $94.8 billion and Amancio Ortega in Spain with a net worth of $90.5 billion.
The Richest of the Rich: Here is a breakdown of the wealthiest individuals in various countries across the globe. The table below lists the richest person in each country and their corresponding net worth.
Richest billionaire in every country, 2023
COUNTRY | NAME | NET WORTH |
ALGERIA | Issad Rebrab & family | $4.6 billion |
ARGENTINA | Marcos Galperin | $5.7 billion |
ARMENIA | Ruben Vardanyan & family | $1.2 billion |
AUSTRALIA | Gina Rinehart | $26.2 billion |
AUSTRIA | Mark Mateschitz | $39.4 billion |
BANGLADESH | Muhammed Aziz Khan | $1.1 billion |
BARBADOS | Rihanna | $1.4 billion |
BELGIUM | Eric Wittouck | $8.0 billion |
BELIZE | Kenneth Dart | $2.9 billion |
BRAZIL | Vicky Safra & family | $17.8 billion |
BULGARIA | Georgi Domuschiev | $2.1 billion |
CANADA | David Thomson & family | $55.8 billion |
CHILE | Iris Fontbona & family | $22.4 billion |
CHINA | Zhong Shanshan | $62.4 billion |
COLOMBIA | David Velez & family | $6.9 billion |
CYPRUS | Vinod Adani | $13.5 billion |
CZECH REPUBLIC | Renata Kellnerova & family | $16.6 billion |
DENMARK | Anders Holch Povlsen | $7.1 billion |
EGYPT | Nassef Sawiris | $7.1 billion |
ESTONIA | Kristo Käärmann | $1.5 billion |
ESWATINI (SWAZILAND) | Nathan Kirsh | $5.6 billion |
FINLAND | Antti Herlin | $3.8 billion |
FRANCE | Bernard Arnault & family | $209.2 billion |
GEORGIA | Bidzina Ivanishvili | $4.9 billion |
GERMANY | Dieter Schwarz | $48.1 billion |
GREECE | Maria Angelicoussis | $5.6 billion |
GUERNSEY | Stephen Lansdown | $2.3 billion |
HONG KONG | Li Ka-shing | $38.2 billion |
HUNGARY | Sandor Csanyi | $1.6 billion |
ICELAND | Thor Bjorgolfsson | $2.5 billion |
INDIA | Mukesh Ambani | $94.8 billion |
INDONESIA | Low Tuck Kwong | $26.1 billion |
IRELAND | Shapoor Mistry | $7.5 billion |
ISRAEL | Eyal Ofer | $19.2 billion |
ITALY | Giovanni Ferrero | $39.4 billion |
JAPAN | Tadashi Yanai & family | $34.4 billion |
KAZAKHSTAN | Dinara Kulibaeva | $4.8 billion |
LEBANON | Taha Mikati | $2.7 billion |
LIECHTENSTEIN | Christoph Zeller | $2.4 billion |
MACAU | Hoi Kin Hong | $1.1 billion |
MALAYSIA | Robert Kuok | $10.6 billion |
MEXICO | Carlos Slim Helu & family | $96.4 billion |
MONACO | Stefano Pessina | $7.2 billion |
MOROCCO | Aziz Akhannouch & family | $1.5 billion |
NEPAL | Binod Chaudhary | $1.8 billion |
NETHERLANDS | Charlene de Carvalho-Heineken & family | $13.7 billion |
NEW ZEALAND | Graeme Hart | $8.5 billion |
NIGERIA | Aliko Dangote | $11.3 billion |
NORWAY | Ivar Tollefsen | $7.6 billion |
OMAN | Suhail Bahwan | $2.3 billion |
PANAMA | Stanley Motta | $1.0 billion |
PERU | Anne Marie See Pastor | $1.5 billion |
PHILIPPINES | Manuel Villar | $9.3 billion |
POLAND | Michal Solowow | $6.6 billion |
PORTUGAL | Maria Fernanda Amorim & family | $5.0 billion |
QATAR | Faisal Bin Qassim Al Thani | $1.7 billion |
ROMANIA | Ion Tiriac | $2.0 billion |
RUSSIA | Andrey Melnichenko & family | $24.5 billion |
SINGAPORE | Li Xiting | $13.9 billion |
SLOVAKIA | Ivan Chrenko | $1.6 billion |
SOUTH AFRICA | Johann Rupert & family | $10.5 billion |
SOUTH KOREA | Jay Y. Lee | $8.8 billion |
SPAIN | Amancio Ortega | $90.5 billion |
ST. KITTS AND NEVIS | Myron Wentz | $1.4 billion |
SWEDEN | Stefan Persson | $17.7 billion |
SWITZERLAND | Gianluigi Aponte | $29.8 billion |
TAIWAN | Barry Lam | $10.4 billion |
TANZANIA | Mohammed Dewji | $1.5 billion |
THAILAND | Dhanin Chearavanont | $14.0 billion |
TURKEY | Murat Ulker | $5.2 billion |
UKRAINE | Rinat Akhmetov | $5.7 billion |
UNITED ARAB EMIRATES | Pavel Durov | $11.5 billion |
UNITED KINGDOM | James Ratcliffe | $21.2 billion |
UNITED STATES | Elon Musk | $258.2 billion |
URUGUAY | Sergio Fogel | $1.3 billion |
VENEZUELA | Juan Carlos Escotet | $4.3 billion |
VIETNAM | Pham Nhat Vuong | $6.0 billion |
ZIMBABWE | Strive Masiyiwa | $1.8 billion |
Have you read?
Avoid Escalating Your Commitment to an Endeavor That’s Falling Flat.
Don’t let perfection be the enemy of good.
5 ways ChatGPT will simplify your life admin.
Four steps to establishing the right KPIs for your transformation strategy.
Want To Scale High-Performance Hybrid Teams? The Data is Right in Front of You.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz