As of August 21, 2023, with a net worth of roughly $218.6 billion, Elon Musk is the wealthiest person in America. Meanwhile, Bernard Arnault takes the crown in France with a net worth of $208.6 billion.
Carlos Slim Helu is the wealthiest person in Mexico with a net worth of $96.7 billion, followed by Mukesh Ambani in India with a net worth of $89.9 billion and Amancio Ortega in Spain with a net worth of $88.1 billion.
The Richest of the Rich: Here is a breakdown of the wealthiest individuals in various countries across the globe. The table below lists the richest person in each country and their corresponding net worth.
Richest billionaire in every country, 2023
COUNTRY | NAME | NET WORTH |
ALGERIA | Issad Rebrab & family | $4.6 billion |
ARGENTINA | Marcos Galperin | $5.1 billion |
ARMENIA | Ruben Vardanyan & family | $1.2 billion |
AUSTRALIA | Gina Rinehart | $26.1 billion |
AUSTRIA | Mark Mateschitz | $39.3 billion |
BANGLADESH | Muhammed Aziz Khan | $1.1 billion |
BARBADOS | Rihanna | $1.4 billion |
BELGIUM | Eric Wittouck | $8.0 billion |
BELIZE | Kenneth Dart | $2.7 billion |
BRAZIL | Vicky Safra & family | $17.5 billion |
BULGARIA | Georgi Domuschiev | $2.1 billion |
CANADA | David Thomson & family | $55.1 billion |
CHILE | Iris Fontbona & family | $22.0 billion |
CHINA | Zhong Shanshan | $61.4 billion |
COLOMBIA | David Velez & family | $7.2 billion |
CYPRUS | Vinod Adani | $14.3 billion |
CZECH REPUBLIC | Renata Kellnerova & family | $16.7 billion |
DENMARK | Anders Holch Povlsen | $7.0 billion |
EGYPT | Nassef Sawiris | $7.1 billion |
ESTONIA | Kristo Käärmann | $1.6 billion |
ESWATINI (SWAZILAND) | Nathan Kirsh | $5.6 billion |
FINLAND | Antti Herlin | $3.9 billion |
FRANCE | Bernard Arnault & family | $208.6 billion |
GEORGIA | Bidzina Ivanishvili | $4.9 billion |
GERMANY | Dieter Schwarz | $48.5 billion |
GREECE | Maria Angelicoussis | $5.6 billion |
GUERNSEY | Stephen Lansdown | $2.4 billion |
HONG KONG | Li Ka-shing | $37.1 billion |
HUNGARY | Sandor Csanyi | $1.5 billion |
ICELAND | Thor Bjorgolfsson | $2.5 billion |
INDIA | Mukesh Ambani | $89.9 billion |
INDONESIA | R. Budi Hartono | $25.8 billion |
IRELAND | Shapoor Mistry | $7.4 billion |
ISRAEL | Eyal Ofer | $19.4 billion |
ITALY | Giovanni Ferrero | $39.6 billion |
JAPAN | Tadashi Yanai & family | $34.4 billion |
KAZAKHSTAN | Dinara Kulibaeva | $4.6 billion |
LEBANON | Taha Mikati | $2.7 billion |
LIECHTENSTEIN | Christoph Zeller | $2.4 billion |
MACAU | Hoi Kin Hong | $1.1 billion |
MALAYSIA | Robert Kuok | $10.8 billion |
MEXICO | Carlos Slim Helu & family | $96.7 billion |
MONACO | Stefano Pessina | $7.1 billion |
MOROCCO | Aziz Akhannouch & family | $1.5 billion |
NEPAL | Binod Chaudhary | $1.8 billion |
NETHERLANDS | Charlene de Carvalho-Heineken & family | $13.7 billion |
NEW ZEALAND | Graeme Hart | $8.6 billion |
NIGERIA | Aliko Dangote | $11.2 billion |
NORWAY | Ivar Tollefsen | $7.6 billion |
OMAN | Suhail Bahwan | $2.3 billion |
PANAMA | Stanley Motta | $1.0 billion |
PERU | Anne Marie See Pastor | $1.5 billion |
PHILIPPINES | Manuel Villar | $9.4 billion |
POLAND | Michal Solowow | $6.6 billion |
PORTUGAL | Maria Fernanda Amorim & family | $5.0 billion |
QATAR | Faisal Bin Qassim Al Thani | $1.7 billion |
ROMANIA | Ion Tiriac | $2.0 billion |
RUSSIA | Andrey Melnichenko & family | $24.4 billion |
SINGAPORE | Li Xiting | $14.0 billion |
SLOVAKIA | Ivan Chrenko | $1.6 billion |
SOUTH AFRICA | Johann Rupert & family | $10.3 billion |
SOUTH KOREA | Jay Y. Lee | $8.3 billion |
SPAIN | Amancio Ortega | $88.1 billion |
ST. KITTS AND NEVIS | Myron Wentz | $1.3 billion |
SWEDEN | Stefan Persson | $17.6 billion |
SWITZERLAND | Gianluigi Aponte | $29.7 billion |
TAIWAN | Barry Lam | $10.7 billion |
TANZANIA | Mohammed Dewji | $1.5 billion |
THAILAND | Dhanin Chearavanont | $13.4 billion |
TURKEY | Murat Ulker | $5.0 billion |
UKRAINE | Rinat Akhmetov | $5.7 billion |
UNITED ARAB EMIRATES | Pavel Durov | $11.5 billion |
UNITED KINGDOM | James Ratcliffe | $21.1 billion |
UNITED STATES | Elon Musk | $218.6 billion |
URUGUAY | Sergio Fogel | $1.2 billion |
VENEZUELA | Juan Carlos Escotet | $4.3 billion |
VIETNAM | Pham Nhat Vuong | $21.0 billion |
ZIMBABWE | Strive Masiyiwa | $1.8 billion |
Have you read?
Largest Hotel Chains in the World, 2023.
Best Residence by Investment Programs for 2023.
International Financial Centers Ranking, 2023.
Best Citizenship by Investment (CBI) for 2023.
The World’s Most Valuable Unicorns, 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz