As the world continues to urbanize, Asia is home to 7 of the ten most populous cities. Which is the largest city on the planet? Tokyo is the most populous city on earth followed by Delhi, Shanghai, Dhaka, and Sao Paulo. Nine cities have populations greater than 20 million. 32 cities have populations greater than 10 million. New York City is the most populous city in the United States and the 41st most in the world. Indian and Chinese cities, on the other hand, will continue to grow rapidly in the coming years. In fact, it’s expected that Delhi’s population could surpass Tokyo’s by 2030. Here’s a closer look at the top 500 most populous cities in 2022.
Top 500 most populous cities, 2022
rank | Name | Country | 2022 Population | 2021 Population |
---|---|---|---|---|
1 | Tokyo | Japan | 37274000 | 37339804 |
2 | Delhi | India | 32065760 | 31181376 |
3 | Shanghai | China | 28516904 | 27795702 |
4 | Dhaka | Bangladesh | 22478116 | 21741090 |
5 | Sao Paulo | Brazil | 22429800 | 22237472 |
6 | Mexico City | Mexico | 22085140 | 21918936 |
7 | Cairo | Egypt | 21750020 | 21322750 |
8 | Beijing | China | 21333332 | 20896820 |
9 | Mumbai | India | 20961472 | 20667656 |
10 | Osaka | Japan | 19059856 | 19110616 |
11 | Chongqing | China | 16874740 | 16382376 |
12 | Karachi | Pakistan | 16839950 | 16459472 |
13 | Istanbul | Turkey | 15636243 | 15415197 |
14 | Kinshasa | DR Congo | 15628085 | 14970460 |
15 | Lagos | Nigeria | 15387639 | 14862111 |
16 | Buenos Aires | Argentina | 15369919 | 15257673 |
17 | Kolkata | India | 15133888 | 14974073 |
18 | Manila | Philippines | 14406059 | 14158573 |
19 | Tianjin | China | 14011828 | 13794450 |
20 | Guangzhou | China | 13964637 | 13635397 |
21 | Rio de Janeiro | Brazil | 13634274 | 13544462 |
22 | Lahore | Pakistan | 13541764 | 13095166 |
23 | Bangalore | India | 13193035 | 12764935 |
24 | Shenzhen | China | 12831330 | 12591696 |
25 | Moscow | Russia | 12640818 | 12593252 |
26 | Chennai | India | 11503293 | 11235018 |
27 | Bogota | Colombia | 11344312 | 11167392 |
28 | Paris | France | 11142303 | 11078546 |
29 | Jakarta | Indonesia | 11074811 | 10915364 |
30 | Lima | Peru | 11044607 | 10882757 |
31 | Bangkok | Thailand | 10899698 | 10722815 |
32 | Hyderabad | India | 10534418 | 10268653 |
33 | Seoul | South Korea | 9975709 | 9967677 |
34 | Nagoya | Japan | 9571596 | 9565642 |
35 | London | United Kingdom | 9540576 | 9425622 |
36 | Chengdu | China | 9478521 | 9305116 |
37 | Nanjing | China | 9429381 | 9143980 |
38 | Tehran | Iran | 9381546 | 9259009 |
39 | Ho Chi Minh City | Vietnam | 9077158 | 8837544 |
40 | Luanda | Angola | 8952496 | 8631876 |
41 | New York City | United States | 8930002 | 8867096 |
42 | Wuhan | China | 8591611 | 8473405 |
43 | Xi-an Shaanxi | China | 8537646 | 8274651 |
44 | Ahmedabad | India | 8450228 | 8253226 |
45 | Kuala Lumpur | Malaysia | 8419566 | 8210745 |
46 | Hangzhou | China | 8044878 | 7845501 |
47 | Surat | India | 7784276 | 7489742 |
48 | Suzhou | China | 7764499 | 7427096 |
49 | Hong Kong | Hong Kong | 7643256 | 7598189 |
50 | Riyadh | Saudi Arabia | 7538200 | 7387817 |
51 | Shenyang | China | 7527975 | 7373655 |
52 | Baghdad | Iraq | 7511920 | 7323079 |
53 | Dongguan | China | 7511851 | 7451889 |
54 | Foshan | China | 7497263 | 7406751 |
55 | Dar es Salaam | Tanzania | 7404689 | 7046892 |
56 | Pune | India | 6987077 | 6807984 |
57 | Santiago | Chile | 6856939 | 6811595 |
58 | Madrid | Spain | 6713557 | 6668865 |
59 | Haerbin | China | 6665951 | 6526439 |
60 | Toronto | Canada | 6312974 | 6254571 |
61 | Belo Horizonte | Brazil | 6194292 | 6139774 |
62 | Khartoum | Sudan | 6160327 | 5989024 |
63 | Johannesburg | South Africa | 6065354 | 5926668 |
64 | Singapore | Singapore | 6039577 | 5991801 |
65 | Dalian | China | 5930140 | 5775938 |
66 | Qingdao | China | 5865232 | 5742486 |
67 | Zhengzhou | China | 5690312 | 5510341 |
68 | Ji-nan Shandong | China | 5663015 | 5513597 |
69 | Barcelona | Spain | 5658472 | 5624498 |
70 | Saint Petersburg | Russia | 5535556 | 5504305 |
71 | Abidjan | Ivory Coast | 5515790 | 5354826 |
72 | Yangon | Myanmar | 5514454 | 5421806 |
73 | Fukuoka | Japan | 5502591 | 5516158 |
74 | Alexandria | Egypt | 5483605 | 5381101 |
75 | Guadalajara | Mexico | 5339583 | 5259296 |
76 | Ankara | Turkey | 5309690 | 5215747 |
77 | Chittagong | Bangladesh | 5252842 | 5132751 |
78 | Addis Ababa | Ethiopia | 5227794 | 5005524 |
79 | Melbourne | Australia | 5150766 | 5061439 |
80 | Nairobi | Kenya | 5118844 | 4922192 |
81 | Hanoi | Vietnam | 5067352 | 4874982 |
82 | Sydney | Australia | 5056571 | 4991654 |
83 | Monterrey | Mexico | 5036535 | 4955506 |
84 | Changsha | China | 4809887 | 4694722 |
85 | Brasilia | Brazil | 4803877 | 4727902 |
86 | Cape Town | South Africa | 4800954 | 4709990 |
87 | Jiddah | Saudi Arabia | 4780740 | 4696535 |
88 | Urumqi | China | 4710203 | 4543684 |
89 | Kunming | China | 4657381 | 4550831 |
90 | Changchun | China | 4616002 | 4520695 |
91 | Hefei | China | 4496456 | 4371005 |
92 | Shantou | China | 4490411 | 4407928 |
93 | Xinbei | Taiwan | 4470672 | 4434905 |
94 | Kabul | Afghanistan | 4457882 | 4335770 |
95 | Ningbo | China | 4405292 | 4263843 |
96 | Tel Aviv | Israel | 4343584 | 4263745 |
97 | Yaounde | Cameroon | 4336670 | 4164167 |
98 | Rome | Italy | 4297877 | 4278350 |
99 | Shijiazhuang | China | 4285135 | 4199392 |
100 | Montreal | Canada | 4276526 | 4247446 |
101 | Recife | Brazil | 4220458 | 4174774 |
102 | Kano | Nigeria | 4219209 | 4103015 |
103 | Porto Alegre | Brazil | 4185488 | 4160682 |
104 | Fortaleza | Brazil | 4163953 | 4119633 |
105 | Jaipur | India | 4106756 | 4007505 |
106 | Nanning | China | 4085697 | 3974322 |
107 | Medellin | Colombia | 4067758 | 4033783 |
108 | Taiyuan Shanxi | China | 4061003 | 3975985 |
109 | Ekurhuleni | South Africa | 4044660 | 3969937 |
110 | Douala | Cameroon | 3926645 | 3793363 |
111 | Kozhikode | India | 3920873 | 3742198 |
112 | Salvador | Brazil | 3920132 | 3880314 |
113 | Los Angeles | United States | 3919973 | 3909360 |
114 | Changzhou | China | 3869213 | 3749712 |
115 | Xiamen | China | 3862882 | 3790792 |
116 | Lucknow | India | 3854224 | 3764619 |
117 | Fuzhou Fujian | China | 3843753 | 3764559 |
118 | Casablanca | Morocco | 3840396 | 3793585 |
119 | Wenzhou | China | 3824561 | 3725342 |
120 | Nanchang | China | 3817888 | 3709958 |
121 | Malappuram | India | 3816345 | 3608928 |
122 | Curitiba | Brazil | 3770919 | 3726050 |
123 | Ibadan | Nigeria | 3756445 | 3649023 |
124 | Antananarivo | Madagascar | 3699900 | 3531887 |
125 | Tangshan Hebei | China | 3693292 | 3562719 |
126 | Abuja | Nigeria | 3652029 | 3464123 |
127 | Kampala | Uganda | 3651919 | 3469510 |
128 | Kumasi | Ghana | 3630326 | 3490030 |
129 | Faisalabad | Pakistan | 3624804 | 3542020 |
130 | Bekasi | Indonesia | 3622203 | 3510050 |
131 | Berlin | Germany | 3570750 | 3566791 |
132 | Guiyang | China | 3495855 | 3407463 |
133 | Busan | South Korea | 3468139 | 3465946 |
134 | Santo Domingo | Dominican Republic | 3457626 | 3388809 |
135 | Asuncion | Paraguay | 3452315 | 3394309 |
136 | Campinas | Brazil | 3384564 | 3343816 |
137 | Wuxi | China | 3375810 | 3315113 |
138 | Thrissur | India | 3351322 | 3212604 |
139 | Dakar | Senegal | 3326001 | 3229800 |
140 | Port Harcourt | Nigeria | 3324694 | 3171076 |
141 | Mashhad | Iran | 3317640 | 3264101 |
142 | Kochi | India | 3301294 | 3193029 |
143 | Puebla | Mexico | 3294779 | 3244710 |
144 | Kuwait City | Kuwait | 3238523 | 3177315 |
145 | Lanzhou | China | 3226493 | 3153808 |
146 | Indore | India | 3208722 | 3113445 |
147 | Durban | South Africa | 3199329 | 3176254 |
148 | Kanpur | India | 3189926 | 3153425 |
149 | Sanaa | Yemen | 3181655 | 3075257 |
150 | Athens | Greece | 3153781 | 3153255 |
151 | Milan | Italy | 3149223 | 3144473 |
152 | Pyongyang | North Korea | 3132527 | 3108108 |
153 | Guayaquil | Ecuador | 3092355 | 3042941 |
154 | Izmir | Turkey | 3056149 | 3024020 |
155 | Ouagadougou | Burkina Faso | 3055788 | 2914619 |
156 | Lusaka | Zambia | 3041789 | 2905993 |
157 | Guatemala City | Guatemala | 3036405 | 2983174 |
158 | Kiev | Ukraine | 3010209 | 3000604 |
159 | Surabaya | Indonesia | 3005385 | 2972091 |
160 | Nagpur | India | 2991427 | 2940487 |
161 | Lisbon | Portugal | 2986162 | 2971587 |
162 | Zhongshan | China | 2973878 | 2941522 |
163 | Dubai | United Arab Emirates | 2964382 | 2921376 |
164 | Caracas | Venezuela | 2956813 | 2945858 |
165 | Depok | Indonesia | 2942149 | 2836941 |
166 | Shizuoka | Japan | 2935436 | 2930341 |
167 | Coimbatore | India | 2934621 | 2860445 |
168 | Handan | China | 2917786 | 2824345 |
169 | Port-au-Prince | Haiti | 2915276 | 2843925 |
170 | Huaian | China | 2879079 | 2770106 |
171 | Algiers | Algeria | 2853959 | 2809158 |
172 | Cali | Colombia | 2836747 | 2809508 |
173 | Weifang | China | 2834645 | 2746160 |
174 | Incheon | South Korea | 2834132 | 2818288 |
175 | Bamako | Mali | 2816943 | 2713230 |
176 | Goiania | Brazil | 2800919 | 2747887 |
177 | Thiruvananthapuram | India | 2793173 | 2690703 |
178 | Manchester | United Kingdom | 2770434 | 2750120 |
179 | Mbuji-Mayi | DR Congo | 2765002 | 2642794 |
180 | Chicago | United States | 2756546 | 2751467 |
181 | Taipei | Taiwan | 2742379 | 2731208 |
182 | Pretoria | South Africa | 2739768 | 2655282 |
183 | Zibo | China | 2732104 | 2685108 |
184 | Shaoxing | China | 2722257 | 2633145 |
185 | Lubumbashi | DR Congo | 2695331 | 2584133 |
186 | Yantai | China | 2689227 | 2609465 |
187 | Huizhou | China | 2684343 | 2605871 |
188 | Sapporo | Japan | 2668982 | 2670121 |
189 | Birmingham | United Kingdom | 2645598 | 2626374 |
190 | Bandung | Indonesia | 2638090 | 2606850 |
191 | Vancouver | Canada | 2631690 | 2606351 |
192 | Accra | Ghana | 2605402 | 2556972 |
193 | Toluca de Lerdo | Mexico | 2575626 | 2522407 |
194 | Tashkent | Uzbekistan | 2573758 | 2545159 |
195 | Brazzaville | Republic of the Congo | 2552813 | 2469630 |
196 | Luoyang | China | 2534195 | 2461883 |
197 | Patna | India | 2529210 | 2481530 |
198 | Bhopal | India | 2505183 | 2446882 |
199 | Damascus | Syria | 2502761 | 2439814 |
200 | Mogadishu | Somalia | 2497463 | 2387920 |
201 | Brisbane | Australia | 2472222 | 2439467 |
202 | Tangerang | Indonesia | 2456106 | 2397447 |
203 | San Juan | Puerto Rico | 2442512 | 2445462 |
204 | Tunis | Tunisia | 2439404 | 2402680 |
205 | Beirut | Lebanon | 2433155 | 2434609 |
206 | Nantong | China | 2423725 | 2351145 |
207 | Medan | Indonesia | 2402041 | 2368348 |
208 | Baku | Azerbaijan | 2401108 | 2370776 |
209 | Belem | Brazil | 2385490 | 2360474 |
210 | Gujranwala | Pakistan | 2352547 | 2290461 |
211 | Houston | United States | 2345606 | 2325093 |
212 | Peshawar | Pakistan | 2342514 | 2272812 |
213 | Manaus | Brazil | 2340784 | 2302374 |
214 | Sendai | Japan | 2339991 | 2334959 |
215 | Maracaibo | Venezuela | 2332718 | 2296118 |
216 | Rawalpindi | Pakistan | 2327455 | 2280733 |
217 | Barranquilla | Colombia | 2324690 | 2299186 |
218 | Agra | India | 2313971 | 2261561 |
219 | Hohhot | China | 2312208 | 2239344 |
220 | Taoyuan | Taiwan | 2296368 | 2271507 |
221 | Baotou | China | 2287174 | 2238823 |
222 | Kannur | India | 2286474 | 2226693 |
223 | Liuzhou | China | 2286224 | 2226508 |
224 | Visakhapatnam | India | 2277870 | 2225906 |
225 | Vadodara | India | 2277153 | 2232521 |
226 | Xuzhou | China | 2240503 | 2193219 |
227 | Tijuana | Mexico | 2221008 | 2181104 |
228 | Esfahan | Iran | 2219343 | 2176927 |
229 | Phnom Penh | Cambodia | 2211444 | 2143591 |
230 | Amman | Jordan | 2209584 | 2182151 |
231 | Daegu | South Korea | 2184528 | 2190571 |
232 | Naples | Italy | 2180348 | 2182885 |
233 | Nashik | India | 2180269 | 2123018 |
234 | Vijayawada | India | 2167516 | 2104113 |
235 | Havana | Cuba | 2145691 | 2142866 |
236 | Grande Vitoria | Brazil | 2141511 | 2109869 |
237 | Mecca | Saudi Arabia | 2114675 | 2078766 |
238 | Brussels | Belgium | 2109631 | 2095688 |
239 | Multan | Pakistan | 2105987 | 2059534 |
240 | Aleppo | Syria | 2098210 | 2003671 |
241 | Putian | China | 2093166 | 2002884 |
242 | Perth | Australia | 2092649 | 2067333 |
243 | Yangzhou | China | 2085864 | 2039472 |
244 | Hiroshima | Japan | 2072344 | 2077569 |
245 | Baoding | China | 2064081 | 2019960 |
246 | Bursa | Turkey | 2054748 | 2021116 |
247 | Taizhou Zhejiang | China | 2048701 | 1992626 |
248 | Minsk | Belarus | 2048574 | 2038822 |
249 | Conakry | Guinea | 2048525 | 1991134 |
250 | Wuhu Anhui | China | 2046187 | 1960681 |
251 | Linyi Shandong | China | 2030847 | 1984133 |
252 | Kollam | India | 2025984 | 1940571 |
253 | Rajkot | India | 1988607 | 1933522 |
254 | Haikou | China | 1974244 | 1931705 |
255 | Vienna | Austria | 1960023 | 1944910 |
256 | Valencia | Venezuela | 1959318 | 1934891 |
257 | Almaty | Kazakhstan | 1958135 | 1927623 |
258 | Daqing | China | 1954752 | 1907293 |
259 | Yancheng Jiangsu | China | 1951122 | 1907903 |
260 | Panama City | Panama | 1937963 | 1899081 |
261 | Semarang | Indonesia | 1937887 | 1901570 |
262 | Lianyungang | China | 1933605 | 1877847 |
263 | Rabat | Morocco | 1931930 | 1907071 |
264 | Baixada Santista | Brazil | 1929846 | 1911338 |
265 | Quito | Ecuador | 1928296 | 1900571 |
266 | Hyderabad | Pakistan | 1925953 | 1886734 |
267 | Lome | Togo | 1925517 | 1874394 |
268 | Ludhiana | India | 1916772 | 1885456 |
269 | West Yorkshire | United Kingdom | 1915134 | 1901947 |
270 | Davao City | Philippines | 1907721 | 1866401 |
271 | La Paz | Bolivia | 1907686 | 1881796 |
272 | Leon de los Aldamas | Mexico | 1873522 | 1848932 |
273 | Zhuhai | China | 1847411 | 1803711 |
274 | Benin City | Nigeria | 1841084 | 1781999 |
275 | Datong | China | 1831912 | 1788913 |
276 | Quanzhou | China | 1814734 | 1755721 |
277 | Adana | Turkey | 1814445 | 1792565 |
278 | Madurai | India | 1798834 | 1765534 |
279 | Turin | Italy | 1798471 | 1795235 |
280 | Matola | Mozambique | 1796872 | 1748247 |
281 | Warsaw | Poland | 1794532 | 1789620 |
282 | Hamburg | Germany | 1788170 | 1788995 |
283 | Can Tho | Vietnam | 1786437 | 1703487 |
284 | Sharjah | United Arab Emirates | 1785684 | 1736799 |
285 | Bucharest | Romania | 1785294 | 1794248 |
286 | Palembang | Indonesia | 1785209 | 1753269 |
287 | Santa Cruz | Bolivia | 1784372 | 1748540 |
288 | Budapest | Hungary | 1775207 | 1771865 |
289 | Gaziantep | Turkey | 1773495 | 1739687 |
290 | Montevideo | Uruguay | 1767243 | 1759906 |
291 | Meerut | India | 1762162 | 1728435 |
292 | Raipur | India | 1760411 | 1702048 |
293 | Lyon | France | 1747575 | 1733581 |
294 | Jiangmen | China | 1740196 | 1713021 |
295 | Mosul | Iraq | 1737101 | 1683029 |
296 | Cixi | China | 1732743 | 1672457 |
297 | La Laguna | Mexico | 1729825 | 1674258 |
298 | Varanasi | India | 1722259 | 1692509 |
299 | Xiangyang | China | 1713433 | 1684991 |
300 | Shiraz | Iran | 1698584 | 1675226 |
301 | Glasgow | United Kingdom | 1688907 | 1680669 |
302 | Novosibirsk | Russia | 1686236 | 1675866 |
303 | Batam | Indonesia | 1684932 | 1617168 |
304 | Stockholm | Sweden | 1679050 | 1656571 |
305 | Yinchuan | China | 1672688 | 1626584 |
306 | Anshan | China | 1667187 | 1647001 |
307 | Jamshedpur | India | 1661439 | 1629621 |
308 | Yichang | China | 1660148 | 1605526 |
309 | Srinagar | India | 1659935 | 1622454 |
310 | Auckland | New Zealand | 1652341 | 1630092 |
311 | Jilin | China | 1645140 | 1623240 |
312 | Ulaanbaatar | Mongolia | 1644544 | 1615094 |
313 | Tabriz | Iran | 1643960 | 1627304 |
314 | Makassar | Indonesia | 1642129 | 1612249 |
315 | Aurangabad | India | 1641602 | 1599927 |
316 | Phoenix | United States | 1640641 | 1624390 |
317 | Qinhuangdao | China | 1634829 | 1585961 |
318 | Xining | China | 1625782 | 1583164 |
319 | Muscat | Oman | 1622620 | 1589865 |
320 | Monrovia | Liberia | 1622582 | 1569013 |
321 | Marseille | France | 1620227 | 1613797 |
322 | Tiruppur | India | 1619469 | 1558993 |
323 | Philadelphia | United States | 1619355 | 1611576 |
324 | Hengyang | China | 1618900 | 1573731 |
325 | Calgary | Canada | 1611475 | 1580659 |
326 | Qiqihaer | China | 1609057 | 1583663 |
327 | Cordoba | Argentina | 1597844 | 1584599 |
328 | Suqian | China | 1595867 | 1520240 |
329 | Kananga | DR Congo | 1592924 | 1524234 |
330 | Karaj | Iran | 1586825 | 1582351 |
331 | Anyang | China | 1585812 | 1524622 |
332 | Rosario | Argentina | 1574235 | 1553530 |
333 | Daejon | South Korea | 1573369 | 1569459 |
334 | Munich | Germany | 1566128 | 1553373 |
335 | Ciudad Juarez | Mexico | 1560821 | 1539758 |
336 | Harare | Zimbabwe | 1557740 | 1541824 |
337 | Onitsha | Nigeria | 1552630 | 1482971 |
338 | Jodhpur | India | 1548048 | 1509826 |
339 | Gaoxiong | Taiwan | 1547094 | 1541861 |
340 | Medina | Saudi Arabia | 1545420 | 1517501 |
341 | Jining Shandong | China | 1543534 | 1518329 |
342 | Abu Dhabi | United Arab Emirates | 1539830 | 1511768 |
343 | N-Djamena | Chad | 1532588 | 1476115 |
344 | Tegucigalpa | Honduras | 1526660 | 1485300 |
345 | Gwangju | South Korea | 1526457 | 1523822 |
346 | Yekaterinburg | Russia | 1521136 | 1513142 |
347 | Kathmandu | Nepal | 1521057 | 1471867 |
348 | Edmonton | Canada | 1518921 | 1491076 |
349 | Natal | Brazil | 1511614 | 1485363 |
350 | Grande Sao Luis | Brazil | 1511102 | 1498475 |
351 | Ranchi | India | 1510765 | 1474748 |
352 | Zhangjiakou | China | 1502958 | 1468954 |
353 | Mandalay | Myanmar | 1500625 | 1469193 |
354 | Jabalpur | India | 1495679 | 1471644 |
355 | Huainan | China | 1486964 | 1461918 |
356 | Asansol | India | 1478266 | 1453747 |
357 | Kota | India | 1474243 | 1430870 |
358 | Chaozhou | China | 1472558 | 1449830 |
359 | San Antonio | United States | 1456069 | 1445347 |
360 | Gwalior | India | 1442015 | 1409820 |
361 | San Jose | Costa Rica | 1441324 | 1420533 |
362 | Allahabad | India | 1439202 | 1415463 |
363 | Yiwu | China | 1436780 | 1386791 |
364 | Chon Buri | Thailand | 1435745 | 1417247 |
365 | Nouakchott | Mauritania | 1431539 | 1372244 |
366 | Amritsar | India | 1425040 | 1400311 |
367 | Kharkiv | Ukraine | 1423343 | 1425987 |
368 | Ottawa | Canada | 1422635 | 1407928 |
369 | Zurich | Switzerland | 1419621 | 1407572 |
370 | Taizhou Jiangsu | China | 1414649 | 1381569 |
371 | Basra | Iraq | 1413646 | 1381731 |
372 | Joao Pessoa | Brazil | 1407889 | 1393345 |
373 | Ganzhou | China | 1405736 | 1347065 |
374 | Belgrade | Serbia | 1405192 | 1401786 |
375 | San Diego | United States | 1402838 | 1394885 |
376 | Homs | Syria | 1397632 | 1362480 |
377 | Taian Shandong | China | 1390010 | 1364154 |
378 | Weihai | China | 1389782 | 1347865 |
379 | Queretaro | Mexico | 1389302 | 1364446 |
380 | Mombasa | Kenya | 1388979 | 1340913 |
381 | Niamey | Niger | 1383909 | 1335700 |
382 | Konya | Turkey | 1383000 | 1356280 |
383 | Hai Phong | Vietnam | 1382031 | 1341015 |
384 | Jiaxing | China | 1373885 | 1318418 |
385 | Copenhagen | Denmark | 1370131 | 1358608 |
386 | Cochabamba | Bolivia | 1368920 | 1336752 |
387 | Dhanbad | India | 1367686 | 1348238 |
388 | Kisangani | DR Congo | 1366342 | 1312353 |
389 | Bucaramanga | Colombia | 1365580 | 1348882 |
390 | Kaifeng | China | 1359105 | 1317530 |
391 | Adelaide | Australia | 1355522 | 1345445 |
392 | Taizhong | Taiwan | 1354431 | 1338086 |
393 | Rizhao | China | 1353165 | 1312824 |
394 | Maceio | Brazil | 1350505 | 1336999 |
395 | Suweon | South Korea | 1349905 | 1331826 |
396 | Dongying | China | 1346126 | 1311494 |
397 | Zunyi | China | 1345424 | 1313433 |
398 | Zhanjiang | China | 1343882 | 1315369 |
399 | Samut Prakan | Thailand | 1341605 | 1324319 |
400 | Nanchong | China | 1339649 | 1299462 |
401 | Joinville | Brazil | 1334194 | 1319042 |
402 | Qom | Iran | 1333404 | 1311172 |
403 | Helsinki | Finland | 1327762 | 1316757 |
404 | Mianyang Sichuan | China | 1326012 | 1300725 |
405 | Dallas | United States | 1325691 | 1315035 |
406 | Liuan | China | 1322063 | 1260817 |
407 | Porto | Portugal | 1320347 | 1316445 |
408 | Antalya | Turkey | 1318826 | 1287439 |
409 | Shiyan | China | 1318236 | 1280495 |
410 | Prague | Czech Republic | 1318085 | 1312199 |
411 | Bareilly | India | 1317085 | 1285964 |
412 | Liuyang | China | 1310870 | 1242055 |
413 | Ad-Dammam | Saudi Arabia | 1304688 | 1279092 |
414 | Fushun Liaoning | China | 1294781 | 1288357 |
415 | Pointe-Noire | Republic of the Congo | 1294612 | 1253939 |
416 | Yingkou | China | 1288451 | 1251867 |
417 | Sofia | Bulgaria | 1286789 | 1284311 |
418 | Kazan | Russia | 1286418 | 1279794 |
419 | Tengzhou | China | 1281380 | 1236764 |
420 | Port Elizabeth | South Africa | 1280550 | 1266533 |
421 | Aligarh | India | 1278555 | 1244591 |
422 | Ahvaz | Iran | 1277613 | 1261042 |
423 | Florianopolis | Brazil | 1277547 | 1259112 |
424 | Tanger | Morocco | 1277242 | 1238322 |
425 | Freetown | Sierra Leone | 1272145 | 1236425 |
426 | Maoming | China | 1272048 | 1238809 |
427 | Pekan Baru | Indonesia | 1271197 | 1238274 |
428 | Fes | Morocco | 1267317 | 1245303 |
429 | Moradabad | India | 1267139 | 1232190 |
430 | Suzhou | China | 1266746 | 1219579 |
431 | Uyo | Nigeria | 1264636 | 1199929 |
432 | Mysore | India | 1261097 | 1234992 |
433 | Dublin | Ireland | 1255963 | 1241953 |
434 | San Luis Potosi | Mexico | 1254382 | 1235426 |
435 | Astana | Kazakhstan | 1253779 | 1211789 |
436 | Nizhniy Novgorod | Russia | 1252917 | 1255073 |
437 | Ruian | China | 1246135 | 1208306 |
438 | Mwanza | Tanzania | 1245444 | 1182011 |
439 | Durg-Bhilainagar | India | 1244528 | 1225129 |
440 | Barquisimeto | Venezuela | 1240714 | 1227444 |
441 | Jieyang | China | 1240240 | 1194681 |
442 | Chelyabinsk | Russia | 1237272 | 1232887 |
443 | Zhuzhou | China | 1231664 | 1209032 |
444 | Baoji | China | 1230134 | 1197824 |
445 | Maracay | Venezuela | 1229520 | 1216288 |
446 | Bhubaneswar | India | 1226033 | 1194431 |
447 | Pingdingshan Henan | China | 1225598 | 1193224 |
448 | Zhenjiang Jiangsu | China | 1225251 | 1199515 |
449 | Chifeng | China | 1223975 | 1194621 |
450 | Puning | China | 1223886 | 1192348 |
451 | Lilongwe | Malawi | 1222325 | 1170870 |
452 | Jinhua | China | 1215822 | 1170332 |
453 | Mendoza | Argentina | 1209458 | 1191470 |
454 | Kigali | Rwanda | 1208296 | 1169889 |
455 | Bogor | Indonesia | 1207036 | 1183090 |
456 | Huaibei | China | 1205931 | 1174248 |
457 | Merida | Mexico | 1201142 | 1181387 |
458 | Tiruchirappalli | India | 1200947 | 1181912 |
459 | Islamabad | Pakistan | 1198035 | 1163584 |
460 | Chiang Mai | Thailand | 1197931 | 1182498 |
461 | Nanyang Henan | China | 1197901 | 1170491 |
462 | Xiangtan Hunan | China | 1197437 | 1170327 |
463 | Benxi | China | 1196384 | 1176490 |
464 | Jinzhou | China | 1191977 | 1168535 |
465 | Chandigarh | India | 1191299 | 1169244 |
466 | Bukavu | DR Congo | 1190367 | 1133371 |
467 | Abomey-Calavi | Benin | 1188736 | 1122713 |
468 | Da Nang | Vietnam | 1188374 | 1156585 |
469 | Liupanshui | China | 1183380 | 1131854 |
470 | Omsk | Russia | 1181049 | 1181590 |
471 | Nnewi | Nigeria | 1176550 | 1113546 |
472 | Tripoli | Libya | 1175830 | 1169790 |
473 | Guilin | China | 1175605 | 1154702 |
474 | Amsterdam | Netherlands | 1165898 | 1157519 |
475 | Tasikmalaya | Indonesia | 1164908 | 1112112 |
476 | Haifa | Israel | 1163950 | 1155006 |
477 | Binzhou | China | 1163766 | 1124728 |
478 | Pizhou | China | 1162776 | 1114385 |
479 | Quetta | Pakistan | 1159635 | 1129361 |
480 | Mexicali | Mexico | 1159544 | 1140298 |
481 | Krasnoyarsk | Russia | 1158761 | 1148957 |
482 | Hubli-Dharwad | India | 1158368 | 1136923 |
483 | Kaduna | Nigeria | 1158048 | 1133430 |
484 | Samara | Russia | 1157631 | 1160167 |
485 | Guwahati | India | 1154876 | 1135065 |
486 | Aba | Nigeria | 1150116 | 1114388 |
487 | Luohe | China | 1149350 | 1096233 |
488 | Salem | India | 1146334 | 1123873 |
489 | Aguascalientes | Mexico | 1143281 | 1124909 |
490 | Ufa | Russia | 1142399 | 1139561 |
491 | Bujumbura | Burundi | 1139265 | 1074642 |
492 | Maputo | Mozambique | 1138960 | 1121697 |
493 | Bandar Lampung | Indonesia | 1138359 | 1114740 |
494 | Rostov-on-Don | Russia | 1138025 | 1137147 |
495 | Cologne | Germany | 1136992 | 1128652 |
496 | Yueqing | China | 1135548 | 1098931 |
497 | Saharanpur | India | 1133891 | 1094581 |
498 | Shimkent | Kazakhstan | 1125804 | 1093289 |
499 | Yongin | South Korea | 1120784 | 1103265 |
500 | Xinxiang | China | 1120346 | 1100407 |
Have you read?
Best Business Schools In The World For 2022.
Best Fashion Schools In The World For 2022.
Best Hospitality And Hotel Management Schools In The World For 2022.
Best Medical Schools In The World For 2022.
The World’s Best Universities For Doctor of Business Administration (DBA), 2022.