With a GDP of 22.3 trillion USD, the United States is by far the world’s largest economy in this ranking for 2022. It is followed by China in 2nd place with a GDP of still 19.9 trillion USD. The remaining countries that rounded out the world’s 20 largest economies all had GDPs that ranged between 800 billion and five trillion U.S. dollars.
Japan (4.9 trillion USD) is also quite far ahead in the international comparison and could occupy 3rd place in this ranking. Germany had the 4th largest economy, at almost 4.2 trillion U.S. dollars; Europe’s largest economy. Compared to the 20 largest economies in 2020, Switzerland moved into 20th place in 2022, pushing Taiwan off the top 20 list. Global gross domestic product amounts to almost 94 trillion U.S. dollars, with the United States making up more than one-fifth of this figure alone. The 10 largest economies in the world include all the struggling Group of Seven (G7) economies, as well as the world’s fastest-growing major economies China, India, and Brazil.
While this was anticipated for a while, India has overtaken the U.K. to become the world’s fifth-largest economy and is now behind only the US, China, Japan, and Germany. A decade back, India was ranked 11th among large economies while the U.K. was in the fifth position. India has a population 20 times that of the U.K. and so its GDP per capita is lower. Germany is Europe’s largest economy.
Biggest economies in 2022 by gross domestic product
Rank | Country | Region | GDP in US$ million |
---|---|---|---|
1 | United States | Americas | 25346805 |
2 | China | Asia | 19911593 |
3 | Japan | Asia | 4912147 |
4 | Germany | Europe | 4256540 |
5 | India | Asia | 3534743 |
6 | United Kingdom | Europe | 3376003 |
7 | France | Europe | 2936702 |
8 | Canada | Americas | 2221218 |
9 | Italy | Europe | 2058330 |
10 | Brazil | Americas | 1833274 |
11 | Russia | Europe | 1829050 |
12 | South Korea | Asia | 1804680 |
13 | Australia | Oceania | 1748334 |
14 | Iran | Asia | 1739012 |
15 | Spain | Europe | 1435560 |
16 | Mexico | Americas | 1322740 |
17 | Indonesia | Asia | 1289295 |
18 | Saudi Arabia | Asia | 1040166 |
19 | Netherlands | Europe | 1013595 |
20 | Switzerland | Europe | 841969 |
21 | Taiwan | Asia | 841209 |
22 | Poland | Europe | 699559 |
23 | Turkey | Asia | 692380 |
24 | Sweden | Europe | 621241 |
25 | Belgium | Europe | 609887 |
26 | Argentina | Americas | 564277 |
27 | Norway | Europe | 541938 |
28 | Thailand | Asia | 522012 |
29 | Israel | Asia | 520703 |
30 | Ireland | Europe | 516146 |
31 | Nigeria | Africa | 510588 |
32 | United Arab Emirates | Asia | 501354 |
33 | Austria | Europe | 479815 |
34 | Malaysia | Asia | 439373 |
35 | Egypt | Africa | 435621 |
36 | South Africa | Africa | 426166 |
37 | Singapore | Asia | 424431 |
38 | Philippines | Asia | 411978 |
39 | Vietnam | Asia | 408947 |
40 | Denmark | Europe | 399100 |
41 | Bangladesh | Asia | 396543 |
42 | Hong Kong | Asia | 369486 |
43 | Colombia | Americas | 351281 |
44 | Pakistan | Asia | 347743 |
45 | Chile | Americas | 317594 |
46 | Finland | Europe | 297617 |
47 | Iraq | Asia | 297341 |
48 | Czech Republic | Europe | 296238 |
49 | Romania | Europe | 286509 |
50 | New Zealand | Oceania | 257211 |
51 | Portugal | Europe | 251915 |
52 | Peru | Americas | 240346 |
53 | Qatar | Asia | 225716 |
54 | Greece | Europe | 222770 |
55 | Ukraine | Europe | 198316 |
56 | Hungary | Europe | 197813 |
57 | Kazakhstan | Asia | 193611 |
58 | Algeria | Africa | 193601 |
59 | Kuwait | Asia | 186610 |
60 | Morocco | Africa | 133062 |
61 | Angola | Africa | 124862 |
62 | Slovakia | Europe | 118434 |
63 | Puerto Rico | Americas | 116762 |
64 | Ecuador | Americas | 115462 |
65 | Kenya | Africa | 114679 |
66 | Oman | Asia | 110127 |
67 | Dominican Republic | Americas | 109080 |
68 | Ethiopia | Africa | 105325 |
69 | Guatemala | Americas | 91019 |
70 | Bulgaria | Europe | 89533 |
71 | Luxembourg | Europe | 86898 |
72 | Sri Lanka | Asia | 81934 |
73 | Tanzania | Africa | 77506 |
74 | Turkmenistan | Asia | 76591 |
75 | Ghana | Africa | 73894 |
76 | Azerbaijan | Asia | 73369 |
77 | Uzbekistan | Asia | 73060 |
78 | Ivory Coast | Africa | 73047 |
79 | Panama | Americas | 70492 |
80 | Lithuania | Europe | 69782 |
81 | Croatia | Europe | 69459 |
82 | Myanmar | Asia | 69262 |
83 | Costa Rica | Americas | 65314 |
84 | Serbia | Europe | 65037 |
85 | DR Congo | Africa | 64795 |
86 | Uruguay | Americas | 64283 |
87 | Slovenia | Europe | 63647 |
88 | Syria | Asia | 60043 |
89 | Belarus | Europe | 59394 |
90 | Venezuela | Americas | 49086 |
91 | Libya | Africa | 48773 |
92 | Jordan | Asia | 47745 |
93 | Uganda | Africa | 46377 |
94 | Cameroon | Africa | 45713 |
95 | Tunisia | Africa | 45642 |
96 | Bahrain | Asia | 44169 |
97 | Paraguay | Americas | 41935 |
98 | Bolivia | Americas | 41032 |
99 | Latvia | Europe | 40266 |
100 | Estonia | Europe | 37202 |
Have you read?
Best Business Schools In The World For 2022.
Best Fashion Schools In The World For 2022.
Best Hospitality And Hotel Management Schools In The World For 2022.
Best Medical Schools In The World For 2022.
The World’s Best Universities For Doctor of Business Administration (DBA), 2022.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world.
The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz