The CEOWORLD magazine looked at the average monthly net salary (after tax) (salaries and financing) around the world, comparing incomes in some of the richest and poorest countries. Here are the nations in the world that pay the most. The smallest average monthly salary exists in Sri Lanka. In our comparison of over 105 countries, the USA comes 4th with a monthly net salary (after tax) (salaries and financing) of 3721.64 USD. The average gross monthly wage per full-time employee in the United Arab Emirates was $3,663 per month.
Which counties are the poorest, and which countries have the wealthiest people?
These are the countries with the Highest Average Salaries, 2022
Rank | Country | Average Monthly Net Salary (US$) |
---|---|---|
1 | Switzerland | 6142.1 |
2 | Singapore | 4350.79 |
3 | Australia | 4218.89 |
4 | United States | 3721.64 |
5 | United Arab Emirates | 3663.27 |
6 | Norway | 3457.69 |
7 | Canada | 3338.62 |
8 | Denmark | 3294.72 |
9 | Iceland | 3237.11 |
10 | Netherlands | 3215.52 |
11 | Qatar | 3168.05 |
12 | Hong Kong | 3070.98 |
13 | New Zealand | 2860.19 |
14 | Germany | 2835.59 |
15 | Israel | 2766.16 |
16 | United Kingdom | 2764.57 |
17 | Ireland | 2707.84 |
18 | Sweden | 2663.76 |
19 | Finland | 2542.21 |
20 | Japan | 2476.7 |
21 | Belgium | 2354.96 |
22 | France | 2331.13 |
23 | South Korea | 2180.33 |
24 | Austria | 2175.48 |
25 | Saudi Arabia | 1888.68 |
26 | Kuwait | 1854.45 |
27 | Puerto Rico | 1810.94 |
28 | Bahrain | 1728.74 |
29 | Spain | 1711.65 |
30 | Oman | 1626.64 |
31 | Italy | 1496.4 |
32 | Taiwan | 1457.92 |
33 | Czech Republic | 1425.46 |
34 | South Africa | 1362.35 |
35 | Cyprus | 1317.52 |
36 | Estonia | 1257.69 |
37 | Malta | 1216.36 |
38 | Slovenia | 1192.02 |
39 | China | 1122.36 |
40 | Lithuania | 1057.07 |
41 | Portugal | 984.75 |
42 | Poland | 981.38 |
43 | Slovakia | 966.82 |
44 | Croatia | 959.59 |
45 | Latvia | 917.66 |
46 | Malaysia | 855.11 |
47 | Lebanon | 837.19 |
48 | Russia | 824.25 |
49 | Trinidad And Tobago | 818.36 |
50 | Hungary | 791.63 |
51 | Greece | 791.49 |
52 | Palestine | 778.81 |
53 | Romania | 727.96 |
54 | Costa Rica | 722.32 |
55 | India | 718.38 |
56 | Panama | 717.88 |
57 | Bulgaria | 700.52 |
58 | Uruguay | 691.45 |
59 | Mexico | 648.6 |
60 | Chile | 605.66 |
61 | Jordan | 599.53 |
62 | Iraq | 583.06 |
63 | Bosnia And Herzegovina | 575.7 |
64 | Montenegro | 571.26 |
65 | Serbia | 549.89 |
66 | Jamaica | 547.08 |
67 | Thailand | 508.85 |
68 | Honduras | 501.94 |
69 | Guatemala | 501.68 |
70 | Ecuador | 491.81 |
71 | Mauritius | 483.31 |
72 | Belarus | 482.65 |
73 | Bolivia | 481.56 |
74 | Armenia | 469.34 |
75 | Vietnam | 448.04 |
76 | Argentina | 427.94 |
77 | Kenya | 416.53 |
78 | Kosovo (Disputed Territory) | 410.78 |
79 | Kazakhstan | 409.39 |
80 | Albania | 404.02 |
81 | Brazil | 402.77 |
82 | Moldova | 400.77 |
83 | North Macedonia | 393.96 |
84 | El Salvador | 391.07 |
85 | Ukraine | 389.52 |
86 | Morocco | 385.53 |
87 | Peru | 383.39 |
88 | Dominican Republic | 373.9 |
89 | Indonesia | 344.85 |
90 | Azerbaijan | 330.18 |
91 | Turkey | 314.3 |
92 | Colombia | 313.28 |
93 | Iran | 303.85 |
94 | Philippines | 286.67 |
95 | Uzbekistan | 278.79 |
96 | Tunisia | 277.44 |
97 | Bangladesh | 268.48 |
98 | Algeria | 249.67 |
99 | Ghana | 244.91 |
100 | Egypt | 219.73 |
101 | Venezuela | 199.22 |
102 | Nepal | 198.48 |
103 | Nigeria | 166.33 |
104 | Pakistan | 163.17 |
105 | Sri Lanka | 143.62 |
Have you read?
Best CEOs In The World, 2022.
Global Passport Ranking, 2022.
International Financial Centers Ranking, 2022.
World’s Richest People (Top Billionaires, 2022).
Economy Rankings: Largest countries by GDP, 2022.
Countries and territories with the largest population, 2022.
Top Citizenship and Residency by Investment Programs, 2022.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world.
The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine headlines on Google News, Twitter, and Facebook. For media queries, please contact:
info@ceoworld.biz