Italy is the world’s healthiest country, according to the CEOWORLD magazine ranking that uses data from the United Nations Population Division, the World Bank, the Lancet study, and the World Health Organisation, with Singapore coming at a close second. Even in the land of pasta and pizza, most Italians lead active lifestyles and stick to vegetable- and olive oil-rich diets, which lead to better cholesterol and overall well-being. (The Italians also happen to eat less fast food than other European countries, aside from Spain.) Children born in Italy can expect to live into their eighties. Iceland rounded out the top three.
Well, If I had to guess which nation boasts the healthiest people, I might pick one of the standby Nordic countries like Denmark, Finland, Iceland, Norway, or Sweden, which are known for their best healthcare systems and high quality of life. However, Italy is the healthiest country in the world. Good news for wine, pasta, and cheese lovers!
To identify the healthiest countries in the world, CEOWORLD magazine Rankings created health scores and health-risk scores for countries with populations of at least 1 million. It determined the countries’ rank by subtracting the risk score from the health score. However, it is worth bearing in mind that the definition of ‘healthy’ is open to interpretation. The study ranked 195 countries. Do you think you live in one of the healthiest countries in the world? How is yours doing?
Italy has trumped 100 nations to emerge as the healthiest and longest-living populace on the planet, followed by Singapore, Iceland, Hong Kong, Finland Taiwan. Surprisingly enough, Italy far outpaces France (#19), the Netherlands (#24), and the United Kingdom (#31). The sixth ranking position was claimed by Taiwan, while 7th place went to New Zealand. Australia, Monaco, and Norway also made it to the top ten.
The Top 100 Healthiest Countries In The World, 2023
RANK | Country | Score |
---|---|---|
1 | Italy | 72.15 |
2 | Singapore | 67.22 |
3 | Iceland | 65.15 |
4 | Hong Kong | 64.32 |
5 | Finland | 60.53 |
6 | Taiwan | 59.76 |
7 | New Zealand | 59.76 |
8 | Australia | 57.77 |
9 | Monaco | 57.65 |
10 | Norway | 57.38 |
11 | Luxembourg | 56.31 |
12 | Sweden | 56.29 |
13 | Switzerland | 56.2 |
14 | Germany | 55.98 |
15 | Canada | 55.89 |
16 | Japan | 55.73 |
17 | Denmark | 55.46 |
18 | United Arab Emirates | 55.37 |
19 | France | 55.31 |
20 | Ireland | 55.19 |
21 | Portugal | 54.95 |
22 | Israel | 54.92 |
23 | Austria | 54.69 |
24 | Netherlands | 54.63 |
25 | Belgium | 53.99 |
26 | Cyprus | 53.74 |
27 | Malta | 53.59 |
28 | Spain | 53.55 |
29 | Qatar | 53.41 |
30 | South Korea | 53.28 |
31 | United Kingdom | 53.25 |
32 | Slovenia | 53.13 |
33 | Czech Republic | 53 |
34 | Bahrain | 52.83 |
35 | Kuwait | 52.52 |
36 | Greece | 52.5 |
37 | Croatia | 52.4 |
38 | Saudi Arabia | 52.35 |
39 | Oman | 52.24 |
40 | Brazil | 51.85 |
41 | Uruguay | 51.8 |
42 | Slovakia | 51.7 |
43 | Chile | 51.61 |
44 | Estonia | 51.41 |
45 | United States | 51.34 |
46 | Costa Rica | 50.88 |
47 | Cuba | 50.73 |
48 | Malaysia | 50.59 |
49 | Latvia | 50.39 |
50 | Mauritius | 50.28 |
51 | Seychelles | 50.13 |
52 | Argentina | 50.04 |
53 | Hungary | 49.97 |
54 | Macedonia | 49.9 |
55 | Lithuania | 49.87 |
56 | Maldives | 49.64 |
57 | Mexico | 49.6 |
58 | Poland | 49.25 |
59 | Moldova | 49.17 |
60 | Thailand | 49.15 |
61 | Turkey | 48.96 |
62 | Venezuela | 48.94 |
63 | Colombia | 48.93 |
64 | Montenegro | 48.92 |
65 | Albania | 48.86 |
66 | Romania | 48.84 |
67 | Armenia | 48.71 |
68 | Azerbaijan | 48.66 |
69 | Belarus | 48.62 |
70 | Libya | 48.58 |
71 | Russia | 48.54 |
72 | Kazakhstan | 48.15 |
73 | Uzbekistan | 48.14 |
74 | Sri Lanka | 48.1 |
75 | Egypt | 48.05 |
76 | Paraguay | 47.27 |
77 | Georgia | 47.14 |
78 | Bulgaria | 47.02 |
79 | Indonesia | 46.74 |
80 | Morocco | 46.67 |
81 | Bhutan | 46.57 |
82 | South Africa | 46.54 |
83 | Philippines | 46.21 |
84 | China | 46.15 |
85 | Mongolia | 46.03 |
86 | Tajikistan | 45.96 |
87 | Namibia | 45.86 |
88 | India | 45.84 |
89 | Turkmenistan | 45.42 |
90 | Bangladesh | 45.39 |
91 | Zambia | 45.29 |
92 | Myanmar | 45.28 |
93 | Cambodia | 45.23 |
94 | Nepal | 44.85 |
95 | Papua New Guinea | 44.75 |
96 | Pakistan | 44.62 |
97 | Ghana | 44.25 |
98 | Uganda | 44.1 |
99 | Senegal | 44.06 |
100 | Swaziland | 44.03 |
Have you read it?
Best Business Schools In The World For 2022.
Best Fashion Schools In The World For 2022.
Best Hospitality And Hotel Management Schools In The World For 2022.
Best Medical Schools In The World For 2022.
The World’s Best Universities For Doctor of Business Administration (DBA), 2022.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world.
The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz