Glencore CEO Gary Nagle ranked No. 1 in the CEOWORLD magazine’s top CEOs in Switzerland across all industries ranking for 2023. The 2023 rankings placed Nestle CEO Mark Schneider in the second spot ahead of Thomas Schinecker, Chief Executive Officer, Roche Holding AG (No. 3), Zurich Insurance CEO Mario Greco (No. 4), Vasant (Vas) Narasimhan, M.D., Chief Executive Officer (CEO) of Novartis (No. 5), and Jérôme Lambert, CEO of Richemont Group ranked sixth in Switzerland.
The CEOWORLD magazine has revealed its annual list of the world’s most influential chief executive officers (CEOs) and business executives. Who is the best CEO in the world? So which global CEOs delivered solid results over the long run, and which business leaders would truly show strong performance?
While Vassilios E. Psaltis, Chief Executive Officer at ALPHA SERVICES AND HOLDINGS S.A., ranked seventh, and Konstantina Demiri of JUMBO S.A., eighth. Overall, among the top 10 best CEOs and business executives in Switzerland for 2023, the ninth and tenth positions are held by Vardis J. Vardinoyannis, Chairman at MOTOR OIL HELLAS CORINTH REFINERIES S.A. and Christos Megalou, Chief Executive Officer at PIRAEUS FINANCIAL HOLDINGS S.A.
Ranked: Here Are the Top CEOs in Switzerland, 2023
Rank | Executive | Title | Company |
---|---|---|---|
1 | Gary Nagle | Chief Executive Officer | Glencore Plc |
2 | Mark Schneider | Chief Executive Officer | NESTLÉ S.A. |
3 | Dr. Thomas Schinecker | Chief Executive Officer | ROCHE HOLDING AG |
4 | Mario Greco | Group Chief Executive Officer | ZURICH INSURANCE GROUP LTD |
5 | Vasant (Vas) Narasimhan | Chief Executive Officer | NOVARTIS AG |
6 | Jérôme Lambert | Chief Executive Officer | COMPAGNIE FINANCIÈRE RICHEMONT SA |
7 | Ralph Hamers | Group Chief Executive Officer | UBS GROUP AG |
8 | Björn Rosengren | Chief Executive Officer | ABB LTD |
9 | Pierre-Alain Ruffieux | Chief Executive Officer | LONZA GROUP AG |
10 | Thomas Hasler | Chief Executive Officer | SIKA AG |
11 | Jan Jenisch | Chief Executive Officer | HOLCIM LTD |
12 | Stefan Paul | Chief Executive Officer | KUEHNE + NAGEL INTERNATIONAL AG |
13 | Christoph Aeschlimann | Chief Executive Officer | SWISSCOM AG |
14 | David J. Endicott | Chief Executive Officer | ALCON INC. |
15 | Gilles Andrier | Chief Executive Officer | GIVAUDAN SA |
16 | Christian Mumenthaler | Group Chief Executive Officer | SWISS RE LTD |
17 | Dr Adalbert Lechner | Group Chief Executive Officer | LINDT |
18 | David Layton | Chief Executive Officer | PARTNERS GROUP HOLDING AG |
19 | Silvio Napoli | Chief Executive Officer | SCHINDLER HOLDING AG |
20 | Guillaume Daniellot | Chief Executive Officer | STRAUMANN HOLDING AG |
21 | Magdalena Martullo-Blocher | Chief Executive Officer | EMS-CHEMIE HOLDING AG |
22 | Christian Buhl | Chairman of the Group Executive Board (CEO) | GEBERIT AG |
23 | Patrick Frost | Group Chief Executive Officer (Group CEO) | SWISS LIFE HOLDING AG |
24 | Arnd Kaldowski | Chief Executive Officer | SONOVA HOLDING AG |
25 | Nick Hayek Jr. | Chief Executive Officer | SWATCH GROUP |
26 | Frankie Ng | Chief Executive Officer | SGS SA |
27 | Philipp Rickenbacher | Chief Executive Officer | JULIUS BÄR GRUPPE AG |
28 | Peter Boone | Chief Executive Officer | BARRY CALLEBAUT AG |
29 | Mike Allison | Chief Executive Officer | VAT GROUP AG |
30 | Samuel Sigrist | Chief Executive Officer | SIG GROUP AG |
31 | Bracken P. Darrell | President and Chief Executive Officer | LOGITECH INTERNATIONAL S.A. |
32 | Robert Itschner | Chief Executive Officer | BKW AG |
33 | Pascal Kiener | Chief Executive Officer | BANQUE CANTONALE VAUDOISE |
34 | Thomas Meier | Chief Executive Officer | BACHEM HOLDING AG |
35 | Philipp Gmür | Group Chief Executive Officer (Group CEO) | HELVETIA HOLDING AG |
36 | Gert De Winter | Group Chief Executive Officer (Group CEO) | BÂLOISE HOLDING AG |
37 | Jens Bjørn Andersen | Chief Executive Officer | PANALPINA WELTTRANSPORT (HOLDING) AG |
38 | René Zahnd | Chief Executive Officer | SWISS PRIME SITE AG |
39 | Andreas Müller | Chief Executive Officer | GEORG FISCHER AG |
40 | Denis Machuel | Chief Executive Officer | ADECCO GROUP AG |
41 | Lars van der Haegen | Chief Executive Officer | BELIMO HOLDING AG |
42 | Stephan Widrig | Chief Executive Officer | FLUGHAFEN ZÜRICH AG |
43 | Dr. Achim von Leoprechting | Chief Executive Officer | TECAN GROUP AG |
44 | Conrad Keijzer | Chief Executive Officer | CLARIANT AG |
45 | Xavier Rossinyol | Chief Executive Officer | DUFRY AG |
46 | Ricarda Demarmels | Chief Executive Officer | EMMI AG |
47 | Giacomo Balzarini | Chief Executive Officer | PSP SWISS PROPERTY AG |
48 | Stefan Butz | Chief Executive Officer | DKSH HOLDING AG |
49 | Andreas Andreades | Chief Executive Officer | TEMENOS AG |
50 | Jens Breu | Chief Executive Officer | SFS GROUP AG |
51 | Daniel Fust | Chief Executive Officer | GRAUBÜNDNER KANTONALBANK |
52 | Jacques Sanche | Chief Executive Officer | BUCHER INDUSTRIES AG |
Have you read?
Best Fashion Schools In The World.
Best Business Schools In The World.
World’s Most Influential and Innovative Companies.
Best CEOs And Business Executives In The World.
World’s Best Hospitality And Hotel Management Schools.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world.
The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz