As of February 17, 2024, Reliance Industrie is the most valuable company in India, with a market cap of $225 billion. Following it are Tata Consultancy Services ($179 billion) and HDFC Bank Limited ($129 billion). India’s top five most valuable companies include some of the world’s most renowned brands: ICICI Bank Limited (No. 4, $86 billion) and Infosys Limited (No. 5, $84 billion).
Overall, among India’s top 10 largest companies by market capitalization, the sixth, seventh, eighth, ninth, and tenth positions are held by Life Insurance Corporation Of India, State Bank Of India, Bharti Airtel Limited, Hindustan Unilever Limited, ITC Limited.
Which one is the most valuable in India by market cap? This list comprises the biggest companies currently in India by market cap in 2024:
India’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (Billion US$) |
---|---|---|
1 | Reliance Industries Ltd | 225 |
2 | Tata Consultancy Services Ltd. | 179 |
3 | Hdfc Bank Limited | 129 |
4 | Icici Bank Limited | 85.92 |
5 | Infosys Limited | 83.58 |
6 | Life Insurance Corporation Of India | 80.46 |
7 | State Bank Of India | 81.88 |
8 | Bharti Airtel Limited | 79.66 |
9 | Hindustan Unilever Limited | 66.54 |
10 | Itc Limited | 60.72 |
11 | Larsen & Toubro Limited | 54.64 |
12 | Hcl Technologies Limited | 54.23 |
13 | Bajaj Finance Limited | 49.19 |
14 | Adani Enterprises Limited | 43.86 |
15 | Sun Pharmaceutical Industries Ltd. | 43.64 |
16 | Kotak Mahindra Bank Limited | 41.67 |
17 | Maruti Suzuki India Ltd | 42 |
18 | Oil And Natural Gas Corporation Limited | 42.02 |
19 | Axis Bank Limited | 39.86 |
20 | Tata Motors Limited | 40.57 |
21 | Titan Company Limited | 38.73 |
22 | Ntpc Ltd | 39.62 |
23 | Adani Green Energy Limited | 36.26 |
24 | Coal India Limited | 35.4 |
25 | Asian Paints Limited | 34.85 |
26 | Ultratech Cement Limited | 34.08 |
27 | Adani Ports & Special Economic Zone Limited | 32.97 |
28 | Wipro Limited | 32.57 |
29 | Power Grid Corporation Of India Limited | 31.55 |
30 | Bajaj Finserv Ltd. | 30.39 |
31 | Indian Oil Corporation Limited | 31.49 |
32 | Avenue Supermarts Limited | 28.83 |
33 | Nestlé India Limited | 28.49 |
34 | Bajaj Auto Limited | 27.71 |
35 | Adani Power Limited | 26.1 |
36 | Dlf Limited | 25.38 |
37 | Indian Railway Finance Corporation Limited | 25.01 |
38 | Jsw Steel Limited | 23.8 |
39 | Hindustan Aeronautics Limited | 24.35 |
40 | Varun Beverages Limited | 22.31 |
41 | Ultratech Cement Limited | 34.08 |
42 | Adani Ports & Special Economic Zone Limited | 32.97 |
43 | Wipro Limited | 32.57 |
44 | Power Grid Corporation Of India Limited | 31.55 |
45 | Indian Oil Corporation Limited | 31.49 |
46 | Bajaj Finserv Ltd. | 30.39 |
47 | Avenue Supermarts Limited | 28.83 |
48 | Nestlé India Limited | 28.49 |
49 | Bajaj Auto Limited | 27.71 |
50 | Adani Power Limited | 26.1 |
51 | Dlf Limited | 25.38 |
52 | Indian Railway Finance Corporation Limited | 25.01 |
53 | Hindustan Aeronautics Limited | 24.35 |
54 | Jsw Steel Limited | 23.8 |
55 | Mahindra & Mahindra Limited | 23.68 |
56 | Varun Beverages Limited | 22.31 |
57 | Tata Steel Limited | 21.23 |
58 | Jio Financial Services Limited | 20.97 |
59 | Ltimindtree Limited | 19.7 |
60 | Siemens Limited | 18.65 |
61 | Sbi Life Insurance Company Limited | 17.53 |
62 | Power Finance Corporation Limited | 17.31 |
63 | Bank Of Baroda | 17.17 |
64 | Punjab National Bank | 17.09 |
65 | Bharat Petroleum Corporation Limited | 17.06 |
66 | Bajaj Holdings & Investment Limited | 11.77 |
67 | Idbi Bank Limited | 11.62 |
68 | Dabur India Limited | 11.62 |
69 | Hero Motocorp Ltd | 11.6 |
70 | Apollo Hospitals Enterprise Limited | 11.48 |
71 | Shree Cement Limited | 11.44 |
72 | Abb India Limited | 11.4 |
73 | Cholamandalam Investment And Finance Company Limited | 11.37 |
74 | Nhpc Limited | 11.2 |
75 | Shriram Finance Limited | 11.03 |
76 | Zydus Lifesciences Limited | 10.72 |
77 | Mankind Pharma Limited | 10.67 |
78 | Torrent Pharmaceuticals Limited | 10.51 |
79 | Havells India Limited | 10.42 |
80 | Max Healthcare Institute Limited | 10.12 |
81 | Yes Bank Limited | 10.05 |
82 | Bosch Limited | 9.93 |
83 | Hindustan Petroleum Corporation Limited | 9.82 |
84 | United Spirits Limited | 9.78 |
85 | Icici Lombard General Insurance Company Limited | 9.78 |
86 | Hdfc Asset Management Company Limited | 9.73 |
87 | Jsw Energy Limited | 9.57 |
88 | Bharat Heavy Electricals Limited | 9.54 |
89 | Vodafone Idea Limited | 9.35 |
90 | Samvardhana Motherson International Limited | 9.24 |
91 | Jindal Steel & Power Limited | 9.24 |
92 | Indian Railway Catering & Tourism Corporation Limited | 9.17 |
93 | The Indian Hotels Company Limited | 9.03 |
94 | Uco Bank | 8.87 |
95 | Lupin Limited | 8.81 |
96 | Cummins India Limited | 8.79 |
97 | Icici Prudential Life Insurance Company Limited | 8.76 |
98 | Nmdc Limited | 8.72 |
99 | Indian Bank | 8.53 |
100 | Colgate-Palmolive (India) Limited | 8.48 |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz